Hull York Medical School (H75)HYMS Admissions SectionAdmissions and UK/EU Student Recruitment University of York Heslington, York YO10 5DD t: 0870 120 2323 f: 01904 433538 e: admissions@hyms.ac.uk w: www.hyms.ac.uk |
|
| For prospectus requests: t: 0870 120 2323, e: admissions@hyms.ac.uk, w: www.hyms.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, York, YO10 5DD, Hull, HU6 7RX | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 719 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 30 | 0 | 0 | |
| - international students | 5 | 0 | 0 | |
| Percentage ratio of male/female | 42/58 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 719 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0