Hull College (H73)Queen's GardensHull HU1 3DG contact: Student Services, Queen's Gardens t: 01482 329943 f: 01482 598733 e: info@hull-college.ac.uk w: www.hull-college.ac.uk/he |
|
| For prospectus requests: t: 01482 598744, e: info@hull-college.ac.uk, w: www.hull-college.ac.uk/download-prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Queen's Gardens | YORKSHIRE AND HUMBERSIDE |
| Hull School of Art and Design, Queen's Gardens | YORKSHIRE AND HUMBERSIDE |
| Harrogate College, Hornbeam Park, Hookstone Road (Associated College) | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Disability access | International students |
| Learning resources | Open days |
| Prospectus | Student help |
| Student life | Harrogate campus |
| Hull School of Art and Design |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 459 | 795 | 202 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 4 | 4 | 0 | |
| Percentage ratio of male/female | 0/0 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 397 | 257 | 0 |
| Built environment | 0 | 50 | 0 |
| Business and management | 34 | 61 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 23 | 14 | 202 |
| Engineering and technology | 22 | 104 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 18 | 74 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 59 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0