Hopwood Hall College (H54)Rochdale RoadMiddleton Manchester M24 6XH contact: Admissions Officer t: 0161 643 7560 f: 0161 643 2114 e: admissions@hopwood.ac.uk w: www.hopwood.ac.uk |
|
| For prospectus requests: t: 0800 834297, e: enquiries@hopwood.ac.uk, w: www.hopwood.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, St Mary's Gate | NORTH WEST |
| Middleton, Rochdale Road, Middleton | NORTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Careers advice and guidance | Disability access |
| Fees | Open days |
| Prospectus | Student help |
| Contact us | How to find us |
| Student feedback |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 123 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 26 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 62 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 49 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 23 | 0 |
| Medicine, dentistry and veterinary science | 0 | 4 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 108 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0