University of the Highlands and Islands (H49)UHI Executive OfficeNess Walk Inverness Scotland IV3 5SQ contact: UHI Course Information Line Tel: 0845 2723600 t: 01463 279000 f: 01463 279001 e: info@uhi.ac.uk w: www.uhi.ac.uk |
|
| For prospectus requests: t: 0845 2723600, e: info@uhi.ac.uk, w: www.uhi.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Argyll College UHI, Argyllshire, Cowal Business Development Par, West Bay | SCOTLAND |
| West Highland College UHI, Fort William or Skye, An Aird | SCOTLAND |
| Shetland College UHI, Lerwick, Gremista | SCOTLAND |
| Highland Theological College UHI, Dingwall, 19 High Street | SCOTLAND |
| Inverness College UHI, Inverness, 3 Longman Road, Longman South | SCOTLAND |
| Sabhal Mor Ostaig UHI, Sleite, Isle of Skye, An Teanga | SCOTLAND |
| Lews Castle College UHI, Stornoway, Isle of Lewis | SCOTLAND |
| Moray College UHI, Elgin, Moray Street | SCOTLAND |
| NAFC Marine Centre UHI, Shetland, Port Arthur | SCOTLAND |
| Orkney College UHI, Kirkwall, Orkney | SCOTLAND |
| Perth College UHI, Perth, Crieff Road | SCOTLAND |
| Scottish Association for Marine Science UHI, Oban, Argyll, PO Box 3, Oban | SCOTLAND |
| The North Highland College UHI, Thurso, Ormlie Road | SCOTLAND |
Students are advised to contact the institution for information about local accommodation options.
| Fees | International students |
| Prospectus | Faculties |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1210 | 2295 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 61 | 31 | 84 | |
| - international students | 5 | 4 | 13 | |
| Percentage ratio of male/female | 34/66 | 53/47 | 47/53 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 150 | 271 | 0 |
| Built environment | 0 | 60 | 0 |
| Business and management | 115 | 280 | 10 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 103 | 376 | 0 |
| Humanities | 206 | 350 | 20 |
| Mathematical sciences, IT and computing | 34 | 234 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 127 | 211 | 0 |
| Social sciences | 151 | 118 | 0 |
| Subjects allied to medicine | 278 | 312 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0