Henley College Coventry (H21)Henley RoadCoventry CV2 1ED contact: Maria Crompton Director of Student Services t: 024 7662 6300 e: mcrompton@henley-cov.ac.uk w: www.henley-cov.ac.uk |
|
| For prospectus requests: | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Henley Road, Bell Green | WEST MIDLANDS |
Students are advised to contact the institution for information about local accommodation options.
| Student help | Student life |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 37 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 64/36 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 31 | 0 |
| Engineering and technology | 0 | 85 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 51 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 112 | 0 |
| Social sciences | 0 | 93 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0