Havering College of Further and Higher Education (H14)Ardleigh Green RoadHornchurch Essex RM11 2LL contact: Threshold Services t: 01708 462793 f: 01708 462736 e: HE@havering-college.ac.uk w: www.havering-college.ac.uk |
|
| The HE Admissions team in Threshold Services also welcome personal visits from students. We are available at the Ardleigh Green campus, 9am-5pm Monday to Friday, to provide course information and advice. | |
| For prospectus requests: t: 01708 462793, e: HE@havering-college.ac.uk, w: www.havering-college.ac.uk/the-college/prospectus.aspx | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Ardleigh Green Road | GREATER LONDON |
| Quarles, Tring Gardens, Harold Hill | GREATER LONDON |
| Rainham, New Road | GREATER LONDON |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0