Gower College Swansea (G59)Ty Coch RoadSwansea SA2 9EB contact: Fiona John (Admissions) t: 01792 284000 f: 01792 284074 e: fiona.john@gowercollegeswansea.ac.uk w: www.gowercollegeswansea.ac.uk |
|
| For prospectus requests: t: 01792 284000 | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Ty Coch Road | WALES |
Students are advised to contact the institution for information about local accommodation options.
| Learning resources | Student help |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 40 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 11 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 27/73 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 8 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 32 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0