Goldsmiths, University of London (G56)Lewisham WayNew Cross London SE14 6NW contact: Admissions Office t: 020 7919 7766 f: 020 7919 7509 e: admissions@gold.ac.uk w: www.goldsmiths.ac.uk |
|
| for prospectus requests: t: 020 7919 7537, e: admissions@gold.ac.uk, w: www.goldsmiths.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Lewisham Way, New Cross | LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 4492 | 0 | 27 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 32 | 0 | 67 | |
| - international students | 8 | 0 | 96 | |
| Percentage ratio of male/female | 36/64 | 0/0 | 11/89 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 1004 | 0 | 1 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 146 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 1536 | 0 | 26 |
| Mathematical sciences, IT and computing | 298 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 460 | 0 | 0 |
| Social sciences | 1021 | 0 | 0 |
| Subjects allied to medicine | 27 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 17