Goldsmiths, University of London (G56)Goldsmiths, University of LondonNew Cross London SE14 6NW contact: Admissions Office t: 020 7078 5300 f: 020 7919 7509 e: admissions@gold.ac.uk w: www.gold.ac.uk |
|
| International (non EU)enquiries international-office@gold.ac.uk | |
| For prospectus requests: t: 020 7919 7766, e: course-info@gold.ac.uk, w: www.gold.ac.uk/prospectus/search/ | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Lewisham Way, New Cross | GREATER LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 4596 | 0 | 2 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 33 | 0 | 50 | |
| - international students | 11 | 0 | 0 | |
| Percentage ratio of male/female | 36/64 | 0/0 | 0/100 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1092 | 0 | 2 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 542 | 0 | 0 |
| Education | 167 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 891 | 0 | 0 |
| Mathematical sciences, IT and computing | 275 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 426 | 0 | 0 |
| Social sciences | 1151 | 0 | 0 |
| Subjects allied to medicine | 52 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 4