European School of Osteopathy (E80)European School of OsteopathyBoxley House Boxley Maidstone ME14 3DZ contact: Bernadette Ranger Admissions Officer t: +44 (0)1622 671558 f: +44(0)1622 662165 e: bernadetteranger@eso.ac.uk w: www.eso.ac.uk |
|
| For prospectus requests: t: 01622 671558, e: info@eso.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Boxley House, The Street, Boxley | SOUTH EAST |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 240 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 45/55 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0