The University of Edinburgh (E56)Student Recruitment & Admissions33 Buccleuch Place Edinburgh EH8 9JS contact: Student Recruitment & Admissions t: 0131 650 4360 f: 0131 651 1236 e: sra.enquiries@ed.ac.uk w: www.ed.ac.uk/studying/undergraduate/ |
|
| For prospectus requests: , w: www.ed.ac.uk/studying/prospectus-request | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | SCOTLAND |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 19106 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 14 | 0 | 0 | |
| - international students | 17 | 0 | 0 | |
| Percentage ratio of male/female | 44/56 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 802 | 0 | 0 |
| Business and management | 821 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 1641 | 0 | 0 |
| Engineering and technology | 1357 | 0 | 0 |
| Humanities | 6717 | 0 | 0 |
| Mathematical sciences, IT and computing | 1042 | 0 | 0 |
| Medicine, dentistry and veterinary science | 1958 | 0 | 0 |
| Science | 3330 | 0 | 0 |
| Social sciences | 1073 | 0 | 0 |
| Subjects allied to medicine | 370 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 570