University of East Anglia (UEA) (E14)University of East AngliaNorwich Research Park Norwich NR4 7TJ contact: Admissions Office t: 01603 591515 f: 01603 458596 e: admissions@uea.ac.uk w: www.uea.ac.uk |
|
| For prospectus requests: t: 01603 591515, e: admissions@uea.ac.uk, w: www.uea.ac.uk/study/undergraduate/degrees | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | EASTERN |
| UEA London, 102 Middlesex Street | GREATER LONDON |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Open days |
| Prospectus | Student help |
| Faculties | Why choose Norwich? |
| Why choose UEA? | Sports facilities |
| Our campus |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9260 | 0 | 333 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 35 | 0 | 49 | |
| - international students | 14 | 0 | 4 | |
| Percentage ratio of male/female | 46/54 | 0/0 | 26/74 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 125 | 0 | 3 |
| Built environment | 0 | 0 | 0 |
| Business and management | 878 | 0 | 1 |
| Combined | 0 | 0 | 0 |
| Education | 219 | 0 | 1 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 2512 | 0 | 120 |
| Mathematical sciences, IT and computing | 772 | 0 | 3 |
| Medicine, dentistry and veterinary science | 781 | 0 | 0 |
| Science | 2668 | 0 | 47 |
| Social sciences | 2814 | 0 | 65 |
| Subjects allied to medicine | 485 | 0 | 19 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 209