University of East Anglia (E14)NorwichNR4 7TJ contact: Admissions Office, Registry t: 01603 591515 f: 01603 458596 e: admissions@uea.ac.uk w: www.uea.ac.uk |
|
| for prospectus requests: t: 01603 591515, e: admissions@uea.ac.uk, w: www.uea.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | EASTERN |
| UEA London, 102 Middlesex Street | LONDON |
| Accommodation | Disability access |
| Fees | International students |
| Open days | Prospectus |
| Student help | Faculties |
| Why choose Norwich? | Why choose UEA? |
| Sports facilities | Our campus |
| Video tour of UEA |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 8462 | 0 | 1070 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 17 | 0 | 57 | |
| - international students | 7 | 0 | 35 | |
| Percentage ratio of male/female | 45/55 | 0/0 | 21/79 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 315 | 0 | 56 |
| Built environment | 0 | 0 | 0 |
| Business and management | 710 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 101 | 0 | 51 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 2319 | 0 | 241 |
| Mathematical sciences, IT and computing | 627 | 0 | 13 |
| Medicine, dentistry and veterinary science | 743 | 0 | 0 |
| Science | 1626 | 0 | 103 |
| Social sciences | 1451 | 0 | 77 |
| Subjects allied to medicine | 540 | 0 | 529 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 197