Doncaster College (D52)University CentreHigh Melton Doncaster DN5 7SZ contact: Charlotte Hobson t: 01302 558235 e: he@don.ac.uk w: www.don.ac.uk |
|
| For prospectus requests: t: 0800 358 7474, e: he@don.ac.uk, w: www.don.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, University Centre, High Melton | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 350 | 200 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 81 | 36 | 0 | |
| - international students | 2 | 6 | 0 | |
| Percentage ratio of male/female | 36/64 | 51/49 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 56 | 80 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 135 | 28 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 62 | 17 | 0 |
| Humanities | 9 | 51 | 0 |
| Mathematical sciences, IT and computing | 8 | 40 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 131 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0