Dearne Valley College (D22)Manvers ParkWath-upon-Dearne Rotherham S63 7EW contact: Gail Jones, HE Co-ordinator t: 01709 513101 f: 01709 513110 e: learn@dearne-coll.ac.uk w: www.dearne-coll.ac.uk |
|
| For prospectus requests: t: 01709 513355, e: learn@dearne-coll.ac.uk, w: www.dearne-coll.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Manvers Park, Wath upon Dearne | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 130 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 10 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 48/52 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 11 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 30 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 70 | 0 |
| Social sciences | 0 | 19 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0