University of Cumbria (C99)Fusehill StreetCarlisle Cumbria CA1 2HH contact: University of Cumbria t: 01228 616234 f: 01228 616235 w: www.cumbria.ac.uk |
|
| Student Admissions - All Arts, Business and Science courses, absadmissions@cumbria.ac.uk, Education courses, educationadmissions@cumbria.ac.uk, Health courses, healthadmissions@cumbria.ac.uk | |
| For prospectus requests: t: 0845 6061144, w: www.cumbria.ac.uk/Courses | |
| Campuses or associated colleges | Region |
|---|---|
| Ambleside | NORTH WEST |
| Carlisle - Brampton Road, Brampton Road | NORTH WEST |
| Energy Coast Campus, Energus, Hallwood Road, Lillyhall Business Park | NORTH WEST |
| Carlisle - Fusehill Street, Fusehill Street | NORTH WEST |
| Kendal College, Milnthorpe Road (Associated College) | NORTH WEST |
| Lancaster, Bowerham Road | NORTH WEST |
| Penrith, Newton Rigg | NORTH WEST |
| Furness College, Channelside (Associated College) | NORTH WEST |
| Tower Hamlets, English Street, Bow | GREATER LONDON |
| Barrow, University of Cumbria at Furness College, Channelside | NORTH WEST |
| Accommodation | Careers advice and guidance |
| Fees | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| Faculties |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 4773 | 358 | 488 | |
| Percentage of these who are | - on sandwich programmes | 1 | 1 | 0 |
| - mature students | 22 | 38 | 55 | |
| - international students | 1 | 1 | 1 | |
| Percentage ratio of male/female | 30/70 | 54/46 | 14/86 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 893 | 105 | 5 |
| Built environment | 0 | 0 | 0 |
| Business and management | 227 | 1 | 10 |
| Combined | 1 | 0 | 104 |
| Education | 1783 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 191 | 0 | 5 |
| Mathematical sciences, IT and computing | 34 | 10 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 657 | 155 | 19 |
| Social sciences | 396 | 84 | 31 |
| Subjects allied to medicine | 591 | 3 | 428 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 5