Colchester Institute (C75)Sheepen RoadColchester Essex CO3 3LL contact: Course Enquiry Line t: 01206 712777 f: 01206 712800 e: info@colchester.ac.uk w: www.colchester.ac.uk |
|
| For prospectus requests: t: 01206 712777, e: info@colchester.ac.uk, w: www.colchester.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Sheepen Road | EASTERN |
| College at Braintree, Church Lane | EASTERN |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| University and college year |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 664 | 264 | 28 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 45 | 45 | 100 | |
| - international students | 1 | 1 | 0 | |
| Percentage ratio of male/female | 39/61 | 39/61 | 39/61 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 473 | 136 | 0 |
| Built environment | 11 | 4 | 0 |
| Business and management | 68 | 38 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 12 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 10 | 68 | 2 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 102 | 16 | 16 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0