Cliff College (C72)CalverHope Valley Derbyshire S32 3XG contact: Academic Registrar t: 01246 584202 e: admissions@cliffcollege.ac.uk w: www.cliffcollege.ac.uk |
|
| For prospectus requests: t: 01246 584202, e: admissions@cliffcollege.ac.uk, w: www.cliffcollege.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Calver, Hope Valley | EAST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 52 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 20 | 0 | 0 | |
| - international students | 15 | 0 | 0 | |
| Percentage ratio of male/female | 54/46 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 260 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0