Cardiff University (C15)PO Box 92730-36 Newport Road Cardiff CF24 0DE contact: Admissions Team t: 029 2087 9999 f: 029 2087 6138 e: admissions@cardiff.ac.uk w: www.cardiff.ac.uk |
|
| For prospectus requests: t: 029 2087 4455, e: enquiry@cardiff.ac.uk, w: coursefinder.cardiff.ac.uk/undergraduate/index.html | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, PO Box 927 | WALES |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 16506 | 0 | 630 | |
| Percentage of these who are | - on sandwich programmes | 10 | 0 | 0 |
| - mature students | 13 | 0 | 66 | |
| - international students | 8 | 0 | 21 | |
| Percentage ratio of male/female | 41/59 | 0/0 | 35/65 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 186 | 0 | 6 |
| Built environment | 490 | 0 | 5 |
| Business and management | 1220 | 0 | 33 |
| Combined | 746 | 0 | 108 |
| Education | 103 | 0 | 68 |
| Engineering and technology | 1273 | 0 | 21 |
| Humanities | 2642 | 0 | 169 |
| Mathematical sciences, IT and computing | 693 | 0 | 9 |
| Medicine, dentistry and veterinary science | 1965 | 0 | 10 |
| Science | 3404 | 0 | 32 |
| Social sciences | 1754 | 0 | 46 |
| Subjects allied to medicine | 2027 | 0 | 123 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 298