British School of Osteopathy (B87)275 Borough High StreetLondon SE1 1JE contact: Student Admissions Officer t: 020 7089 5316 f: 020 7089 5300 e: admissions@bso.ac.uk w: www.bso.ac.uk |
|
| Please check our website or contact the Admissions office for details of our forthcoming open days. | |
| For prospectus requests: t: 020 7089 5316, e: admissions@bso.ac.uk, w: www.bso.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, 275 Borough High Street | GREATER LONDON |
Students are advised to contact the institution for information about local accommodation options.
| Fees | International students |
| Open days | Prospectus |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 367 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 45 | 0 | 0 | |
| - international students | 2 | 0 | 0 | |
| Percentage ratio of male/female | 43/57 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 367 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0