Brunel University (B84)UxbridgeMiddlesex UB8 3PH contact: Admissions Office t: 01895 265265 f: 01895 269790 e: admissions@brunel.ac.uk w: www.brunel.ac.uk |
|
| Main Switchboard: 01895 274000 | |
| For prospectus requests: t: 01895 265265, e: course-enquiries@brunel.ac.uk, w: www.brunel.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | GREATER LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9887 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 31 | 0 | 0 |
| - mature students | 16 | 0 | 0 | |
| - international students | 11 | 0 | 0 | |
| Percentage ratio of male/female | 53/47 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1003 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 1780 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 181 | 0 | 0 |
| Engineering and technology | 1161 | 0 | 0 |
| Humanities | 494 | 0 | 0 |
| Mathematical sciences, IT and computing | 1439 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 1754 | 0 | 0 |
| Social sciences | 1861 | 0 | 0 |
| Subjects allied to medicine | 481 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 50