University of Bristol (B78)Undergraduate Admissions OfficeSenate House Tyndall Avenue Bristol BS8 1TH t: 0117 928 9000 f: 0117 925 1424 e: ug-admissions@bristol.ac.uk w: www.bristol.ac.uk |
|
| for prospectus requests: t: 0117 925 0177, e: ug-admissions@bristol.ac.uk, w: www.bris.ac.uk/prospectusrequest/ | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | SOUTH WEST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 12379 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 10 | 0 | 0 | |
| - international students | 14 | 0 | 0 | |
| Percentage ratio of male/female | 48/52 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 350