Brighton and Sussex Medical School (B74)University of BrightonThe Checkland Building Falmer Brighton BN1 9PH contact: BSMS Admissions t: 01273 643528 f: 01273 643970 e: medadmissions@bsms.ac.uk w: www.bsms.ac.uk |
|
| For prospectus requests: t: 01273 644644, w: courses.brighton.ac.uk/bsms/ | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | SOUTH EAST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 649 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 23 | 0 | 0 | |
| - international students | 4 | 0 | 0 | |
| Percentage ratio of male/female | 40/60 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 726 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0