Bradford College (B60)Great Horton RoadBradford West Yorkshire BD7 1AY contact: HE Registry t: 01274 433008 f: 01274 431652 e: heregistry@bradfordcollege.ac.uk w: www.bradfordcollege.ac.uk/university-centre |
|
| For prospectus requests: t: 01274 433333, e: info@bradfordcollege.ac.uk, w: www.bradfordcollege.ac.uk/contact-us/download-prospectus/? | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Great Horton Road | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1859 | 574 | 332 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 31 | 29 | 62 | |
| - international students | 20 | 8 | 22 | |
| Percentage ratio of male/female | 43/57 | 48/52 | 40/60 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 236 | 122 | 0 |
| Built environment | 5 | 30 | 0 |
| Business and management | 575 | 146 | 80 |
| Combined | 88 | 0 | 0 |
| Education | 392 | 47 | 215 |
| Engineering and technology | 0 | 38 | 0 |
| Humanities | 14 | 0 | 0 |
| Mathematical sciences, IT and computing | 172 | 63 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 377 | 118 | 37 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0