The University of Bradford (B56)Richmond RoadBradford West Yorkshire BD7 1DP contact: Course Enquiries Office t: 0800 073 1225 f: 01274 235585 e: course-enquiries@bradford.ac.uk w: www.bradford.ac.uk |
|
| For prospectus requests: t: 0800 073 1225, e: course-enquiries@bradford.ac.uk, w: www.bradford.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Enquiries Office, Richmond Road | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9358 | 235 | 0 | |
| Percentage of these who are | - on sandwich programmes | 16 | 0 | 0 |
| - mature students | 27 | 27 | 0 | |
| - international students | 10 | 0 | 0 | |
| Percentage ratio of male/female | 47/53 | 43/57 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 975 | 61 | 0 |
| Combined | 993 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 955 | 0 | 0 |
| Humanities | 173 | 0 | 0 |
| Mathematical sciences, IT and computing | 488 | 3 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 1148 | 0 | 0 |
| Social sciences | 1988 | 75 | 0 |
| Subjects allied to medicine | 2638 | 96 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 20