Blackpool and The Fylde College An Associate College of Lancaster University (B41)Ashfield RoadBispham Blackpool Lancs FY2 0HB contact: College Admissions Service t: 01253 504346 f: 01253 356127 e: admissions@blackpool.ac.uk w: www.blackpool.ac.uk |
|
| for prospectus requests: t: 01253 504343, e: visitors@blackpool.ac.uk, w: www.blackpool.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Ashfield Road, Bispham | NORTH WEST |
| Ansdell Campus, Church Road | NORTH WEST |
| Central Blackpool Campus, Palatine Road site | NORTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 601 | 1251 | 46 | |
| Percentage of these who are | - on sandwich programmes | 2 | 0 | 0 |
| - mature students | 74 | 78 | 100 | |
| - international students | 1 | 12 | 2 | |
| Percentage ratio of male/female | 41/59 | 60/40 | 35/65 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 362 | 33 | 1 |
| Built environment | 0 | 24 | 0 |
| Business and management | 50 | 127 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 45 |
| Engineering and technology | 4 | 459 | 0 |
| Humanities | 135 | 470 | 0 |
| Mathematical sciences, IT and computing | 42 | 107 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 8 | 31 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 10