Bishop Grosseteste University (B38)Bishop Grosseteste University CollegeLincoln LN1 3DY contact: Admissions t: 01522 583658 f: 01522 530243 e: admissions@bishopg.ac.uk w: www.bishopg.ac.uk/courses |
|
| We welcome applications from mature and international students and recognise that those qualifications are likely to be different. If so, please contact the Admissions Team. No appointment necessary, just phone (01522 583658) or call in. | |
| For prospectus requests: t: 01522 583658, e: admissions@bishopg.ac.uk, w: www.bishopg.ac.uk/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Bishop Grosseteste University College | EAST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1324 | 192 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 23 | 83 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 28/72 | 18/82 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 82 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 1116 | 192 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 126 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0