University College Birmingham (B35)Summer RowBirmingham B3 1JB contact: Admissions Office t: 0121 604 1040 f: 0121 604 1166 e: admissions@ucb.ac.uk w: www.ucb.ac.uk |
|
| For prospectus requests: t: 0121 693 5959, e: marketing@ucb.ac.uk, w: www.ucb.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Summer Row | WEST MIDLANDS |
| Bournville College, 1 Longbridge Lane, Longbridge (Associated College) | WEST MIDLANDS |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| University and college year | Birmingham |
| Alumni |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 2275 | 840 | 55 | |
| Percentage of these who are | - on sandwich programmes | 25 | 22 | 0 |
| - mature students | 47 | 44 | 62 | |
| - international students | 14 | 6 | 96 | |
| Percentage ratio of male/female | 35/65 | 39/61 | 51/49 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 77 | 148 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 1622 | 507 | 55 |
| Combined | 0 | 0 | 0 |
| Education | 234 | 109 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 302 | 76 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 159