University College Birmingham (B35)Summer RowBirmingham B3 1JB contact: Admissions Office t: 0121 604 1040 f: 0121 604 1166 e: admissions@ucb.ac.uk w: www.ucb.ac.uk |
|
| for prospectus requests: t: 0121 693 5959, e: marketing@ucb.ac.uk, w: www.ucb.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Summer Row | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1971 | 871 | 53 | |
| Percentage of these who are | - on sandwich programmes | 20 | 28 | 0 |
| - mature students | 41 | 44 | 36 | |
| - international students | 13 | 9 | 6 | |
| Percentage ratio of male/female | 33/67 | 36/64 | 51/49 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 1755 | 768 | 53 |
| Combined | 0 | 0 | 0 |
| Education | 216 | 103 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 197