The University of Birmingham (B32)EdgbastonBirmingham B15 2TT contact: Admissions t: 0121 415 8900 f: 0121 414 7159 e: admissions@bham.ac.uk w: www.birmingham.ac.uk |
|
| For prospectus requests: , w: bham.hobsons.co.uk/emtinterestpage.aspx?ip=openday | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Edgbaston | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 17051 | 0 | 50 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 22 |
| - mature students | 9 | 0 | 42 | |
| - international students | 8 | 0 | 8 | |
| Percentage ratio of male/female | 44/56 | 0/0 | 30/70 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 403 | 0 | 0 |
| Built environment | 98 | 0 | 0 |
| Business and management | 1685 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 462 | 0 | 0 |
| Engineering and technology | 1482 | 0 | 0 |
| Humanities | 3227 | 0 | 0 |
| Mathematical sciences, IT and computing | 849 | 0 | 0 |
| Medicine, dentistry and veterinary science | 2703 | 0 | 0 |
| Science | 2516 | 0 | 11 |
| Social sciences | 2571 | 0 | 0 |
| Subjects allied to medicine | 1055 | 0 | 39 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 414