Bangor University (B06)Bangor UniversityBangor Gwynedd LL57 2DG contact: The Admissions Office t: 01248 388484 f: 01248 370451 e: admissions@bangor.ac.uk w: www.bangor.ac.uk |
|
| For prospectus requests: t: 01248 383561, e: prospectus@bangor.ac.uk, w: www.bangor.ac.uk/courses/orderprospectus.php | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | WALES |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7233 | 64 | 187 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 15 | 20 | 38 | |
| - international students | 12 | 0 | 71 | |
| Percentage ratio of male/female | 44/56 | 36/64 | 30/70 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 224 | 0 | 3 |
| Built environment | 0 | 0 | 0 |
| Business and management | 875 | 24 | 6 |
| Combined | 0 | 0 | 0 |
| Education | 452 | 0 | 0 |
| Engineering and technology | 110 | 0 | 0 |
| Humanities | 1276 | 0 | 102 |
| Mathematical sciences, IT and computing | 219 | 0 | 2 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 2713 | 12 | 33 |
| Social sciences | 722 | 0 | 14 |
| Subjects allied to medicine | 638 | 0 | 24 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 87