Bangor University (B06)BangorGwynedd LL57 2DG contact: The Admissions Office t: 01248 383717/2016 f: 01248 370451 e: admissions@bangor.ac.uk w: www.bangor.ac.uk |
|
| for prospectus requests: t: 01248 383561, e: prospectus@bangor.ac.uk, w: www.bangor.ac.uk/mapro/prospect/request.htm | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | WALES |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7048 | 87 | 171 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 18 | 20 | 40 | |
| - international students | 10 | 5 | 85 | |
| Percentage ratio of male/female | 42/58 | 47/53 | 35/65 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 214 | 0 | 1 |
| Built environment | 0 | 0 | 0 |
| Business and management | 722 | 37 | 6 |
| Combined | 0 | 0 | 0 |
| Education | 405 | 25 | 8 |
| Engineering and technology | 85 | 0 | 0 |
| Humanities | 1316 | 0 | 110 |
| Mathematical sciences, IT and computing | 182 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 2620 | 25 | 21 |
| Social sciences | 691 | 0 | 10 |
| Subjects allied to medicine | 815 | 0 | 15 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 81