Aston University, Birmingham (A80)Aston TriangleBirmingham B4 7ET contact: The Registry (Admissions) t: 0121 204 4444 f: 0121 204 3696 e: admissions@aston.ac.uk w: www.aston.ac.uk |
|
| for prospectus requests: t: 0121 204 4663, e: prospectus@aston.ac.uk, w: www.aston.ac.uk/prospective-students/ug | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Aston Triangle | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7388 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 64 | 0 | 0 |
| - mature students | 13 | 0 | 0 | |
| - international students | 15 | 0 | 0 | |
| Percentage ratio of male/female | 52/48 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 0 | 0 | 0 |
| Built environment | 51 | 0 | 0 |
| Business and management | 1769 | 0 | 0 |
| Combined | 926 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 700 | 0 | 0 |
| Humanities | 557 | 0 | 0 |
| Mathematical sciences, IT and computing | 917 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 920 | 0 | 0 |
| Social sciences | 588 | 0 | 0 |
| Subjects allied to medicine | 958 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 70