Anglo European College of Chiropractic (A65)AECC13-15 Parkwood Road Bournemouth Dorset BH5 2DF contact: Admissions Officer Registry t: 0044 (0)1202 436200 f: 0044 (0)1202 436252 e: admissions@aecc.ac.uk w: www.aecc.ac.uk |
|
| For prospectus requests: t: 0044 (0)1202 436200, e: aecc@aecc.ac.uk, w: www.aecc.ac.uk/undergrad/prospectus.aspx | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, 13 - 15 Parkwood Road | SOUTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Fees |
| Open days | Student life |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 559 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 26 | 0 | 0 | |
| - international students | 62 | 0 | 0 | |
| Percentage ratio of male/female | 53/47 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 559 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0