Applications (choices), acceptances and ratios by subject group 2012
| JACS3 Subject Group | JACS3 Subject Line | Applications | Accepts | Ratio of apps to accs (:1) |
|---|---|---|---|---|
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 82,489 | 7,805 | 10.6 |
| A2 - Pre-clinical Dentistry | 11,704 | 1,195 | 9.8 | |
| A9 - Others in Medicine and Dentistry | 1,116 | 78 | 14.3 | |
| Group A Medicine & Dentistry Total | 95,309 | 9,078 | 10.5 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 31,949 | 3,668 | 8.7 |
| B2 - Pharmacology,Toxicology and Pharmacy | 32,559 | 4,375 | 7.4 | |
| B3 - Complementary Medicine | 1,932 | 765 | 2.5 | |
| B4 - Nutrition | 6,315 | 1,060 | 6.0 | |
| B5 - Ophthalmics | 5,060 | 943 | 5.4 | |
| B6 - Aural and Oral Sciences | 5,254 | 720 | 7.3 | |
| B7 - Nursing | 212,572 | 23,836 | 8.9 | |
| B8 - Medical Technology | 15,632 | 1,804 | 8.7 | |
| B9 - Others in Subjects allied to Medicine | 58,775 | 9,188 | 6.4 | |
| BB - Combinations within Subjects allied to Medicine | 997 | 257 | 3.9 | |
| Group B Subjects allied to Medicine Total | 371,045 | 46,616 | 8.0 | |
| Group C Biological Sciences | C1 - Biology | 30,299 | 5,435 | 5.6 |
| C2 - Botany | 193 | 36 | 5.4 | |
| C3 - Zoology | 9,250 | 1,570 | 5.9 | |
| C4 - Genetics | 2,441 | 456 | 5.4 | |
| C5 - Microbiology | 2,243 | 342 | 6.6 | |
| C6 - Sport and Exercise Science | 54,526 | 10,885 | 5.0 | |
| C7 - Molecular Biology,Biophysics & Biochem | 19,296 | 3,260 | 5.9 | |
| C8 - Psychology | 90,869 | 16,174 | 5.6 | |
| C9 - Others in Biological Sciences | 4,892 | 926 | 5.3 | |
| CC - Combinations within Biological Sciences | 3,363 | 541 | 6.2 | |
| Group C Biological Sciences Total | 217,372 | 39,625 | 5.5 | |
| Group D Vet Sci,Ag & related | D1 - Pre-clinical Veterinary Medicine | 9,029 | 1,020 | 8.9 |
| D3 - Animal Science | 8,646 | 2,053 | 4.2 | |
| D4 - Agriculture | 6,491 | 1,866 | 3.5 | |
| D5 - Forestry & arboriculture | 233 | 135 | 1.7 | |
| D6 - Food and Beverage studies | 1,570 | 484 | 3.2 | |
| D7 - Agricultural Sciences | 322 | 64 | 5.0 | |
| D9 - Others in Vet Sci,Ag & related subjects | 232 | 22 | 10.5 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 470 | 135 | 3.5 | |
| Group D Vet Sci,Ag & related Total | 26,993 | 5,779 | 4.7 | |
| Group F Physical Sciences | F1 - Chemistry | 24,758 | 4,508 | 5.5 |
| F2 - Materials Science | 36 | 2 | 18.0 | |
| F3 - Physics | 25,851 | 4,351 | 5.9 | |
| F4 - Forensic and Archaeological Science | 8,846 | 2,018 | 4.4 | |
| F5 - Astronomy | 1,351 | 212 | 6.4 | |
| F6 - Geology | 8,751 | 1,649 | 5.3 | |
| F7 - Science of aquatic & terrestrial environments | 7,044 | 1,485 | 4.7 | |
| F8 - Physical geographical sciences | 18,427 | 3,319 | 5.6 | |
| F9 - Others in Physical Sciences | 339 | 208 | 1.6 | |
| FF - Combinations within Physical Sciences | 2,721 | 519 | 5.2 | |
| Group F Physical Sciences Total | 98,124 | 18,271 | 5.4 | |
| Group G Mathematical Sciences | G1 - Mathematics | 40,065 | 7,311 | 5.5 |
| G2 - Operational Research | 390 | 66 | 5.9 | |
| G3 - Statistics | 876 | 176 | 5.0 | |
| G9 - Others in Mathematical Sciences | 74 | 16 | 4.6 | |
| GG - Combinations within Mathematical Sciences | 2,819 | 529 | 5.3 | |
| Group G Mathematical Sciences Total | 44,224 | 8,098 | 5.5 | |
| Group H Engineering | H0 - Engineering: any area of study | 0 | 1 | 0.0 |
| H1 - General Engineering | 12,672 | 3,379 | 3.8 | |
| H2 - Civil Engineering | 23,449 | 4,231 | 5.5 | |
| H3 - Mechanical Engineering | 42,631 | 6,848 | 6.2 | |
| H4 - Aerospace Engineering | 14,390 | 2,394 | 6.0 | |
| H5 - Naval Architecture | 460 | 130 | 3.5 | |
| H6 - Electronic and Electrical Engineering | 23,100 | 4,645 | 5.0 | |
| H7 - Production and Manufacturing Engineering | 3,102 | 648 | 4.8 | |
| H8 - Chemical,Process and Energy Engineering | 13,549 | 2,221 | 6.1 | |
| H9 - Others in Engineering | 33 | 11 | 3.0 | |
| HH - Combinations within Engineering | 3,641 | 785 | 4.6 | |
| Group H Engineering Total | 137,027 | 25,293 | 5.4 | |
| Group I Computer Sciences | I1 - Computer Science | 60,264 | 12,565 | 4.8 |
| I2 - Information Systems | 12,045 | 2,907 | 4.1 | |
| I3 - Software Engineering | 8,256 | 1,866 | 4.4 | |
| I4 - Artificial Intelligence | 407 | 61 | 6.7 | |
| I5 - Health Informatics | 28 | 6 | 4.7 | |
| I6 - Games | 2,351 | 500 | 4.7 | |
| I7 - Computer generated visual & audio effects | 43 | 19 | 2.3 | |
| I9 - Others in Computer Sciences | 250 | 133 | 0.0 | |
| II - Combinations in Computer Sciences | 6,029 | 1,296 | 4.7 | |
| Group I Computer Sciences Total | 89,673 | 19,353 | 4.6 | |
| Group J Technologies | J1 - Minerals Technology | 100 | 38 | 2.6 |
| J2 - Metallurgy | 50 | 18 | 2.8 | |
| J3 - Ceramics and Glass | 16 | 10 | 1.6 | |
| J4 - Polymers and Textiles | 348 | 55 | 6.3 | |
| J5 - Materials Technology not otherwise spec | 863 | 228 | 3.8 | |
| J6 - Maritime Technology | 602 | 125 | 4.8 | |
| J7 - Biotechnology | 1,320 | 213 | 6.2 | |
| J9 - Others in Technology | 6,440 | 1,642 | 3.9 | |
| JJ - Combinations within Technology | 40 | 16 | 0.0 | |
| Group J Technologies Total | 9,779 | 2,345 | 4.2 | |
| Group K Architecture,Build & Plan | K1 - Architecture | 27,203 | 4,060 | 6.7 |
| K2 - Building | 10,873 | 2,575 | 4.2 | |
| K3 - Landscape & Garden Design | 635 | 179 | 3.5 | |
| K4 - Planning (Urban,Rural and Regional) | 2,324 | 577 | 4.0 | |
| K9 - Others in Architecture,Build & Plan | 52 | 11 | 4.7 | |
| KK - Combinations within Architecture,Build & Plan | 492 | 150 | 3.3 | |
| Group K Architecture,Build & Plan Total | 41,579 | 7,552 | 5.5 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 18 | 14 | 1.3 |
| L1 - Economics | 50,443 | 7,296 | 6.9 | |
| L2 - Politics | 31,970 | 5,485 | 5.8 | |
| L3 - Sociology | 23,849 | 5,044 | 4.7 | |
| L4 - Social Policy | 4,719 | 1,509 | 3.1 | |
| L5 - Social Work | 66,442 | 11,279 | 5.9 | |
| L6 - Anthropology | 5,136 | 1,070 | 4.8 | |
| L7 - Human and Social Geography | 14,499 | 2,708 | 5.4 | |
| L8 - Development studies | 41 | 57 | 0.7 | |
| L9 - Others in Social Studies | 2,072 | 649 | 3.2 | |
| LL - Combinations within Social Studies | 15,820 | 2,719 | 5.8 | |
| Group L Social Studies Total | 215,009 | 37,830 | 5.7 | |
| Group M Law | M1 - Law by Area | 98,545 | 18,026 | 5.5 |
| M2 - Law by Topic | 4,194 | 974 | 4.3 | |
| M9 - Others in Law | 12,539 | 2,657 | 4.7 | |
| MM - Combinations within Law | 2,215 | 423 | 5.2 | |
| Group M Law Total | 117,493 | 22,080 | 5.3 | |
| Group N Business & Admin studies | N1 - Business studies | 58,271 | 11,864 | 4.9 |
| N2 - Management studies | 71,410 | 11,971 | 6.0 | |
| N3 - Finance | 8,091 | 1,597 | 5.1 | |
| N4 - Accounting | 34,727 | 6,583 | 5.3 | |
| N5 - Marketing | 21,041 | 3,838 | 5.5 | |
| N6 - Human Resource Management | 3,320 | 695 | 4.8 | |
| N7 - Office Skills | 187 | 48 | 3.9 | |
| N8 - Hospitality, leisure, sport, tourism & transport | 37,705 | 8,219 | 4.6 | |
| N9 - Others in Business & Admin Studies | 2,527 | 513 | 4.9 | |
| NN - Combinations within Business & Admin Studies | 73,477 | 12,265 | 6.0 | |
| Group N Business & Admin studies Total | 310,756 | 57,593 | 5.4 | |
| Group P Mass Comms and Documentation | P1 - Information Services | 553 | 108 | 5.1 |
| P2 - Publicity studies | 2,634 | 499 | 5.3 | |
| P3 - Media studies | 26,070 | 5,506 | 4.7 | |
| P4 - Publishing | 219 | 47 | 4.7 | |
| P5 - Journalism | 16,597 | 2,995 | 5.5 | |
| P9 - Others in Mass Comms & Documentation | 3,024 | 549 | 5.5 | |
| PP - Combinations within Mass Comms & Documentation | 4,391 | 892 | 4.9 | |
| Group P Mass Comms and Documentation Total | 53,488 | 10,596 | 5.0 | |
| Group Q Linguistics, Classics & related | Q1 - Linguistics | 2,569 | 529 | 4.9 |
| Q2 - Comparative Literary studies | 615 | 141 | 4.4 | |
| Q3 - English studies | 52,482 | 9,479 | 5.5 | |
| Q4 - Ancient Language studies | 41 | 6 | 6.8 | |
| Q5 - Celtic studies | 708 | 150 | 4.7 | |
| Q6 - Latin studies | 68 | 13 | 5.2 | |
| Q7 - Classical Greek studies | 18 | 4 | 4.5 | |
| Q8 - Classical studies | 4,732 | 826 | 5.7 | |
| Q9 - Others in Linguistics,Classics & related | 339 | 96 | 3.5 | |
| QQ - Combinations within Linguistics,Classics & related | 3,844 | 788 | 4.9 | |
| Group Q Linguistics, Classics & related Total | 65,416 | 12,032 | 5.4 | |
| Group R European Langs, Lit & related | R1 - French studies | 3,468 | 586 | 5.9 |
| R2 - German studies | 1,140 | 198 | 5.8 | |
| R3 - Italian studies | 246 | 47 | 5.2 | |
| R4 - Spanish studies | 2,123 | 396 | 5.4 | |
| R5 - Portuguese studies | 11 | 4 | 2.8 | |
| R6 - Scandinavian studies | 55 | 12 | 4.6 | |
| R7 - Russian and East European studies | 329 | 65 | 5.1 | |
| R8 - European studies | 507 | 85 | 6.0 | |
| R9 - Others in European Langs,Lit and related | 5,477 | 1,014 | 5.4 | |
| RR - Combinations within European Langs,Lit and related | 8,977 | 1,658 | 5.4 | |
| Group R European Langs, Lit & related Total | 22,333 | 4,065 | 5.5 | |
| Group T Non-European Langs, Lit and related | T1 - Chinese studies | 844 | 171 | 4.9 |
| T2 - Japanese studies | 1,147 | 144 | 8.0 | |
| T3 - South Asian studies | 125 | 41 | 3.0 | |
| T4 - Other Asian studies | 132 | 28 | 4.7 | |
| T5 - African studies | 74 | 11 | 6.7 | |
| T6 - Modern Middle Eastern studies | 519 | 114 | 4.6 | |
| T7 - American studies | 2,226 | 457 | 4.9 | |
| T9 - Others in non-European Langs, Lit & related | 1,072 | 176 | 6.1 | |
| TT - Combinations within non-European Langs & related | 400 | 92 | 4.3 | |
| Group T Non-European Langs, Lit and related Total | 6,539 | 1,234 | 5.3 | |
| Group V Hist & Philosophical studies | V1 - History by Period | 48,600 | 8,669 | 0.0 |
| V2 - History by Area | 598 | 99 | 6.0 | |
| V3 - History by Topic | 6,129 | 1,119 | 5.5 | |
| V4 - Archaeology | 2,055 | 485 | 4.2 | |
| V5 - Philosophy | 7,972 | 1,432 | 5.6 | |
| V6 - Theology and Religious studies | 4,759 | 1,130 | 4.2 | |
| V7 - Heritage studies | 14 | 7 | 2.0 | |
| V9 - Others in Hist & Philosophical studies | 359 | 79 | 4.5 | |
| VV - Combinations within Hist & Philosophical studies | 6,390 | 1,142 | 5.6 | |
| Group V Hist & Philosophical studies Total | 76,876 | 14,162 | 5.4 | |
| Group W Creative Arts & Design | W1 - Fine Art | 23,244 | 4,251 | 5.5 |
| W2 - Design studies | 91,441 | 17,324 | 5.3 | |
| W3 - Music | 26,627 | 5,595 | 4.8 | |
| W4 - Drama | 45,665 | 7,142 | 6.4 | |
| W5 - Dance | 7,865 | 1,336 | 5.9 | |
| W6 - Cinematics and Photography | 36,525 | 7,401 | 4.9 | |
| W7 - Crafts | 1,730 | 428 | 4.0 | |
| W8 - Imaginative Writing | 2,973 | 668 | 4.5 | |
| W9 - Others in Creative Arts and Design | 2,321 | 708 | 3.3 | |
| WW - Combinations within Creative Arts and Design | 14,749 | 2,883 | 5.1 | |
| Group W Creative Arts & Design Total | 253,140 | 47,736 | 5.3 | |
| Group X Education | X1 - Training Teachers | 53,785 | 7,546 | 7.1 |
| X2 - Research and Study Skills in Education | 69 | 68 | 1.0 | |
| X3 - Academic studies in Education | 30,939 | 8,534 | 3.6 | |
| X9 - Others in Education | 407 | 165 | 2.5 | |
| XX - Combinations within Education | 2,390 | 583 | 4.1 | |
| Group X Education Total | 87,590 | 16,896 | 5.2 | |
| Y Combined arts | Y Combs of arts/humanities | 16,082 | 3,194 | 5.0 |
| Y Combs of languages | 7,935 | 1,430 | 5.5 | |
| Y Combs of languages with arts/humanities | 35,015 | 6,533 | 5.4 | |
| Y Combined arts Total | 59,032 | 11,157 | 5.3 | |
| Y Combined sciences | Y Combs of engin/tech/building studies | 1,028 | 233 | 4.4 |
| Y Combs of engineering/technology | 1,610 | 307 | 5.2 | |
| Y Combs of med/bio/agric sciences | 17,446 | 3,892 | 4.5 | |
| Y Combs of med/bio/agric sciences with phys/math/comp sciences | 4,911 | 1,349 | 3.6 | |
| Y Combs of phys/math/comp sciences | 5,897 | 975 | 6.0 | |
| Y Combs of sciences with engineering/technology | 6,581 | 1,420 | 4.6 | |
| Y Combined sciences Total | 37,473 | 8,176 | 4.6 | |
| Y Combined social sciences | Y Combs of soc studies/law | 11,711 | 2,242 | 5.2 |
| Y Combs of soc studies/law with business | 18,288 | 2,856 | 6.4 | |
| Y Combined social sciences Total | 29,999 | 5,098 | 5.9 | |
| Y Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 10,051 | 1,979 | 5.1 |
| Y Combs of phys/math science with social studies/bus/law | 16,624 | 2,994 | 5.6 | |
| Y Combs of science/engineering with arts/humanities/languages | 35,734 | 7,258 | 4.9 | |
| Y Combs of science/engineering with social studies/bus/law | 25,487 | 5,300 | 4.8 | |
| Y Sciences combined with social sciences or arts Total | 87,896 | 17,531 | 5.0 | |
| Y Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 43,288 | 8,478 | 5.1 |
| Y Combs of social studies/bus/law with languages | 12,489 | 2,145 | 5.8 | |
| Y Social sciences combined with arts Total | 55,777 | 10,623 | 5.3 | |
| Z General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 26,310 | 6,091 | 4.3 |
| Z General, other combined & unknown Total | 26,310 | 6,091 | 4.3 | |
| Total | 2,636,252 | 464,910 | 5.7 |
