Applications (choices), acceptances and ratios by subject group 2011
| JACS2 Subject Group | JACS2 Subject Line | Applications | Accepts | Ratio of apps to accs (:1) |
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 84,598 | 7,798 | 10.8 |
| A2 - Pre-clinical Dentistry | 12,712 | 1,196 | 10.6 | |
| A9 - Others in Medicine and Dentistry | 791 | 73 | 10.8 | |
| Group A Medicine & Dentistry Total | 98,101 | 9,067 | 10.8 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 30,466 | 3,315 | 9.2 |
| B2 - Pharmacology,Toxicology and Pharmacy | 32,849 | 4,539 | 7.2 | |
| B3 - Complementary Medicine | 4,017 | 1,422 | 2.8 | |
| B4 - Nutrition | 7,139 | 1,150 | 6.2 | |
| B5 - Ophthalmics | 5,078 | 938 | 5.4 | |
| B6 - Aural and Oral Sciences | 6,091 | 804 | 7.6 | |
| B7 - Nursing | 218,599 | 24,587 | 8.9 | |
| B8 - Medical Technology | 14,608 | 1,804 | 8.1 | |
| B9 - Others in Subjects allied to Medicine | 49,652 | 9,207 | 5.4 | |
| BB - Combinations within Subjects allied to Medicine | 1,076 | 257 | 4.2 | |
| Group B Subjects allied to Medicine Total | 369,575 | 48,023 | 7.7 | |
| Group C Biological Sciences | C0 - Biological Sciences: any area of study | 106 | 25 | 4.2 |
| C1 - Biology | 29,903 | 5,408 | 5.5 | |
| C2 - Botany | 175 | 21 | 8.3 | |
| C3 - Zoology | 9,991 | 1,544 | 6.5 | |
| C4 - Genetics | 2,336 | 382 | 6.1 | |
| C5 - Microbiology | 2,214 | 293 | 7.6 | |
| C6 - Sports Science | 59,423 | 11,097 | 5.4 | |
| C7 - Molecular Biology,Biophysics & Biochem | 17,436 | 2,872 | 6.1 | |
| C8 - Psychology | 97,055 | 16,709 | 5.8 | |
| C9 - Others in Biological Sciences | 6,018 | 1,330 | 4.5 | |
| CC - Combinations within Biological Sciences | 3,447 | 546 | 6.3 | |
| Group C Biological Sciences Total | 228,104 | 40,227 | 5.7 | |
| Group D Vet Sci,Ag & related | D1 - Pre-clinical Veterinary Medicine | 8,485 | 971 | 8.7 |
| D3 - Animal Science | 9,902 | 2,278 | 4.3 | |
| D4 - Agriculture | 7,000 | 2,124 | 3.3 | |
| D5 - Forestry | 367 | 162 | 2.3 | |
| D6 - Food and Beverage studies | 1,690 | 420 | 4.0 | |
| D7 - Agricultural Sciences | 349 | 63 | 5.5 | |
| D9 - Others in Vet Sci,Ag & related subjects | 230 | 40 | 5.8 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 554 | 155 | 3.6 | |
| Group D Vet Sci,Ag & related Total | 28,577 | 6,213 | 4.6 | |
| Group F Physical Sciences | F0 - Physical Sciences: any area of study | 286 | 92 | 3.1 |
| F1 - Chemistry | 24,894 | 4,530 | 5.5 | |
| F2 - Materials Science | 28 | 1 | 28.0 | |
| F3 - Physics | 24,046 | 4,100 | 5.9 | |
| F4 - Forensic and Archaeological Science | 10,441 | 2,244 | 4.7 | |
| F5 - Astronomy | 1,252 | 213 | 5.9 | |
| F6 - Geology | 8,132 | 1,564 | 5.2 | |
| F7 - Science of Aquatic and Terrestrial Environments | 7,188 | 1,512 | 4.8 | |
| F8 - Physical Geographical Sciences | 19,504 | 3,449 | 5.7 | |
| F9 - Others in Physical Sciences | 671 | 231 | 2.9 | |
| FF - Combinations within Physical Sciences | 2,863 | 528 | 5.4 | |
| Group F Physical Sciences Total | 99,305 | 18,464 | 5.4 | |
| Group G Mathematical & Comp Sci | G0 - Mathematical & Comp Sci: any area | 565 | 192 | 2.9 |
| G1 - Mathematics | 42,044 | 7,632 | 5.5 | |
| G2 - Operational Research | 276 | 103 | 2.7 | |
| G3 - Statistics | 882 | 161 | 5.5 | |
| G4 - Computer Science | 64,670 | 13,299 | 4.9 | |
| G5 - Information Systems | 15,478 | 3,600 | 4.3 | |
| G6 - Software Engineering | 9,010 | 1,890 | 4.8 | |
| G7 - Artificial Intelligence | 477 | 69 | 6.9 | |
| G9 - Others in Mathematical & Computer Sci | 28 | 13 | 2.2 | |
| GG - Combinations within Mathematical & Computer Sci | 11,743 | 2,306 | 5.1 | |
| Group G Mathematical & Comp Sci Total | 145,173 | 29,265 | 5.0 | |
| Group H Engineering | H0 - Engineering: any area of study | 545 | 117 | 4.7 |
| H1 - General Engineering | 12,622 | 2,863 | 4.4 | |
| H2 - Civil Engineering | 26,978 | 4,854 | 5.6 | |
| H3 - Mechanical Engineering | 41,141 | 6,711 | 6.1 | |
| H4 - Aerospace Engineering | 15,257 | 2,533 | 6.0 | |
| H5 - Naval Architecture | 508 | 129 | 3.9 | |
| H6 - Electronic and Electrical Engineering | 24,604 | 5,074 | 4.8 | |
| H7 - Production and Manufacturing Engineering | 3,530 | 726 | 4.9 | |
| H8 - Chemical,Process and Energy Engineering | 12,055 | 2,134 | 5.6 | |
| H9 - Others in Engineering | 36 | 29 | 1.2 | |
| HH - Combinations within Engineering | 3,621 | 852 | 4.3 | |
| Group H Engineering Total | 140,897 | 26,022 | 5.4 | |
| Group J Technologies | J0 - Technologies: any area of study | 0 | 0 | 0.0 |
| J1 - Minerals Technology | 96 | 41 | 2.3 | |
| J2 - Metallurgy | 61 | 27 | 2.3 | |
| J3 - Ceramics and Glass | 41 | 24 | 1.7 | |
| J4 - Polymers and Textiles | 415 | 128 | 3.2 | |
| J5 - Materials Technology not otherwise spec | 934 | 238 | 3.9 | |
| J6 - Maritime Technology | 649 | 120 | 5.4 | |
| J7 - Biotechnology | 1,163 | 202 | 5.8 | |
| J9 - Others in Technology | 8,589 | 2,014 | 4.3 | |
| JJ - Combinations within Technology | 50 | 23 | 2.2 | |
| Group J Technologies Total | 11,998 | 2,817 | 4.3 | |
| Group K Architecture,Build & Plan | K0 - Architecture,Build & Plan: any area | 2 | 0 | 0.0 |
| K1 - Architecture | 31,062 | 4,379 | 7.1 | |
| K2 - Building | 14,580 | 3,420 | 4.3 | |
| K3 - Landscape Design | 753 | 236 | 3.2 | |
| K4 - Planning (Urban,Rural and Regional) | 2,847 | 760 | 3.7 | |
| K9 - Others in Architecture,Build & Plan | 70 | 5 | 14.0 | |
| KK - Combinations within Architecture,Build & Plan | 522 | 156 | 3.3 | |
| Group K Architecture,Build & Plan Total | 49,836 | 8,956 | 5.6 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 3,849 | 480 | 8.0 |
| L1 - Economics | 51,603 | 7,800 | 6.6 | |
| L2 - Politics | 36,118 | 6,007 | 6.0 | |
| L3 - Sociology | 26,838 | 5,623 | 4.8 | |
| L4 - Social Policy | 5,279 | 1,724 | 3.1 | |
| L5 - Social Work | 81,285 | 11,334 | 7.2 | |
| L6 - Anthropology | 4,105 | 694 | 5.9 | |
| L7 - Human and Social Geography | 14,961 | 2,746 | 5.4 | |
| L9 - Others in Social Studies | 2,955 | 815 | 3.6 | |
| LL - Combinations within Social Studies | 18,015 | 3,002 | 6.0 | |
| Group L Social Studies Total | 245,008 | 40,225 | 6.1 | |
| Group M Law | M1 - Law by Area | 98,490 | 17,953 | 5.5 |
| M2 - Law by Topic | 4,726 | 1,215 | 3.9 | |
| M9 - Others in Law | 16,987 | 3,120 | 5.4 | |
| MM - Combinations within Law | 2,584 | 480 | 5.4 | |
| Group M Law Total | 122,787 | 22,768 | 5.4 | |
| Group N Business & Admin studies | N0 - Business & Admin studies: any area | 59 | 3 | 19.7 |
| N1 - Business studies | 64,333 | 13,232 | 4.9 | |
| N2 - Management studies | 78,334 | 13,076 | 6.0 | |
| N3 - Finance | 8,084 | 1,603 | 5.0 | |
| N4 - Accounting | 38,108 | 7,364 | 5.2 | |
| N5 - Marketing | 22,262 | 4,285 | 5.2 | |
| N6 - Human Resource Management | 3,993 | 745 | 5.4 | |
| N7 - Office Skills | 160 | 15 | 10.7 | |
| N8 - Hospitality, Leisure, Tourism and Transport | 44,349 | 9,098 | 4.9 | |
| N9 - Others in Business & Admin Studies | 3,403 | 686 | 5.0 | |
| NN - Combinations within Business & Admin Studies | 66,971 | 11,377 | 5.9 | |
| Group N Business & Admin studies Total | 330,056 | 61,484 | 5.4 | |
| Group P Mass Comms and Documentation | P1 - Information Services | 649 | 91 | 7.1 |
| P2 - Publicity studies | 3,273 | 561 | 5.8 | |
| P3 - Media studies | 29,084 | 5,995 | 4.9 | |
| P4 - Publishing | 370 | 98 | 3.8 | |
| P5 - Journalism | 20,482 | 3,407 | 6.0 | |
| P9 - Others in Mass Comms & Documentation | 3,368 | 567 | 5.9 | |
| PP - Combinations within Mass Comms & Documentation | 5,377 | 1,115 | 4.8 | |
| Group P Mass Comms and Documentation Total | 62,603 | 11,834 | 5.3 | |
| Group Q Linguistics, Classics & related | Q1 - Linguistics | 2,776 | 524 | 5.3 |
| Q2 - Comparative Literary studies | 688 | 206 | 3.3 | |
| Q3 - English studies | 57,861 | 10,111 | 5.7 | |
| Q4 - Ancient Language studies | 48 | 13 | 3.7 | |
| Q5 - Celtic studies | 794 | 165 | 4.8 | |
| Q6 - Latin studies | 53 | 9 | 5.9 | |
| Q7 - Classical Greek studies | 13 | 2 | 6.5 | |
| Q8 - Classical studies | 4,969 | 823 | 6.0 | |
| Q9 - Others in Linguistics,Classics & related | 407 | 93 | 4.4 | |
| QQ - Combinations within Linguistics,Classics & related | 3,947 | 714 | 5.5 | |
| Group Q Linguistics, Classics & related Total | 71,556 | 12,660 | 5.7 | |
| Group R European Langs, Lit & related | R0 - European Langs,Lit & related: any area | 571 | 55 | 10.4 |
| R1 - French studies | 4,076 | 688 | 5.9 | |
| R2 - German studies | 1,489 | 292 | 5.1 | |
| R3 - Italian studies | 307 | 65 | 4.7 | |
| R4 - Spanish studies | 2,480 | 467 | 5.3 | |
| R5 - Portuguese studies | 13 | 1 | 13.0 | |
| R6 - Scandinavian studies | 71 | 14 | 5.1 | |
| R7 - Russian and East European studies | 453 | 88 | 5.1 | |
| R8 - European studies | 569 | 121 | 4.7 | |
| R9 - Others in European Langs,Lit and related | 5,407 | 1,052 | 5.1 | |
| RR - Combinations within European Langs,Lit and related | 9,913 | 1,733 | 5.7 | |
| Group R European Langs, Lit & related Total | 25,349 | 4,576 | 5.5 | |
| Group T Non-European Langs and related | T1 - Chinese studies | 879 | 207 | 4.2 |
| T2 - Japanese studies | 1,732 | 192 | 9.0 | |
| T3 - South Asian studies | 114 | 61 | 1.9 | |
| T4 - Other Asian studies | 132 | 18 | 7.3 | |
| T5 - African studies | 102 | 23 | 4.4 | |
| T6 - Modern Middle-Eastern studies | 550 | 101 | 5.4 | |
| T7 - American studies | 2,884 | 502 | 5.7 | |
| T9 - Others in non-European Langs & related | 1,605 | 267 | 6.0 | |
| TT - Combinations within non-European Langs & related | 313 | 63 | 5.0 | |
| Group T Non-European Langs and related Total | 8,311 | 1,434 | 5.8 | |
| Group V Hist & Philosophical studies | V0 - Hist & Philosophical studies: any area | 0 | 0 | 0.0 |
| V1 - History by Period | 50,471 | 8,834 | 5.7 | |
| V2 - History by Area | 638 | 130 | 4.9 | |
| V3 - History by Topic | 6,867 | 1,233 | 5.6 | |
| V4 - Archaeology | 2,301 | 511 | 4.5 | |
| V5 - Philosophy | 9,553 | 1,661 | 5.8 | |
| V6 - Theology and Religious studies | 5,616 | 1,306 | 4.3 | |
| V9 - Others in Hist & Philosophical studies | 544 | 137 | 4.0 | |
| VV - Combinations within Hist & Philosophical studies | 6,998 | 1,280 | 5.5 | |
| Group V Hist & Philosophical studies Total | 82,988 | 15,092 | 5.5 | |
| Group W Creative Arts & Design | W0 - Creative Arts & Design: any area | 226 | 141 | 1.6 |
| W1 - Fine Art | 29,337 | 5,075 | 5.8 | |
| W2 - Design studies | 110,011 | 19,701 | 5.6 | |
| W3 - Music | 29,239 | 5,778 | 5.1 | |
| W4 - Drama | 53,942 | 7,464 | 7.2 | |
| W5 - Dance | 9,646 | 1,571 | 6.1 | |
| W6 - Cinematics and Photography | 44,810 | 7,887 | 5.7 | |
| W7 - Crafts | 2,239 | 627 | 3.6 | |
| W8 - Imaginative Writing | 3,821 | 806 | 4.7 | |
| W9 - Others in Creative Arts and Design | 2,774 | 772 | 3.6 | |
| WW - Combinations within Creative Arts and Design | 17,159 | 3,436 | 5.0 | |
| Group W Creative Arts & Design Total | 303,204 | 53,258 | 5.7 | |
| Group X Education | X1 - Training Teachers | 58,374 | 7,388 | 7.9 |
| X2 - Research and Study Skills in Education | 97 | 104 | 0.9 | |
| X3 - Academic studies in Education | 34,218 | 8,863 | 3.9 | |
| X9 - Others in Education | 450 | 182 | 2.5 | |
| XX - Combinations within Education | 2,540 | 599 | 4.2 | |
| Group X Education Total | 95,679 | 17,136 | 5.6 | |
| Y Combined arts | Y Combs of arts/humanities | 19,968 | 3,826 | 5.2 |
| Y Combs of languages | 9,068 | 1,597 | 5.7 | |
| Y Combs of languages with arts/humanities | 41,089 | 7,355 | 5.6 | |
| Y Combined arts Total | 70,125 | 12,778 | 5.5 | |
| Y Combined sciences | Y Combs of engin/tech/building studies | 1,002 | 196 | 5.1 |
| Y Combs of engineering/technology | 1,851 | 329 | 5.6 | |
| Y Combs of med/bio/agric sciences | 19,890 | 3,950 | 5.0 | |
| Y Combs of med/bio/agric sciences with phys/math sciences | 5,047 | 1,610 | 3.1 | |
| Y Combs of phys/math sciences | 4,085 | 742 | 5.5 | |
| Y Combs of sciences with engineering/technology | 6,979 | 1,534 | 4.5 | |
| Y Combined sciences Total | 38,854 | 8,361 | 4.6 | |
| Y Combined social sciences | Y Combs of soc studies/law | 14,213 | 2,644 | 5.4 |
| Y Combs of soc studies/law with business | 20,293 | 2,995 | 6.8 | |
| Y Combined social sciences Total | 34,506 | 5,639 | 6.1 | |
| Y Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 11,963 | 2,484 | 4.8 |
| Y Combs of phys/math science with social studies/bus/law | 18,110 | 3,135 | 5.8 | |
| Y Combs of science/engineering with arts/humanities/languages | 44,861 | 8,433 | 5.3 | |
| Y Combs of science/engineering with social studies/bus/law | 29,141 | 5,745 | 5.1 | |
| Y Sciences combined with social sciences or arts Total | 104,075 | 19,797 | 5.3 | |
| Y Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 50,571 | 9,431 | 5.4 |
| Y Combs of social studies/bus/law with languages | 13,993 | 2,531 | 5.5 | |
| Y Social sciences combined with arts Total | 64,564 | 11,962 | 5.4 | |
| Z General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 15,715 | 3,873 | 4.1 |
| Z Other courses not elsewhere classified | 66 | 99 | 0.7 | |
| Z General, other combined & unknown Total | 15,781 | 3,972 | 4.0 | |
| Total | 2,847,012 | 492,030 | 5.8 |
