Applications (choices), acceptances and ratios by subject group 2010
| JACS2 Subject Group | JACS2 Subject Line | Applications | Accepts | Ratio of apps to accs (:1) |
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 81,422 | 7,947 | 10.2 |
| A2 - Pre-clinical Dentistry | 13,179 | 1,278 | 10.3 | |
| A9 - Others in Medicine and Dentistry | 200 | 21 | 9.5 | |
| Group A Medicine & Dentistry Total | 94,801 | 9,246 | 10.3 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 27,700 | 3,304 | 8.4 |
| B2 - Pharmacology,Toxicology and Pharmacy | 29,055 | 4,388 | 6.6 | |
| B3 - Complementary Medicine | 3,839 | 1,509 | 2.5 | |
| B4 - Nutrition | 6,530 | 1,131 | 5.8 | |
| B5 - Ophthalmics | 4,875 | 811 | 6.0 | |
| B6 - Aural and Oral Sciences | 6,170 | 839 | 7.4 | |
| B7 - Nursing | 194,214 | 27,079 | 7.2 | |
| B8 - Medical Technology | 12,689 | 1,952 | 6.5 | |
| B9 - Others in Subjects allied to Medicine | 42,101 | 8,709 | 4.8 | |
| BB - Combinations within Subjects allied to Medicine | 977 | 241 | 4.1 | |
| Group B Subjects allied to Medicine Total | 328,150 | 49,963 | 6.6 | |
| Group C Biological Sciences | C0 - Biological Sciences: any area of study | 135 | 9 | 15.0 |
| C1 - Biology | 27,687 | 5,035 | 5.5 | |
| C2 - Botany | 100 | 28 | 3.6 | |
| C3 - Zoology | 9,561 | 1,669 | 5.7 | |
| C4 - Genetics | 2,300 | 398 | 5.8 | |
| C5 - Microbiology | 2,342 | 354 | 6.6 | |
| C6 - Sports Science | 57,113 | 10,974 | 5.2 | |
| C7 - Molecular Biology,Biophysics & Biochem | 13,963 | 2,423 | 5.8 | |
| C8 - Psychology | 94,303 | 16,138 | 5.8 | |
| C9 - Others in Biological Sciences | 5,247 | 1,301 | 4.0 | |
| CC - Combinations within Biological Sciences | 3,155 | 563 | 5.6 | |
| Group C Biological Sciences Total | 215,906 | 38,892 | 5.6 | |
| Group D Vet Sci,Ag & related | D1 - Pre-clinical Veterinary Medicine | 8,408 | 978 | 8.6 |
| D3 - Animal Science | 8,733 | 2,131 | 4.1 | |
| D4 - Agriculture | 6,064 | 1,969 | 3.1 | |
| D5 - Forestry | 377 | 159 | 2.4 | |
| D6 - Food and Beverage studies | 1,494 | 385 | 3.9 | |
| D7 - Agricultural Sciences | 312 | 87 | 3.6 | |
| D9 - Others in Vet Sci,Ag & related subjects | 185 | 33 | 5.6 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 433 | 127 | 3.4 | |
| Group D Vet Sci,Ag & related Total | 26,006 | 5,869 | 4.4 | |
| Group F Physical Sciences | F0 - Physical Sciences: any area of study | 268 | 67 | 4.0 |
| F1 - Chemistry | 22,785 | 4,367 | 5.2 | |
| F2 - Materials Science | 42 | 14 | 3.0 | |
| F3 - Physics | 20,368 | 3,672 | 5.5 | |
| F4 - Forensic and Archaeological Science | 9,786 | 2,119 | 4.6 | |
| F5 - Astronomy | 895 | 155 | 5.8 | |
| F6 - Geology | 8,004 | 1,555 | 5.1 | |
| F7 - Science of Aquatic and Terrestrial Environments | 6,869 | 1,645 | 4.2 | |
| F8 - Physical Geographical Sciences | 18,940 | 3,620 | 5.2 | |
| F9 - Others in Physical Sciences | 816 | 268 | 3.0 | |
| FF - Combinations within Physical Sciences | 2,924 | 559 | 5.2 | |
| Group F Physical Sciences Total | 91,697 | 18,041 | 5.1 | |
| Group G Mathematical & Comp Sci | G0 - Mathematical & Comp Sci: any area | 578 | 107 | 5.4 |
| G1 - Mathematics | 40,746 | 7,276 | 5.6 | |
| G2 - Operational Research | 196 | 90 | 2.2 | |
| G3 - Statistics | 793 | 147 | 5.4 | |
| G4 - Computer Science | 59,439 | 13,270 | 4.5 | |
| G5 - Information Systems | 15,546 | 4,019 | 3.9 | |
| G6 - Software Engineering | 7,977 | 1,719 | 4.6 | |
| G7 - Artificial Intelligence | 439 | 64 | 6.9 | |
| G9 - Others in Mathematical & Computer Sci | 221 | 53 | 4.2 | |
| GG - Combinations within Mathematical & Computer Sci | 10,781 | 2,203 | 4.9 | |
| Group G Mathematical & Comp Sci Total | 136,716 | 28,948 | 4.7 | |
| Group H Engineering | H0 - Engineering: any area of study | 464 | 135 | 3.4 |
| H1 - General Engineering | 12,620 | 3,237 | 3.9 | |
| H2 - Civil Engineering | 27,109 | 4,942 | 5.5 | |
| H3 - Mechanical Engineering | 37,558 | 6,602 | 5.7 | |
| H4 - Aerospace Engineering | 14,975 | 2,435 | 6.1 | |
| H5 - Naval Architecture | 530 | 133 | 4.0 | |
| H6 - Electronic and Electrical Engineering | 23,453 | 5,141 | 4.6 | |
| H7 - Production and Manufacturing Engineering | 3,394 | 737 | 4.6 | |
| H8 - Chemical,Process and Energy Engineering | 10,913 | 1,846 | 5.9 | |
| H9 - Others in Engineering | 29 | 30 | 1.0 | |
| HH - Combinations within Engineering | 3,556 | 832 | 4.3 | |
| Group H Engineering Total | 134,601 | 26,070 | 5.2 | |
| Group J Technologies | J0 - Technologies: any area of study | 13 | 0 | 0.0 |
| J1 - Minerals Technology | 94 | 36 | 2.6 | |
| J2 - Metallurgy | 48 | 41 | 1.2 | |
| J3 - Ceramics and Glass | 0 | 9 | 0.0 | |
| J4 - Polymers and Textiles | 736 | 158 | 4.7 | |
| J5 - Materials Technology not otherwise spec | 933 | 268 | 3.5 | |
| J6 - Maritime Technology | 681 | 202 | 3.4 | |
| J7 - Biotechnology | 1,169 | 162 | 7.2 | |
| J9 - Others in Technology | 8,629 | 2,357 | 3.7 | |
| JJ - Combinations within Technology | 53 | 11 | 4.8 | |
| Group J Technologies Total | 12,356 | 3,244 | 3.8 | |
| Group K Architecture,Build & Plan | K0 - Architecture,Build & Plan: any area | 16 | 3 | 5.3 |
| K1 - Architecture | 30,022 | 4,379 | 6.9 | |
| K2 - Building | 15,455 | 3,750 | 4.1 | |
| K3 - Landscape Design | 854 | 292 | 2.9 | |
| K4 - Planning (Urban,Rural and Regional) | 3,090 | 827 | 3.7 | |
| K9 - Others in Architecture,Build & Plan | 51 | 6 | 8.5 | |
| KK - Combinations within Architecture,Build & Plan | 632 | 156 | 4.1 | |
| Group K Architecture,Build & Plan Total | 50,120 | 9,413 | 5.3 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 3,993 | 537 | 7.4 |
| L1 - Economics | 48,161 | 7,187 | 6.7 | |
| L2 - Politics | 33,220 | 5,548 | 6.0 | |
| L3 - Sociology | 24,726 | 5,556 | 4.5 | |
| L4 - Social Policy | 4,628 | 1,537 | 3.0 | |
| L5 - Social Work | 81,560 | 11,204 | 7.3 | |
| L6 - Anthropology | 4,107 | 743 | 5.5 | |
| L7 - Human and Social Geography | 16,545 | 2,846 | 5.8 | |
| L9 - Others in Social Studies | 2,369 | 712 | 3.3 | |
| LL - Combinations within Social Studies | 17,974 | 2,971 | 6.0 | |
| Group L Social Studies Total | 237,283 | 38,841 | 6.1 | |
| Group M Law | M1 - Law by Area | 94,862 | 16,979 | 5.6 |
| M2 - Law by Topic | 4,665 | 1,268 | 3.7 | |
| M9 - Others in Law | 15,621 | 3,187 | 4.9 | |
| MM - Combinations within Law | 2,378 | 479 | 5.0 | |
| Group M Law Total | 117,526 | 21,913 | 5.4 | |
| Group N Business & Admin studies | N0 - Business & Admin studies: any area | 96 | 4 | 24.0 |
| N1 - Business studies | 59,460 | 12,265 | 4.8 | |
| N2 - Management studies | 72,118 | 12,922 | 5.6 | |
| N3 - Finance | 6,769 | 1,687 | 4.0 | |
| N4 - Accounting | 36,003 | 7,364 | 4.9 | |
| N5 - Marketing | 20,097 | 3,975 | 5.1 | |
| N6 - Human Resource Management | 3,548 | 689 | 5.1 | |
| N7 - Office Skills | 108 | 39 | 2.8 | |
| N8 - Hospitality, Leisure, Tourism and Transport | 44,731 | 9,558 | 4.7 | |
| N9 - Others in Business & Admin Studies | 2,820 | 747 | 3.8 | |
| NN - Combinations within Business & Admin Studies | 64,471 | 10,138 | 6.4 | |
| Group N Business & Admin studies Total | 310,221 | 59,388 | 5.2 | |
| Group P Mass Comms and Documentation | P1 - Information Services | 714 | 160 | 4.5 |
| P2 - Publicity studies | 2,473 | 460 | 5.4 | |
| P3 - Media studies | 27,874 | 5,605 | 5.0 | |
| P4 - Publishing | 462 | 122 | 3.8 | |
| P5 - Journalism | 18,406 | 3,151 | 5.8 | |
| P9 - Others in Mass Comms & Documentation | 4,076 | 631 | 6.5 | |
| PP - Combinations within Mass Comms & Documentation | 4,770 | 1,105 | 4.3 | |
| Group P Mass Comms and Documentation Total | 58,775 | 11,234 | 5.2 | |
| Group Q Linguistics, Classics & related | Q1 - Linguistics | 2,783 | 577 | 4.8 |
| Q2 - Comparative Literary studies | 633 | 228 | 2.8 | |
| Q3 - English studies | 60,992 | 10,116 | 6.0 | |
| Q4 - Ancient Language studies | 63 | 11 | 5.7 | |
| Q5 - Celtic studies | 731 | 160 | 4.6 | |
| Q6 - Latin studies | 66 | 11 | 6.0 | |
| Q7 - Classical Greek studies | 19 | 1 | 19.0 | |
| Q8 - Classical studies | 5,008 | 870 | 5.8 | |
| Q9 - Others in Linguistics,Classics & related | 376 | 77 | 4.9 | |
| QQ - Combinations within Linguistics,Classics & related | 3,658 | 652 | 5.6 | |
| Group Q Linguistics, Classics & related Total | 74,329 | 12,703 | 5.9 | |
| Group R European Langs, Lit & related | R0 - European Langs,Lit & related: any area | 574 | 122 | 4.7 |
| R1 - French studies | 4,034 | 740 | 5.5 | |
| R2 - German studies | 1,408 | 287 | 4.9 | |
| R3 - Italian studies | 273 | 62 | 4.4 | |
| R4 - Spanish studies | 2,223 | 414 | 5.4 | |
| R5 - Portuguese studies | 12 | 1 | 12.0 | |
| R6 - Scandinavian studies | 70 | 15 | 4.7 | |
| R7 - Russian and East European studies | 548 | 100 | 5.5 | |
| R8 - European studies | 434 | 98 | 4.4 | |
| R9 - Others in European Langs,Lit and related | 4,805 | 848 | 5.7 | |
| RR - Combinations within European Langs,Lit and related | 10,992 | 1,991 | 5.5 | |
| Group R European Langs, Lit & related Total | 25,373 | 4,678 | 5.4 | |
| Group T Non-European Langs and related | T1 - Chinese studies | 803 | 176 | 4.6 |
| T2 - Japanese studies | 1,715 | 226 | 7.6 | |
| T3 - South Asian studies | 90 | 37 | 2.4 | |
| T4 - Other Asian studies | 82 | 16 | 5.1 | |
| T5 - African studies | 127 | 25 | 5.1 | |
| T6 - Modern Middle-Eastern studies | 725 | 134 | 5.4 | |
| T7 - American studies | 2,849 | 538 | 5.3 | |
| T9 - Others in non-European Langs & related | 1,623 | 262 | 6.2 | |
| TT - Combinations within non-European Langs & related | 307 | 71 | 4.3 | |
| Group T Non-European Langs and related Total | 8,321 | 1,485 | 5.6 | |
| Group V Hist & Philosophical studies | V0 - Hist & Philosophical studies: any area | 0 | 0 | 0.0 |
| V1 - History by Period | 49,965 | 8,624 | 5.8 | |
| V2 - History by Area | 476 | 147 | 3.2 | |
| V3 - History by Topic | 7,183 | 1,305 | 5.5 | |
| V4 - Archaeology | 2,298 | 548 | 4.2 | |
| V5 - Philosophy | 9,867 | 1,628 | 6.1 | |
| V6 - Theology and Religious studies | 5,868 | 1,327 | 4.4 | |
| V9 - Others in Hist & Philosophical studies | 489 | 164 | 3.0 | |
| VV - Combinations within Hist & Philosophical studies | 7,749 | 1,259 | 6.2 | |
| Group V Hist & Philosophical studies Total | 83,895 | 15,002 | 5.6 | |
| Group W Creative Arts & Design | W0 - Creative Arts & Design: any area | 202 | 130 | 1.6 |
| W1 - Fine Art | 26,714 | 4,925 | 5.4 | |
| W2 - Design studies | 104,003 | 18,819 | 5.5 | |
| W3 - Music | 27,966 | 5,532 | 5.1 | |
| W4 - Drama | 53,557 | 7,635 | 7.0 | |
| W5 - Dance | 9,083 | 1,422 | 6.4 | |
| W6 - Cinematics and Photography | 41,596 | 7,687 | 5.4 | |
| W7 - Crafts | 2,288 | 625 | 3.7 | |
| W8 - Imaginative Writing | 3,562 | 769 | 4.6 | |
| W9 - Others in Creative Arts and Design | 2,068 | 751 | 2.8 | |
| WW - Combinations within Creative Arts and Design | 16,730 | 3,407 | 4.9 | |
| Group W Creative Arts & Design Total | 287,769 | 51,702 | 5.6 | |
| Group X Education | X1 - Training Teachers | 57,063 | 7,616 | 7.5 |
| X2 - Research and Study Skills in Education | 116 | 97 | 1.2 | |
| X3 - Academic studies in Education | 29,670 | 8,021 | 3.7 | |
| X9 - Others in Education | 493 | 196 | 2.5 | |
| XX - Combinations within Education | 2,486 | 525 | 4.7 | |
| Group X Education Total | 89,828 | 16,455 | 5.5 | |
| Y Combined arts | Y Combs of arts/humanities | 20,703 | 3,897 | 5.3 |
| Y Combs of languages | 9,589 | 1,652 | 5.8 | |
| Y Combs of languages with arts/humanities | 42,366 | 7,623 | 5.6 | |
| Y Combined arts Total | 72,658 | 13,172 | 5.5 | |
| Y Combined sciences | Y Combs of engin/tech/building studies | 1,080 | 193 | 5.6 |
| Y Combs of engineering/technology | 1,613 | 313 | 5.2 | |
| Y Combs of med/bio/agric sciences | 18,545 | 3,713 | 5.0 | |
| Y Combs of med/bio/agric sciences with phys/math sciences | 5,306 | 1,473 | 3.6 | |
| Y Combs of phys/math sciences | 4,031 | 813 | 5.0 | |
| Y Combs of sciences with engineering/technology | 7,215 | 1,592 | 4.5 | |
| Y Combined sciences Total | 37,790 | 8,097 | 4.7 | |
| Y Combined social sciences | Y Combs of soc studies/law | 13,253 | 2,462 | 5.4 |
| Y Combs of soc studies/law with business | 21,643 | 3,292 | 6.6 | |
| Y Combined social sciences Total | 34,896 | 5,754 | 6.1 | |
| Y Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 12,394 | 2,757 | 4.5 |
| Y Combs of phys/math science with social studies/bus/law | 20,853 | 3,564 | 5.9 | |
| Y Combs of science/engineering with arts/humanities/languages | 45,127 | 8,319 | 5.4 | |
| Y Combs of science/engineering with social studies/bus/law | 30,657 | 6,232 | 4.9 | |
| Y Sciences combined with social sciences or arts Total | 109,031 | 20,872 | 5.2 | |
| Y Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 51,621 | 9,547 | 5.4 |
| Y Combs of social studies/bus/law with languages | 14,444 | 2,589 | 5.6 | |
| Y Social sciences combined with arts Total | 66,065 | 12,136 | 5.4 | |
| Z General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 16,380 | 4,201 | 3.9 |
| Z Other courses not elsewhere classified | 5 | 10 | 0.5 | |
| Z General, other combined & unknown Total | 16,385 | 4,211 | 3.9 | |
| Total | 2,720,498 | 487,329 | 5.6 |
