Applications (choices), acceptances and ratios by subject group 2009
| JACS2 Subject Group | JACS2 Subject Line | Applications | Accepts | Ratio of apps to accs (:1) |
|---|---|---|---|---|
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 72,431 | 7,977 | 9.1 |
| A2 - Pre-clinical Dentistry | 11,812 | 1,215 | 9.7 | |
| A9 - Others in Medicine and Dentistry | 236 | 41 | 5.8 | |
| Group A Medicine & Dentistry Total | 84,479 | 9,233 | 9.1 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 22,481 | 3,408 | 6.6 |
| B2 - Pharmacology,Toxicology and Pharmacy | 26,111 | 4,350 | 6.0 | |
| B3 - Complementary Medicine | 3,477 | 1,601 | 2.2 | |
| B4 - Nutrition | 6,087 | 1,159 | 5.3 | |
| B5 - Ophthalmics | 4,664 | 857 | 5.4 | |
| B6 - Aural and Oral Sciences | 5,283 | 887 | 6.0 | |
| B7 - Nursing | 134,367 | 25,117 | 5.3 | |
| B8 - Medical Technology | 9,794 | 1,948 | 5.0 | |
| B9 - Others in Subjects allied to Medicine | 34,583 | 8,607 | 4.0 | |
| BB - Combinations within Subjects allied to Medicine | 965 | 237 | 4.1 | |
| Group B Subjects allied to Medicine Total | 247,812 | 48,171 | 5.1 | |
| Group C Biological Sciences | C0 - Biological Sciences: any area of study | 151 | 12 | 12.6 |
| C1 - Biology | 23,268 | 4,686 | 5.0 | |
| C2 - Botany | 107 | 19 | 5.6 | |
| C3 - Zoology | 6,948 | 1,421 | 4.9 | |
| C4 - Genetics | 2,103 | 432 | 4.9 | |
| C5 - Microbiology | 2,096 | 373 | 5.6 | |
| C6 - Sports Science | 50,448 | 10,783 | 4.7 | |
| C7 - Molecular Biology,Biophysics & Biochem | 12,687 | 2,274 | 5.6 | |
| C8 - Psychology | 81,104 | 15,385 | 5.3 | |
| C9 - Others in Biological Sciences | 3,966 | 1,152 | 3.4 | |
| CC - Combinations within Biological Sciences | 2,778 | 512 | 5.4 | |
| Group C Biological Sciences Total | 185,656 | 37,049 | 5.0 | |
| Group D Vet Sci,Ag & related | D1 - Pre-clinical Veterinary Medicine | 7,534 | 885 | 8.5 |
| D3 - Animal Science | 6,972 | 2,045 | 3.4 | |
| D4 - Agriculture | 4,761 | 1,799 | 2.6 | |
| D5 - Forestry | 309 | 192 | 1.6 | |
| D6 - Food and Beverage studies | 1,371 | 442 | 3.1 | |
| D7 - Agricultural Sciences | 197 | 59 | 3.3 | |
| D9 - Others in Vet Sci,Ag & related subjects | 161 | 37 | 4.4 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 302 | 83 | 3.6 | |
| Group D Vet Sci,Ag & related Total | 21,607 | 5,542 | 3.9 | |
| Group F Physical Sciences | F0 - Physical Sciences: any area of study | 253 | 66 | 3.8 |
| F1 - Chemistry | 19,400 | 3,966 | 4.9 | |
| F2 - Materials Science | 34 | 4 | 8.5 | |
| F3 - Physics | 18,202 | 3,566 | 5.1 | |
| F4 - Forensic and Archaeological Science | 8,101 | 2,049 | 4.0 | |
| F5 - Astronomy | 758 | 155 | 4.9 | |
| F6 - Geology | 7,224 | 1,526 | 4.7 | |
| F7 - Science of Aquatic and Terrestrial Environments | 5,698 | 1,444 | 3.9 | |
| F8 - Physical Geographical Sciences | 18,218 | 3,555 | 5.1 | |
| F9 - Others in Physical Sciences | 736 | 389 | 1.9 | |
| FF - Combinations within Physical Sciences | 2,611 | 608 | 4.3 | |
| Group F Physical Sciences Total | 81,235 | 17,328 | 4.7 | |
| Group G Mathematical & Comp Sci | G0 - Mathematical & Comp Sci: any area | 604 | 137 | 4.4 |
| G1 - Mathematics | 37,495 | 6,916 | 5.4 | |
| G2 - Operational Research | 317 | 92 | 3.4 | |
| G3 - Statistics | 792 | 174 | 4.6 | |
| G4 - Computer Science | 53,430 | 13,303 | 4.0 | |
| G5 - Information Systems | 13,362 | 3,854 | 3.5 | |
| G6 - Software Engineering | 6,836 | 1,689 | 4.0 | |
| G7 - Artificial Intelligence | 360 | 65 | 5.5 | |
| G9 - Others in Mathematical & Computer Sci | 109 | 53 | 2.1 | |
| GG - Combinations within Mathematical & Computer Sci | 9,512 | 2,255 | 4.2 | |
| Group G Mathematical & Comp Sci Total | 122,817 | 28,538 | 4.3 | |
| Group H Engineering | H0 - Engineering: any area of study | 445 | 126 | 3.5 |
| H1 - General Engineering | 11,081 | 3,375 | 3.3 | |
| H2 - Civil Engineering | 25,915 | 4,722 | 5.5 | |
| H3 - Mechanical Engineering | 33,267 | 6,275 | 5.3 | |
| H4 - Aerospace Engineering | 12,815 | 2,346 | 5.5 | |
| H5 - Naval Architecture | 543 | 218 | 2.5 | |
| H6 - Electronic and Electrical Engineering | 22,373 | 5,105 | 4.4 | |
| H7 - Production and Manufacturing Engineering | 3,302 | 711 | 4.6 | |
| H8 - Chemical,Process and Energy Engineering | 10,169 | 1,828 | 5.6 | |
| H9 - Others in Engineering | 25 | 24 | 1.0 | |
| HH - Combinations within Engineering | 3,092 | 722 | 4.3 | |
| Group H Engineering Total | 123,027 | 25,452 | 4.8 | |
| Group J Technologies | J0 - Technologies: any area of study | 13 | 3 | 4.3 |
| J1 - Minerals Technology | 164 | 31 | 5.3 | |
| J2 - Metallurgy | 60 | 38 | 1.6 | |
| J4 - Polymers and Textiles | 1,091 | 285 | 3.8 | |
| J5 - Materials Technology not otherwise spec | 744 | 223 | 3.3 | |
| J6 - Maritime Technology | 633 | 157 | 4.0 | |
| J7 - Biotechnology | 927 | 130 | 7.1 | |
| J9 - Others in Technology | 7,860 | 2,295 | 3.4 | |
| JJ - Combinations within Technology | 44 | 15 | 2.9 | |
| Group J Technologies Total | 11,536 | 3,177 | 3.6 | |
| Group K Architecture,Build & Plan | K0 - Architecture,Build & Plan: any area | 22 | 8 | 2.8 |
| K1 - Architecture | 28,908 | 4,410 | 6.6 | |
| K2 - Building | 16,416 | 4,350 | 3.8 | |
| K3 - Landscape Design | 774 | 283 | 2.7 | |
| K4 - Planning (Urban,Rural and Regional) | 3,606 | 1,020 | 3.5 | |
| K9 - Others in Architecture,Build & Plan | 51 | 5 | 10.2 | |
| KK - Combinations within Architecture,Build & Plan | 742 | 213 | 3.5 | |
| Group K Architecture,Build & Plan Total | 50,519 | 10,289 | 4.9 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 2,547 | 517 | 4.9 |
| L1 - Economics | 49,396 | 7,051 | 7.0 | |
| L2 - Politics | 29,024 | 5,252 | 5.5 | |
| L3 - Sociology | 21,425 | 5,012 | 4.3 | |
| L4 - Social Policy | 3,831 | 1,422 | 2.7 | |
| L5 - Social Work | 61,411 | 10,740 | 5.7 | |
| L6 - Anthropology | 3,637 | 687 | 5.3 | |
| L7 - Human and Social Geography | 14,387 | 2,714 | 5.3 | |
| L9 - Others in Social Studies | 2,208 | 666 | 3.3 | |
| LL - Combinations within Social Studies | 17,197 | 2,916 | 5.9 | |
| Group L Social Studies Total | 205,063 | 36,977 | 5.5 | |
| Group M Law | M1 - Law by Area | 91,651 | 17,594 | 5.2 |
| M2 - Law by Topic | 4,900 | 1,198 | 4.1 | |
| M9 - Others in Law | 12,428 | 2,836 | 4.4 | |
| MM - Combinations within Law | 2,106 | 431 | 4.9 | |
| Group M Law Total | 111,085 | 22,059 | 5.0 | |
| Group N Business & Admin studies | N0 - Business & Admin studies: any area | 130 | 10 | 13.0 |
| N1 - Business studies | 56,387 | 12,353 | 4.6 | |
| N2 - Management studies | 65,580 | 12,287 | 5.3 | |
| N3 - Finance | 7,240 | 1,334 | 5.4 | |
| N4 - Accounting | 32,985 | 6,599 | 5.0 | |
| N5 - Marketing | 19,718 | 4,095 | 4.8 | |
| N6 - Human Resource Management | 3,555 | 697 | 5.1 | |
| N7 - Office Skills | 77 | 22 | 3.5 | |
| N8 - Hospitality, Leisure, Tourism and Transport | 37,726 | 9,330 | 4.0 | |
| N9 - Others in Business & Admin Studies | 2,635 | 680 | 3.9 | |
| NN - Combinations within Business & Admin Studies | 59,601 | 11,138 | 5.4 | |
| Group N Business & Admin studies Total | 285,634 | 58,545 | 4.9 | |
| Group P Mass Comms and Documentation | P1 - Information Services | 654 | 160 | 4.1 |
| P2 - Publicity studies | 2,440 | 522 | 4.7 | |
| P3 - Media studies | 26,074 | 5,586 | 4.7 | |
| P4 - Publishing | 406 | 107 | 3.8 | |
| P5 - Journalism | 15,341 | 2,839 | 5.4 | |
| P9 - Others in Mass Comms & Documentation | 3,983 | 804 | 5.0 | |
| PP - Combinations within Mass Comms & Documentation | 4,648 | 1,039 | 4.5 | |
| Group P Mass Comms and Documentation Total | 53,546 | 11,057 | 4.8 | |
| Group Q Linguistics, Classics & related | Q1 - Linguistics | 2,349 | 550 | 4.3 |
| Q2 - Comparative Literary studies | 513 | 182 | 2.8 | |
| Q3 - English studies | 57,393 | 10,407 | 5.5 | |
| Q4 - Ancient Language studies | 64 | 17 | 3.8 | |
| Q5 - Celtic studies | 575 | 159 | 3.6 | |
| Q6 - Latin studies | 63 | 10 | 6.3 | |
| Q7 - Classical Greek studies | 23 | 1 | 23.0 | |
| Q8 - Classical studies | 5,087 | 896 | 5.7 | |
| Q9 - Others in Linguistics,Classics & related | 286 | 56 | 5.1 | |
| QQ - Combinations within Linguistics,Classics & related | 3,476 | 632 | 5.5 | |
| Group Q Linguistics, Classics & related Total | 69,829 | 12,910 | 5.4 | |
| Group R European Langs, Lit & related | R0 - European Langs,Lit & related: any area | 561 | 96 | 5.8 |
| R1 - French studies | 4,109 | 793 | 5.2 | |
| R2 - German studies | 1,445 | 283 | 5.1 | |
| R3 - Italian studies | 301 | 78 | 3.9 | |
| R4 - Spanish studies | 1,951 | 387 | 5.0 | |
| R5 - Portuguese studies | 13 | 3 | 4.3 | |
| R6 - Scandinavian studies | 72 | 13 | 5.5 | |
| R7 - Russian and East European studies | 469 | 108 | 4.3 | |
| R8 - European studies | 923 | 250 | 3.7 | |
| R9 - Others in European Langs,Lit and related | 4,186 | 800 | 5.2 | |
| RR - Combinations within European Langs,Lit and related | 10,223 | 1,807 | 5.7 | |
| Group R European Langs, Lit & related Total | 24,253 | 4,618 | 5.3 | |
| Group T Non-European Langs and related | T1 - Chinese studies | 775 | 154 | 5.0 |
| T2 - Japanese studies | 1,399 | 221 | 6.3 | |
| T3 - South Asian studies | 82 | 47 | 1.7 | |
| T4 - Other Asian studies | 51 | 11 | 4.6 | |
| T5 - African studies | 121 | 31 | 3.9 | |
| T6 - Modern Middle-Eastern studies | 570 | 125 | 4.6 | |
| T7 - American studies | 2,679 | 496 | 5.4 | |
| T9 - Others in non-European Langs & related | 1,641 | 315 | 5.2 | |
| TT - Combinations within non-European Langs & related | 440 | 94 | 4.7 | |
| Group T Non-European Langs and related Total | 7,758 | 1,494 | 5.2 | |
| Group V Hist & Philosophical studies | V0 - Hist & Philosophical studies: any area | 0 | 0 | 0.0 |
| V1 - History by Period | 47,397 | 8,517 | 5.6 | |
| V2 - History by Area | 406 | 111 | 3.7 | |
| V3 - History by Topic | 6,810 | 1,330 | 5.1 | |
| V4 - Archaeology | 2,117 | 526 | 4.0 | |
| V5 - Philosophy | 9,293 | 1,599 | 5.8 | |
| V6 - Theology and Religious studies | 5,256 | 1,243 | 4.2 | |
| V9 - Others in Hist & Philosophical studies | 574 | 159 | 3.6 | |
| VV - Combinations within Hist & Philosophical studies | 7,286 | 1,363 | 5.3 | |
| Group V Hist & Philosophical studies Total | 79,139 | 14,848 | 5.3 | |
| Group W Creative Arts & Design | W0 - Creative Arts & Design: any area | 271 | 116 | 2.3 |
| W1 - Fine Art | 19,229 | 4,996 | 3.8 | |
| W2 - Design studies | 78,111 | 19,127 | 4.1 | |
| W3 - Music | 24,568 | 5,357 | 4.6 | |
| W4 - Drama | 49,044 | 7,503 | 6.5 | |
| W5 - Dance | 7,742 | 1,363 | 5.7 | |
| W6 - Cinematics and Photography | 34,514 | 7,746 | 4.5 | |
| W7 - Crafts | 1,917 | 693 | 2.8 | |
| W8 - Imaginative Writing | 3,103 | 804 | 3.9 | |
| W9 - Others in Creative Arts and Design | 1,978 | 773 | 2.6 | |
| WW - Combinations within Creative Arts and Design | 15,600 | 3,904 | 4.0 | |
| Group W Creative Arts & Design Total | 236,077 | 52,382 | 4.5 | |
| Group X Education | X1 - Training Teachers | 51,937 | 8,021 | 6.5 |
| X2 - Research and Study Skills in Education | 56 | 49 | 1.1 | |
| X3 - Academic studies in Education | 23,340 | 7,207 | 3.2 | |
| X9 - Others in Education | 599 | 308 | 1.9 | |
| XX - Combinations within Education | 1,203 | 543 | 2.2 | |
| Group X Education Total | 77,135 | 16,128 | 4.8 | |
| Y Combined arts | Y Combs of arts/humanities | 18,819 | 4,135 | 4.6 |
| Y Combs of languages | 8,733 | 1,574 | 5.5 | |
| Y Combs of languages with arts/humanities | 39,524 | 7,823 | 5.1 | |
| Y Combined arts Total | 67,076 | 13,532 | 5.0 | |
| Y Combined sciences | Y Combs of engin/tech/building studies | 1,201 | 217 | 5.5 |
| Y Combs of engineering/technology | 1,611 | 362 | 4.5 | |
| Y Combs of med/bio/agric sciences | 15,541 | 3,381 | 4.6 | |
| Y Combs of med/bio/agric sciences with phys/math sciences | 5,199 | 1,536 | 3.4 | |
| Y Combs of phys/math sciences | 3,685 | 781 | 4.7 | |
| Y Combs of sciences with engineering/technology | 6,500 | 1,630 | 4.0 | |
| Y Combined sciences Total | 33,737 | 7,907 | 4.3 | |
| Y Combined social sciences | Y Combs of soc studies/law | 11,396 | 2,235 | 5.1 |
| Y Combs of soc studies/law with business | 21,630 | 3,382 | 6.4 | |
| Y Combined social sciences Total | 33,026 | 5,617 | 5.9 | |
| Y Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 10,203 | 2,602 | 3.9 |
| Y Combs of phys/math science with social studies/bus/law | 20,048 | 3,926 | 5.1 | |
| Y Combs of science/engineering with arts/humanities/languages | 38,994 | 8,063 | 4.8 | |
| Y Combs of science/engineering with social studies/bus/law | 28,267 | 6,425 | 4.4 | |
| Y Sciences combined with social sciences or arts Total | 97,512 | 21,016 | 4.6 | |
| Y Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 47,586 | 9,792 | 4.9 |
| Y Combs of social studies/bus/law with languages | 14,340 | 2,717 | 5.3 | |
| Y Social sciences combined with arts Total | 61,926 | 12,509 | 5.0 | |
| Z General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 15,931 | 5,476 | 2.9 |
| Z General, other combined & unknown Total | 15,931 | 5,476 | 2.9 | |
| Total | 2,387,415 | 481,854 | 5.0 |
