Applications (choices), acceptances and ratios by subject group 2008
| JACS2 Subject Group | JACS2 Subject Line | Applications | Accepts | Ratio |
|---|---|---|---|---|
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 71,330 | 8,013 | 8.9 |
| A2 - Pre-clinical Dentistry | 10,738 | 1,209 | 8.9 | |
| A9 - Others in Medicine and Dentistry | 118 | 36 | 3.3 | |
| Group A Medicine & Dentistry Total | 82,186 | 9,258 | 8.9 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 20,250 | 3,272 | 6.2 |
| B2 - Pharmacology,Toxicology and Pharmacy | 25,547 | 4,122 | 6.2 | |
| B3 - Complementary Medicine | 3,868 | 1,741 | 2.2 | |
| B4 - Nutrition | 6,345 | 1,123 | 5.7 | |
| B5 - Ophthalmics | 4,865 | 808 | 6.0 | |
| B6 - Aural and Oral Sciences | 5,722 | 909 | 6.3 | |
| B7 - Nursing | 109,127 | 21,830 | 5.0 | |
| B8 - Medical Technology | 8,702 | 1,780 | 4.9 | |
| B9 - Others in Subjects allied to Medicine | 30,373 | 7,486 | 4.1 | |
| BB - Combinations within Subjects allied to Medicine | 848 | 204 | 4.2 | |
| Group B Subjects allied to Medicine Total | 215,647 | 43,275 | 5.0 | |
| Group C Biological Sciences | C0 - Biological Sciences: any area of study | 122 | 17 | 7.2 |
| C1 - Biology | 22,450 | 4,628 | 4.9 | |
| C2 - Botany | 137 | 22 | 6.2 | |
| C3 - Zoology | 6,059 | 1,289 | 4.7 | |
| C4 - Genetics | 2,008 | 450 | 4.5 | |
| C5 - Microbiology | 1,821 | 354 | 5.1 | |
| C6 - Sports Science | 46,316 | 10,271 | 4.5 | |
| C7 - Molecular Biology,Biophysics & Biochem | 11,877 | 2,368 | 5.0 | |
| C8 - Psychology | 77,221 | 14,898 | 5.2 | |
| C9 - Others in Biological Sciences | 2,783 | 900 | 3.1 | |
| CC - Combinations within Biological Sciences | 2,514 | 401 | 6.3 | |
| Group C Biological Sciences Total | 173,308 | 35,598 | 4.9 | |
| Group D Vet Sci,Ag & related | D1 - Pre-clinical Veterinary Medicine | 7,379 | 943 | 7.8 |
| D3 - Animal Science | 6,117 | 1,810 | 3.4 | |
| D4 - Agriculture | 4,111 | 1,566 | 2.6 | |
| D5 - Forestry | 226 | 139 | 1.6 | |
| D6 - Food and Beverage studies | 1,128 | 364 | 3.1 | |
| D7 - Agricultural Sciences | 155 | 41 | 3.8 | |
| D9 - Others in Vet Sci,Ag & related subjects | 132 | 36 | 3.7 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 220 | 49 | 4.5 | |
| Group D Vet Sci,Ag & related Total | 19,468 | 4,948 | 3.9 | |
| Group F Physical Sciences | F0 - Physical Sciences: any area of study | 261 | 80 | 3.3 |
| F1 - Chemistry | 19,542 | 4,032 | 4.8 | |
| F2 - Materials Science | 58 | 7 | 8.3 | |
| F3 - Physics | 16,998 | 3,330 | 5.1 | |
| F4 - Forensic and Archaeological Science | 7,567 | 1,851 | 4.1 | |
| F5 - Astronomy | 631 | 122 | 5.2 | |
| F6 - Geology | 6,295 | 1,386 | 4.5 | |
| F7 - Science of Aquatic and Terrestrial Environments | 5,732 | 1,488 | 3.9 | |
| F8 - Physical Geographical Sciences | 16,841 | 3,297 | 5.1 | |
| F9 - Others in Physical Sciences | 771 | 366 | 2.1 | |
| FF - Combinations within Physical Sciences | 2,378 | 564 | 4.2 | |
| Group F Physical Sciences Total | 77,074 | 16,523 | 4.7 | |
| Group G Mathematical & Comp Sci | G0 - Mathematical & Comp Sci: any area | 526 | 117 | 4.5 |
| G1 - Mathematics | 33,843 | 6,403 | 5.3 | |
| G2 - Operational Research | 294 | 84 | 3.5 | |
| G3 - Statistics | 767 | 166 | 4.6 | |
| G4 - Computer Science | 49,062 | 12,477 | 3.9 | |
| G5 - Information Systems | 12,306 | 3,556 | 3.5 | |
| G6 - Software Engineering | 6,240 | 1,605 | 3.9 | |
| G7 - Artificial Intelligence | 351 | 61 | 5.8 | |
| G9 - Others in Mathematical & Computer Sci | 81 | 23 | 3.5 | |
| GG - Combinations within Mathematical & Computer Sci | 8,286 | 1,980 | 4.2 | |
| Group G Mathematical & Comp Sci Total | 111,756 | 26,472 | 4.2 | |
| Group H Engineering | H0 - Engineering: any area of study | 321 | 127 | 2.5 |
| H1 - General Engineering | 9,674 | 3,253 | 3.0 | |
| H2 - Civil Engineering | 23,580 | 4,575 | 5.2 | |
| H3 - Mechanical Engineering | 27,911 | 5,573 | 5.0 | |
| H4 - Aerospace Engineering | 10,534 | 1,946 | 5.4 | |
| H5 - Naval Architecture | 441 | 209 | 2.1 | |
| H6 - Electronic and Electrical Engineering | 21,055 | 4,810 | 4.4 | |
| H7 - Production and Manufacturing Engineering | 3,260 | 754 | 4.3 | |
| H8 - Chemical,Process and Energy Engineering | 8,596 | 1,652 | 5.2 | |
| H9 - Others in Engineering | 5 | 5 | 1.0 | |
| HH - Combinations within Engineering | 2,767 | 615 | 4.5 | |
| Group H Engineering Total | 108,144 | 23,519 | 4.6 | |
| Group J Technologies | J0 - Technologies: any area of study | 13 | 0 | 0.0 |
| J1 - Minerals Technology | 122 | 60 | 2.0 | |
| J2 - Metallurgy | 41 | 27 | 1.5 | |
| J4 - Polymers and Textiles | 1,109 | 305 | 3.6 | |
| J5 - Materials Technology not otherwise spec | 912 | 230 | 4.0 | |
| J6 - Maritime Technology | 593 | 167 | 3.6 | |
| J7 - Biotechnology | 757 | 115 | 6.6 | |
| J9 - Others in Technology | 6,933 | 2,055 | 3.4 | |
| JJ - Combinations within Technology | 35 | 9 | 3.9 | |
| Group J Technologies Total | 10,515 | 2,968 | 3.5 | |
| Group K Architecture,Build & Plan | K0 - Architecture,Build & Plan: any area | 22 | 7 | 3.1 |
| K1 - Architecture | 26,852 | 4,247 | 6.3 | |
| K2 - Building | 17,095 | 4,465 | 3.8 | |
| K3 - Landscape Design | 688 | 209 | 3.3 | |
| K4 - Planning (Urban,Rural and Regional) | 4,266 | 1,140 | 3.7 | |
| K9 - Others in Architecture,Build & Plan | 88 | 11 | 8.0 | |
| KK - Combinations within Architecture,Build & Plan | 871 | 254 | 3.4 | |
| Group K Architecture,Build & Plan Total | 49,882 | 10,333 | 4.8 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 2,051 | 404 | 5.1 |
| L1 - Economics | 43,278 | 6,875 | 6.3 | |
| L2 - Politics | 24,796 | 4,794 | 5.2 | |
| L3 - Sociology | 20,408 | 4,799 | 4.3 | |
| L4 - Social Policy | 3,225 | 1,226 | 2.6 | |
| L5 - Social Work | 56,786 | 10,174 | 5.6 | |
| L6 - Anthropology | 3,468 | 697 | 5.0 | |
| L7 - Human and Social Geography | 14,343 | 2,758 | 5.2 | |
| L9 - Others in Social Studies | 2,105 | 674 | 3.1 | |
| LL - Combinations within Social Studies | 15,647 | 2,745 | 5.7 | |
| Group L Social Studies Total | 186,107 | 35,146 | 5.3 | |
| Group M Law | M1 - Law by Area | 87,963 | 17,097 | 5.1 |
| M2 - Law by Topic | 4,576 | 1,241 | 3.7 | |
| M9 - Others in Law | 10,602 | 2,504 | 4.2 | |
| MM - Combinations within Law | 1,773 | 354 | 5.0 | |
| Group M Law Total | 104,914 | 21,196 | 4.9 | |
| Group N Business & Admin studies | N0 - Business & Admin studies: any area | 100 | 15 | 6.7 |
| N1 - Business studies | 52,914 | 11,742 | 4.5 | |
| N2 - Management studies | 63,719 | 12,467 | 5.1 | |
| N3 - Finance | 7,628 | 1,464 | 5.2 | |
| N4 - Accounting | 30,980 | 6,422 | 4.8 | |
| N5 - Marketing | 17,528 | 3,889 | 4.5 | |
| N6 - Human Resource Management | 3,395 | 758 | 4.5 | |
| N7 - Office Skills | 39 | 26 | 1.5 | |
| N8 - Hospitality, Leisure, Tourism and Transport | 32,485 | 8,622 | 3.8 | |
| N9 - Others in Business & Admin Studies | 2,488 | 553 | 4.5 | |
| NN - Combinations within Business & Admin Studies | 54,529 | 9,934 | 5.5 | |
| Group N Business & Admin studies Total | 265,805 | 55,892 | 4.8 | |
| Group P Mass Comms and Documentation | P1 - Information Services | 631 | 156 | 4.0 |
| P2 - Publicity studies | 2,029 | 471 | 4.3 | |
| P3 - Media studies | 23,733 | 5,196 | 4.6 | |
| P4 - Publishing | 397 | 110 | 3.6 | |
| P5 - Journalism | 12,263 | 2,424 | 5.1 | |
| P9 - Others in Mass Comms & Documentation | 3,512 | 887 | 4.0 | |
| PP - Combinations within Mass Comms & Documentation | 5,612 | 1,212 | 4.6 | |
| Group P Mass Comms and Documentation Total | 48,177 | 10,456 | 4.6 | |
| Group Q Linguistics, Classics & related | Q1 - Linguistics | 2,626 | 665 | 3.9 |
| Q2 - Comparative Literary studies | 544 | 127 | 4.3 | |
| Q3 - English studies | 53,896 | 9,867 | 5.5 | |
| Q4 - Ancient Language studies | 62 | 16 | 3.9 | |
| Q5 - Celtic studies | 542 | 131 | 4.1 | |
| Q6 - Latin studies | 77 | 13 | 5.9 | |
| Q7 - Classical Greek studies | 14 | 2 | 7.0 | |
| Q8 - Classical studies | 4,642 | 880 | 5.3 | |
| Q9 - Others in Linguistics,Classics & related | 388 | 124 | 3.1 | |
| QQ - Combinations within Linguistics,Classics & related | 3,424 | 631 | 5.4 | |
| Group Q Linguistics, Classics & related Total | 66,215 | 12,456 | 5.3 | |
| Group R European Langs, Lit & related | R0 - European Langs,Lit & related: any area | 570 | 124 | 4.6 |
| R1 - French studies | 4,006 | 775 | 5.2 | |
| R2 - German studies | 1,499 | 279 | 5.4 | |
| R3 - Italian studies | 287 | 80 | 3.6 | |
| R4 - Spanish studies | 1,951 | 391 | 5.0 | |
| R5 - Portuguese studies | 4 | 0 | 0.0 | |
| R6 - Scandinavian studies | 85 | 17 | 5.0 | |
| R7 - Russian and East European studies | 423 | 89 | 4.8 | |
| R8 - European studies | 776 | 226 | 3.4 | |
| R9 - Others in European Langs,Lit and related | 4,281 | 915 | 4.7 | |
| RR - Combinations within European Langs,Lit and related | 9,452 | 1,755 | 5.4 | |
| Group R European Langs, Lit & related Total | 23,334 | 4,651 | 5.0 | |
| Group T Non-European Langs and related | T1 - Chinese studies | 667 | 130 | 5.1 |
| T2 - Japanese studies | 1,053 | 168 | 6.3 | |
| T3 - South Asian studies | 70 | 44 | 1.6 | |
| T4 - Other Asian studies | 34 | 8 | 4.3 | |
| T5 - African studies | 130 | 28 | 4.6 | |
| T6 - Modern Middle-Eastern studies | 605 | 126 | 4.8 | |
| T7 - American studies | 2,204 | 554 | 4.0 | |
| T9 - Others in non-European Langs & related | 2,481 | 463 | 5.4 | |
| TT - Combinations within non-European Langs & related | 229 | 37 | 6.2 | |
| Group T Non-European Langs and related Total | 7,473 | 1,558 | 4.8 | |
| Group V Hist & Philosophical studies | V0 - Hist & Philosophical studies: any area | 2 | 0 | 0.0 |
| V1 - History by Period | 43,839 | 8,097 | 5.4 | |
| V2 - History by Area | 358 | 109 | 3.3 | |
| V3 - History by Topic | 6,358 | 1,334 | 4.8 | |
| V4 - Archaeology | 1,988 | 558 | 3.6 | |
| V5 - Philosophy | 7,985 | 1,416 | 5.6 | |
| V6 - Theology and Religious studies | 5,174 | 1,368 | 3.8 | |
| V9 - Others in Hist & Philosophical studies | 591 | 215 | 2.7 | |
| VV - Combinations within Hist & Philosophical studies | 7,157 | 1,367 | 5.2 | |
| Group V Hist & Philosophical studies Total | 73,452 | 14,464 | 5.1 | |
| Group W Creative Arts & Design | W0 - Creative Arts & Design: any area | 304 | 139 | 2.2 |
| W1 - Fine Art | 18,399 | 4,874 | 3.8 | |
| W2 - Design studies | 71,790 | 18,041 | 4.0 | |
| W3 - Music | 23,014 | 5,239 | 4.4 | |
| W4 - Drama | 44,233 | 7,085 | 6.2 | |
| W5 - Dance | 7,198 | 1,177 | 6.1 | |
| W6 - Cinematics and Photography | 30,607 | 7,006 | 4.4 | |
| W7 - Crafts | 2,112 | 711 | 3.0 | |
| W8 - Imaginative Writing | 2,486 | 627 | 4.0 | |
| W9 - Others in Creative Arts and Design | 1,599 | 657 | 2.4 | |
| WW - Combinations within Creative Arts and Design | 13,630 | 3,632 | 3.8 | |
| Group W Creative Arts & Design Total | 215,372 | 49,188 | 4.4 | |
| Group X Education | X1 - Training Teachers | 49,447 | 7,981 | 6.2 |
| X2 - Research and Study Skills in Education | 50 | 39 | 1.3 | |
| X3 - Academic studies in Education | 21,236 | 6,796 | 3.1 | |
| X9 - Others in Education | 608 | 258 | 2.4 | |
| XX - Combinations within Education | 741 | 384 | 1.9 | |
| Group X Education Total | 72,082 | 15,458 | 4.7 | |
| Y Combined arts | Y Combs of arts/humanities | 16,342 | 3,813 | 4.3 |
| Y Combs of languages | 8,653 | 1,692 | 5.1 | |
| Y Combs of languages with arts/humanities | 37,158 | 7,474 | 5.0 | |
| Y Combined arts Total | 62,153 | 12,979 | 4.8 | |
| Y Combined sciences | Y Combs of engin/tech/building studies | 1,037 | 159 | 6.5 |
| Y Combs of engineering/technology | 1,174 | 294 | 4.0 | |
| Y Combs of med/bio/agric sciences | 13,525 | 2,944 | 4.6 | |
| Y Combs of med/bio/agric sciences with phys/math sciences | 4,932 | 1,504 | 3.3 | |
| Y Combs of phys/math sciences | 3,441 | 785 | 4.4 | |
| Y Combs of sciences with engineering/technology | 6,178 | 1,634 | 3.8 | |
| Y Combined sciences Total | 30,287 | 7,320 | 4.1 | |
| Y Combined social sciences | Y Combs of soc studies/law | 10,254 | 2,225 | 4.6 |
| Y Combs of soc studies/law with business | 20,829 | 3,537 | 5.9 | |
| Y Combined social sciences Total | 31,083 | 5,762 | 5.4 | |
| Y Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 9,468 | 2,427 | 3.9 |
| Y Combs of phys/math science with social studies/bus/law | 18,929 | 3,982 | 4.8 | |
| Y Combs of science/engineering with arts/humanities/languages | 32,981 | 7,156 | 4.6 | |
| Y Combs of science/engineering with social studies/bus/law | 27,770 | 6,584 | 4.2 | |
| Y Sciences combined with social sciences or arts Total | 89,148 | 20,149 | 4.4 | |
| Y Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 42,757 | 8,846 | 4.8 |
| Y Combs of social studies/bus/law with languages | 14,997 | 2,867 | 5.2 | |
| Y Social sciences combined with arts Total | 57,754 | 11,713 | 4.9 | |
| Z General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 14,301 | 5,345 | 2.7 |
| Z General, other combined & unknown Total | 14,301 | 5,345 | 2.7 | |
| Grand Total | 2,195,637 | 456,627 | 4.8 |
