Applications (choices), acceptances and ratios by subject group 2007
| Subject_Group | Subject_Line | Applications | Accepts | Ratio of apps to accs (:1) |
|---|---|---|---|---|
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 73,374 | 7,837 | 9.4 |
| A2 - Pre-clinical Dentistry | 11,283 | 1,199 | 9.4 | |
| A9 - Others in Medicine and Dentistry | 136 | 21 | 6.5 | |
| Z Other courses not elsewhere classified | 1 | 0 | n/a | |
| Group A Medicine & Dentistry Total | 84,794 | 9,057 | 9.4 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 27,613 | 3,385 | 8.2 |
| B2 - Pharmacology,Toxicology and Pharmacy | 30,519 | 4,057 | 7.5 | |
| B3 - Complementary Medicine | 2,376 | 1,111 | 2.1 | |
| B4 - Nutrition | 6,944 | 1,070 | 6.5 | |
| B5 - Ophthalmics | 5,478 | 816 | 6.7 | |
| B6 - Aural and Oral Sciences | 7,407 | 880 | 8.4 | |
| B7 - Nursing | 63,124 | 6,694 | 9.4 | |
| B8 - Medical Technology | 10,310 | 1,573 | 6.6 | |
| B9 - Others in Subjects allied to Medicine | 37,319 | 7,836 | 4.8 | |
| BB - Combinations within Subjects allied to Medicine | 1,024 | 297 | 3.4 | |
| Group B Subjects allied to Medicine Total | 192,114 | 27,719 | 6.9 | |
| Group C Biological Sciences | C0 - Biological Sciences: any area of study | 92 | 24 | 3.8 |
| C1 - Biology | 25,523 | 4,503 | 5.7 | |
| C2 - Botany | 136 | 24 | 5.7 | |
| C3 - Zoology | 6,704 | 1,158 | 5.8 | |
| C4 - Genetics | 2,530 | 466 | 5.4 | |
| C5 - Microbiology | 2,336 | 342 | 6.8 | |
| C6 - Sports Science | 52,464 | 9,842 | 5.3 | |
| C7 - Molecular Biology,Biophysics & Biochem | 13,427 | 2,128 | 6.3 | |
| C8 - Psychology | 84,762 | 13,752 | 6.2 | |
| C9 - Others in Biological Sciences | 2,452 | 605 | 4.1 | |
| CC - Combinations within Biological Sciences | 3,233 | 477 | 6.8 | |
| Group C Biological Sciences Total | 193,659 | 33,321 | 5.8 | |
| Group D Vet Sci,Ag & related | D0 - Vet Sci,Ag & related: any area of study | 8 | 4 | 2.0 |
| D1 - Pre-clinical Veterinary Medicine | 6,781 | 1,014 | 6.7 | |
| D2 - Clinical Veterinary Medicine & Dentistry | 66 | 20 | 3.3 | |
| D3 - Animal Science | 6,173 | 1,482 | 4.2 | |
| D4 - Agriculture | 4,440 | 1,409 | 3.2 | |
| D5 - Forestry | 232 | 111 | 2.1 | |
| D6 - Food and Beverage studies | 1,133 | 343 | 3.3 | |
| D7 - Agricultural Sciences | 143 | 41 | 3.5 | |
| D9 - Others in Vet Sci,Ag & related subjects | 147 | 34 | 4.3 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 150 | 38 | 3.9 | |
| Group D Vet Sci,Ag & related Total | 19,273 | 4,496 | 4.3 | |
| Group F Physical Sciences | F0 - Physical Sciences: any area of study | 515 | 324 | 1.6 |
| F1 - Chemistry | 21,807 | 3,907 | 5.6 | |
| F2 - Materials Science | 49 | 9 | 5.4 | |
| F3 - Physics | 20,106 | 3,228 | 6.2 | |
| F4 - Forensic and Archaeological Science | 8,422 | 1,781 | 4.7 | |
| F5 - Astronomy | 731 | 121 | 6.0 | |
| F6 - Geology | 6,909 | 1,371 | 5.0 | |
| F7 - Science of Aquatic and Terrestrial Environments | 858 | 219 | 3.9 | |
| F8 - Physical Geographical Sciences | 20,578 | 3,641 | 5.7 | |
| F9 - Others in Physical Sciences | 3,892 | 720 | 5.4 | |
| FF - Combinations within Physical Sciences | 2,718 | 489 | 5.6 | |
| Group F Physical Sciences Total | 86,585 | 15,810 | 5.5 | |
| Group G Mathematical & Comp Sci | G0 - Mathematical & Comp Sci: any area | 906 | 116 | 7.8 |
| G1 - Mathematics | 35,872 | 5,915 | 6.1 | |
| G2 - Operational Research | 259 | 48 | 5.4 | |
| G3 - Statistics | 996 | 204 | 4.9 | |
| G4 - Computer Science | 55,013 | 11,682 | 4.7 | |
| G5 - Information Systems | 13,784 | 3,337 | 4.1 | |
| G6 - Software Engineering | 6,657 | 1,440 | 4.6 | |
| G7 - Artificial Intelligence | 486 | 70 | 6.9 | |
| G9 - Others in Mathematical & Computer Sci | 315 | 82 | 3.8 | |
| GG - Combinations within Mathematical & Computer Sci | 9,244 | 1,728 | 5.3 | |
| Group G Mathematical & Comp Sci Total | 123,532 | 24,622 | 5.0 | |
| Group H Engineering | H0 - Engineering: any area of study | 323 | 90 | 3.6 |
| H1 - General Engineering | 10,167 | 3,082 | 3.3 | |
| H2 - Civil Engineering | 24,239 | 3,946 | 6.1 | |
| H3 - Mechanical Engineering | 29,214 | 4,931 | 5.9 | |
| H4 - Aerospace Engineering | 12,038 | 1,873 | 6.4 | |
| H5 - Naval Architecture | 469 | 139 | 3.4 | |
| H6 - Electronic and Electrical Engineering | 24,622 | 4,898 | 5.0 | |
| H7 - Production and Manufacturing Engineering | 4,100 | 776 | 5.3 | |
| H8 - Chemical,Process and Energy Engineering | 8,672 | 1,465 | 5.9 | |
| H9 - Others in Engineering | 32 | 11 | 2.9 | |
| HH - Combinations within Engineering | 3,450 | 703 | 4.9 | |
| Group H Engineering Total | 117,326 | 21,914 | 5.4 | |
| Group J Technologies | J0 - Technologies: any area of study | 10 | 0 | n/a |
| J1 - Minerals Technology | 140 | 42 | 3.3 | |
| J2 - Metallurgy | 49 | 27 | 1.8 | |
| J4 - Polymers and Textiles | 1,843 | 434 | 4.2 | |
| J5 - Materials Technology not otherwise spec | 1,049 | 333 | 3.2 | |
| J6 - Maritime Technology | 623 | 220 | 2.8 | |
| J7 - Biotechnology | 622 | 98 | 6.3 | |
| J9 - Others in Technology | 7,404 | 1,742 | 4.3 | |
| JJ - Combinations within Technology | 29 | 18 | 1.6 | |
| Group J Technologies Total | 11,769 | 2,914 | 4.0 | |
| Group K Architecture,Build & Plan | K0 - Architecture,Build & Plan: any area | 24 | 7 | 3.4 |
| K1 - Architecture | 27,681 | 3,806 | 7.3 | |
| K2 - Building | 17,241 | 3,997 | 4.3 | |
| K3 - Landscape Design | 808 | 220 | 3.7 | |
| K4 - Planning (Urban,Rural and Regional) | 4,656 | 1,134 | 4.1 | |
| K9 - Others in Architecture,Build & Plan | 160 | 42 | 3.8 | |
| KK - Combinations within Architecture,Build & Plan | 1,026 | 235 | 4.4 | |
| Group K Architecture, Build & Plan Total | 51,596 | 9,441 | 5.5 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 3,411 | 553 | 6.2 |
| L1 - Economics | 42,457 | 5,739 | 7.4 | |
| L2 - Politics | 26,516 | 4,325 | 6.1 | |
| L3 - Sociology | 22,369 | 4,495 | 5.0 | |
| L4 - Social Policy | 3,531 | 1,239 | 2.8 | |
| L5 - Social Work | 61,731 | 9,324 | 6.6 | |
| L6 - Anthropology | 3,899 | 678 | 5.8 | |
| L7 - Human and Social Geography | 15,459 | 2,555 | 6.1 | |
| L9 - Others in Social Studies | 1,482 | 400 | 3.7 | |
| LL - Combinations within Social Studies | 17,122 | 2,568 | 6.7 | |
| Group L Social Studies Total | 197,977 | 31,876 | 6.2 | |
| Group M Law | M0 - Law: any area of study | 34 | 0 | n/a |
| M1 - Law by Area | 96,944 | 16,057 | 6.0 | |
| M2 - Law by Topic | 5,468 | 1,254 | 4.4 | |
| M9 - Others in Law | 10,872 | 2,132 | 5.1 | |
| MM - Combinations within Law | 2,121 | 356 | 6.0 | |
| Group M Law Total | 115,439 | 19,799 | 5.8 | |
| Group N Business & Admin studies | N0 - Business & Admin studies: any area | 713 | 146 | 4.9 |
| N1 - Business studies | 59,285 | 11,597 | 5.1 | |
| N2 - Management studies | 81,790 | 13,724 | 6.0 | |
| N3 - Finance | 7,385 | 1,286 | 5.7 | |
| N4 - Accounting | 33,721 | 5,959 | 5.7 | |
| N5 - Marketing | 19,905 | 3,614 | 5.5 | |
| N6 - Human Resource Management | 3,704 | 673 | 5.5 | |
| N7 - Office Skills | 53 | 15 | 3.5 | |
| N8 - Hospitality, Leisure, Tourism and Transport | 18,469 | 4,156 | 4.4 | |
| N9 - Others in Business & Admin Studies | 2,500 | 506 | 4.9 | |
| NN - Combinations within Business & Admin Studies | 57,435 | 8,897 | 6.5 | |
| Group N Business & Admin studies Total | 284,960 | 50,573 | 5.6 | |
| Group P Mass Comms and Documentation | P0 - Mass Communications and Documentation: any area | 2 | 0 | n/a |
| P1 - Information Services | 510 | 116 | 4.4 | |
| P2 - Publicity studies | 2,237 | 439 | 5.1 | |
| P3 - Media studies | 26,726 | 5,198 | 5.1 | |
| P4 - Publishing | 408 | 120 | 3.4 | |
| P5 - Journalism | 12,128 | 2,195 | 5.5 | |
| P9 - Others in Mass Comms & Documentation | 4,070 | 748 | 5.4 | |
| PP - Combinations within Mass Comms & Documentation | 6,786 | 1,041 | 6.5 | |
| Group P Mass Comms and Documentation Total | 52,867 | 9,857 | 5.4 | |
| Group Q Linguistics, Classics & related | Q1 - Linguistics | 3,196 | 686 | 4.7 |
| Q2 - Comparative Literary studies | 676 | 129 | 5.2 | |
| Q3 - English studies | 59,163 | 9,211 | 6.4 | |
| Q4 - Ancient Language studies | 64 | 8 | 8.0 | |
| Q5 - Celtic studies | 735 | 147 | 5.0 | |
| Q6 - Latin studies | 76 | 6 | 12.7 | |
| Q7 - Classical Greek studies | 31 | 6 | 5.2 | |
| Q8 - Classical studies | 5,617 | 886 | 6.3 | |
| Q9 - Others in Linguistics,Classics & related | 352 | 95 | 3.7 | |
| QQ - Combinations within Linguistics,Classics & related | 3,797 | 617 | 6.2 | |
| Group Q Linguistics, Classics & related Total | 73,707 | 11,791 | 6.3 | |
| Group R European Langs, Lit & related | R0 - European Langs,Lit & related: any area | 2,029 | 273 | 7.4 |
| R1 - French studies | 4,430 | 696 | 6.4 | |
| R2 - German studies | 1,615 | 301 | 5.4 | |
| R3 - Italian studies | 370 | 89 | 4.2 | |
| R4 - Spanish studies | 2,109 | 355 | 5.9 | |
| R5 - Portuguese studies | 20 | 2 | 10.0 | |
| R6 - Scandinavian studies | 71 | 14 | 5.1 | |
| R7 - Russian and East European studies | 480 | 81 | 5.9 | |
| R9 - Others in European Langs,Lit and related | 3,510 | 719 | 4.9 | |
| RR - Combinations within European Langs,Lit and related | 10,964 | 1,684 | 6.5 | |
| Group R European Langs, Lit & related Total | 25,598 | 4,214 | 6.1 | |
| Group T Non-European Langs and related | T1 - Chinese studies | 833 | 141 | 5.9 |
| T2 - Japanese studies | 1,129 | 157 | 7.2 | |
| T3 - South Asian studies | 71 | 37 | 1.9 | |
| T4 - Other Asian studies | 33 | 9 | 3.7 | |
| T5 - African studies | 139 | 33 | 4.2 | |
| T6 - Modern Middle-Eastern studies | 733 | 143 | 5.1 | |
| T7 - American studies | 2,559 | 519 | 4.9 | |
| T9 - Others in non-European Langs & related | 3,454 | 713 | 4.8 | |
| TT - Combinations within non-European Langs & related | 304 | 28 | 10.9 | |
| Group T Non-European Langs and related Total | 9,255 | 1,780 | 5.2 | |
| Group V Hist & Philosophical studies | V0 - Hist & Philosophical studies: any area | 548 | 142 | 3.9 |
| V1 - History by Period | 47,111 | 7,444 | 6.3 | |
| V2 - History by Area | 425 | 83 | 5.1 | |
| V3 - History by Topic | 6,561 | 1,192 | 5.5 | |
| V4 - Archaeology | 2,447 | 538 | 4.5 | |
| V5 - Philosophy | 9,215 | 1,432 | 6.4 | |
| V6 - Theology and Religious studies | 6,064 | 1,258 | 4.8 | |
| V9 - Others in Hist & Philosophical studies | 316 | 82 | 3.9 | |
| VV - Combinations within Hist & Philosophical studies | 7,948 | 1,219 | 6.5 | |
| Group V Hist & Philosophical studies Total | 80,635 | 13,390 | 6.0 | |
| Group W Creative Arts & Design | W0 - Creative Arts & Design: any area | 591 | 227 | 2.6 |
| W1 - Fine Art | 19,515 | 4,789 | 4.1 | |
| W2 - Design studies | 74,348 | 17,269 | 4.3 | |
| W3 - Music | 26,762 | 5,071 | 5.3 | |
| W4 - Drama | 49,509 | 6,822 | 7.3 | |
| W5 - Dance | 7,013 | 946 | 7.4 | |
| W6 - Cinematics and Photography | 32,737 | 6,539 | 5.0 | |
| W7 - Crafts | 2,054 | 672 | 3.1 | |
| W8 - Imaginative Writing | 2,495 | 584 | 4.3 | |
| W9 - Others in Creative Arts and Design | 1,380 | 441 | 3.1 | |
| WW - Combinations within Creative Arts and Design | 15,861 | 3,271 | 4.8 | |
| Group W Creative Arts & Design Total | 232,265 | 46,631 | 5.0 | |
| Group X Education | X1 - Training Teachers | 55,362 | 7,539 | 7.3 |
| X2 - Research and Study Skills in Education | 44 | 61 | 0.7 | |
| X3 - Academic studies in Education | 21,224 | 5,791 | 3.7 | |
| X9 - Others in Education | 597 | 281 | 2.1 | |
| XX - Combinations within Education | 915 | 308 | 3.0 | |
| Group X Education Total | 78,142 | 13,980 | 5.6 | |
| Y Combined arts | Y Combs of arts/humanities | 19,297 | 3,698 | 5.2 |
| Y Combs of languages | 9,501 | 1,530 | 6.2 | |
| Y Combs of languages with arts/humanities | 43,146 | 7,227 | 6.0 | |
| Y Combined arts Total | 71,944 | 12,455 | 5.8 | |
| Y Combined sciences | Y Combs of engin/tech/building studies | 1,000 | 155 | 6.5 |
| Y Combs of engineering/technology | 1,312 | 259 | 5.1 | |
| Y Combs of med/bio/agric sciences | 14,759 | 2,639 | 5.6 | |
| Y Combs of med/bio/agric sciences with phys/math sciences | 6,373 | 1,500 | 4.2 | |
| Y Combs of phys/math sciences | 3,708 | 682 | 5.4 | |
| Y Combs of sciences with engineering/technology | 7,344 | 1,665 | 4.4 | |
| Y Combined sciences Total | 34,496 | 6,900 | 5.0 | |
| Y Combined social sciences | Y Combs of soc studies/law | 12,072 | 2,141 | 5.6 |
| Y Combs of soc studies/law with business | 22,709 | 3,233 | 7.0 | |
| Y Combined social sciences Total | 34,781 | 5,374 | 6.5 | |
| Y Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 11,404 | 2,384 | 4.8 |
| Y Combs of phys/math science with social studies/bus/law | 20,753 | 3,708 | 5.6 | |
| Y Combs of science/engineering with arts/humanities/languages | 35,962 | 6,464 | 5.6 | |
| Y Combs of science/engineering with social studies/bus/law | 31,281 | 6,137 | 5.1 | |
| Y Sciences combined with social sciences or arts Total | 99,400 | 18,693 | 5.3 | |
| Y Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 47,858 | 8,168 | 5.9 |
| Y Combs of social studies/bus/law with languages | 17,371 | 2,891 | 6.0 | |
| Y Social sciences combined with arts Total | 65,229 | 11,059 | 5.9 | |
| Z General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 17,726 | 5,764 | 3.1 |
| Z General, other combined & unknown Total | 17,726 | 5,764 | 3.1 | |
| Grand Total | 2,355,069 | 413,430 | 5.7 |
