Applications (choices), acceptances and ratios by subject group 2006
| JACS Subject Group | JACS Subject Line | Applications total | Accepts total | Ratio of apps to accs (:1) |
|---|---|---|---|---|
| Group A Medicine & Dentistry | A1 - Pre-clinical Medicine | 74,732 | 8,011 | 9.3 |
| A2 - Pre-clinical Dentistry | 10,865 | 1,114 | 9.8 | |
| A9 - Others in Medicine and Dentistry | 43 | 21 | 2.0 | |
| Z Other courses not elsewhere classified | 1 | 0 | n/a | |
| Group A Medicine & Dentistry Total | 85,641 | 9,146 | 9.4 | |
| Group B Subjects allied to Medicine | B1 - Anatomy,Physiology and Pathology | 33,095 | 3,583 | 9.2 |
| B2 - Pharmacology,Toxicology and Pharmacy | 27,420 | 3,857 | 7.1 | |
| B3 - Complementary Medicine | 2,211 | 981 | 2.3 | |
| B4 - Nutrition | 6,058 | 1,031 | 5.9 | |
| B5 - Ophthalmics | 5,502 | 737 | 7.5 | |
| B6 - Aural and Oral Sciences | 7,431 | 891 | 8.3 | |
| B7 - Nursing | 60,307 | 6,356 | 9.5 | |
| B8 - Medical Technology | 11,478 | 1,665 | 6.9 | |
| B9 - Others in Subjects allied to Medicine | 34,425 | 7,306 | 4.7 | |
| BB - Combinations within Subjects allied to Medicine | 1,224 | 303 | 4.0 | |
| Group B Subjects allied to Medicine Total | 189,151 | 26,710 | 7.1 | |
| Group C Biological Sciences | C0 - Biological Sciences: any area of study | 20 | 2 | 10.0 |
| C1 - Biology | 24,489 | 4,344 | 5.6 | |
| C2 - Botany | 139 | 30 | 4.6 | |
| C3 - Zoology | 6,036 | 1,046 | 5.8 | |
| C4 - Genetics | 2,827 | 468 | 6.0 | |
| C5 - Microbiology | 2,085 | 360 | 5.8 | |
| C6 - Sports Science | 47,573 | 8,971 | 5.3 | |
| C7 - Molecular Biology,Biophysics & Biochem | 12,658 | 2,017 | 6.3 | |
| C8 - Psychology | 81,264 | 13,128 | 6.2 | |
| C9 - Others in Biological Sciences | 2,155 | 486 | 4.4 | |
| CC - Combinations within Biological Sciences | 3,068 | 469 | 6.5 | |
| Group C Biological Sciences Total | 182,314 | 31,321 | 5.8 | |
| Group D Vet Sci,Ag & related | D0 - Vet Sci,Ag & related: any area of study | 10 | 4 | 2.5 |
| D1 - Pre-clinical Veterinary Medicine | 5,443 | 1,015 | 5.4 | |
| D2 - Clinical Veterinary Medicine & Dentistry | 49 | 22 | 2.2 | |
| D3 - Animal Science | 5,459 | 1,374 | 4.0 | |
| D4 - Agriculture | 4,077 | 1,391 | 2.9 | |
| D5 - Forestry | 277 | 132 | 2.1 | |
| D6 - Food and Beverage studies | 2,482 | 449 | 5.5 | |
| D7 - Agricultural Sciences | 142 | 20 | 7.1 | |
| D9 - Others in Vet Sci,Ag & related subjects | 132 | 24 | 5.5 | |
| DD - Combinations within Vet Sci,Ag & related subjects | 119 | 24 | 5.0 | |
| Group D Vet Sci,Ag & related Total | 18,190 | 4,455 | 4.1 | |
| Group F Physical Sciences | F0 - Physical Sciences: any area of study | 643 | 221 | 2.9 |
| F1 - Chemistry | 20,138 | 3,597 | 5.6 | |
| F2 - Materials Science | 34 | 3 | 11.3 | |
| F3 - Physics | 17,867 | 2,934 | 6.1 | |
| F4 - Forensic and Archaeological Science | 8,648 | 1,878 | 4.6 | |
| F5 - Astronomy | 817 | 146 | 5.6 | |
| F6 - Geology | 6,436 | 1,260 | 5.1 | |
| F7 - Ocean Sciences | 850 | 209 | 4.1 | |
| F8 - Physical & Terrestrial Geog & Env Sci | 19,361 | 3,479 | 5.6 | |
| F9 - Others in Physical Sciences | 3,806 | 757 | 5.0 | |
| FF - Combinations within Physical Sciences | 2,700 | 528 | 5.1 | |
| Group F Physical Sciences Total | 81,300 | 15,012 | 5.4 | |
| Group G Mathematical & Comp Sci | G0 - Mathematical & Comp Sci: any area | 767 | 143 | 5.4 |
| G1 - Mathematics | 32,593 | 5,412 | 6.0 | |
| G2 - Operational Research | 188 | 73 | 2.6 | |
| G3 - Statistics | 922 | 174 | 5.3 | |
| G4 - Computer Science | 55,032 | 11,787 | 4.7 | |
| G5 - Information Systems | 16,149 | 3,593 | 4.5 | |
| G6 - Software Engineering | 6,313 | 1,348 | 4.7 | |
| G7 - Artificial Intelligence | 477 | 73 | 6.5 | |
| G9 - Others in Mathematical & Computer Sci | 370 | 62 | 6.0 | |
| GG - Combinations within Mathematical & Computer Sci | 7,834 | 1,499 | 5.2 | |
| Group G Mathematical & Comp Sci Total | 120,645 | 24,164 | 5.0 | |
| Group H Engineering | H0 - Engineering: any area of study | 412 | 108 | 3.8 |
| H1 - General Engineering | 11,275 | 2,929 | 3.8 | |
| H2 - Civil Engineering | 20,490 | 3,564 | 5.7 | |
| H3 - Mechanical Engineering | 26,308 | 4,627 | 5.7 | |
| H4 - Aerospace Engineering | 11,274 | 1,921 | 5.9 | |
| H5 - Naval Architecture | 404 | 146 | 2.8 | |
| H6 - Electronic and Electrical Engineering | 24,873 | 4,895 | 5.1 | |
| H7 - Production and Manufacturing Engineering | 4,302 | 829 | 5.2 | |
| H8 - Chemical,Process and Energy Engineering | 7,340 | 1,313 | 5.6 | |
| H9 - Others in Engineering | 48 | 13 | 3.7 | |
| HH - Combinations within Engineering | 3,289 | 641 | 5.1 | |
| Group H Engineering Total | 110,015 | 20,986 | 5.2 | |
| Group J Technologies | J0 - Technologies: any area of study | 6 | 0 | n/a |
| J1 - Minerals Technology | 84 | 38 | 2.2 | |
| J2 - Metallurgy | 34 | 27 | 1.3 | |
| J3 - Ceramics and Glass | 6 | 1 | 6.0 | |
| J4 - Polymers and Textiles | 1,987 | 457 | 4.3 | |
| J5 - Materials Technology not otherwise spec | 727 | 195 | 3.7 | |
| J6 - Maritime Technology | 566 | 248 | 2.3 | |
| J7 - Industrial Biotechnology | 620 | 92 | 6.7 | |
| J9 - Others in Technology | 6,195 | 1,596 | 3.9 | |
| JJ - Combinations within Technology | 30 | 9 | 3.3 | |
| Group J Technologies Total | 10,255 | 2,663 | 3.9 | |
| Group K Architecture,Build & Plan | K0 - Architecture,Build & Plan: any area | 26 | 8 | 3.3 |
| K1 - Architecture | 24,907 | 3,654 | 6.8 | |
| K2 - Building | 15,329 | 3,492 | 4.4 | |
| K3 - Landscape Design | 766 | 239 | 3.2 | |
| K4 - Planning (Urban,Rural and Regional) | 4,063 | 995 | 4.1 | |
| K9 - Others in Architecture,Build & Plan | 155 | 38 | 4.1 | |
| KK - Combinations within Architecture,Build & Plan | 853 | 228 | 3.7 | |
| Group K Architecture, Build & Plan Total | 46,099 | 8,654 | 5.3 | |
| Group L Social Studies | L0 - Social Studies: any area of study | 3,301 | 631 | 5.2 |
| L1 - Economics | 37,766 | 5,314 | 7.1 | |
| L2 - Politics | 25,212 | 4,180 | 6.0 | |
| L3 - Sociology | 22,090 | 4,153 | 5.3 | |
| L4 - Social Policy | 4,182 | 1,034 | 4.0 | |
| L5 - Social Work | 54,784 | 8,351 | 6.6 | |
| L6 - Anthropology | 3,632 | 619 | 5.9 | |
| L7 - Human and Social Geography | 14,913 | 2,455 | 6.1 | |
| L9 - Others in Social Studies | 1,451 | 353 | 4.1 | |
| LL - Combinations within Social Studies | 16,629 | 2,462 | 6.8 | |
| Group L Social Studies Total | 183,960 | 29,552 | 6.2 | |
| Group M Law | M1 - Law by Area | 91,265 | 15,004 | 6.1 |
| M2 - Law by Topic | 5,815 | 1,218 | 4.8 | |
| M9 - Others in Law | 10,150 | 1,975 | 5.1 | |
| MM - Combinations within Law | 2,152 | 328 | 6.6 | |
| Group M Law Total | 109,382 | 18,525 | 5.9 | |
| Group N Business & Admin studies | N0 - Business & Admin studies: any area | 511 | 100 | 5.1 |
| N1 - Business studies | 60,034 | 11,573 | 5.2 | |
| N2 - Management studies | 76,033 | 13,514 | 5.6 | |
| N3 - Finance | 5,992 | 1,094 | 5.5 | |
| N4 - Accounting | 32,183 | 5,910 | 5.4 | |
| N5 - Marketing | 17,686 | 3,212 | 5.5 | |
| N6 - Human Resource Management | 3,676 | 679 | 5.4 | |
| N7 - Office Skills | 74 | 13 | 5.7 | |
| N8 - Tourism,Transport and Travel | 15,011 | 3,605 | 4.2 | |
| N9 - Others in Business & Admin Studies | 2,403 | 489 | 4.9 | |
| NN - Combinations within Business & Admin Studies | 45,723 | 7,247 | 6.3 | |
| Group N Business & Admin studies Total | 259,326 | 47,436 | 5.5 | |
| Group P Mass Comms and Documentation | P1 - Information Services | 528 | 129 | 4.1 |
| P2 - Publicity studies | 2,481 | 487 | 5.1 | |
| P3 - Media studies | 24,864 | 4,821 | 5.2 | |
| P4 - Publishing | 531 | 156 | 3.4 | |
| P5 - Journalism | 10,801 | 1,923 | 5.6 | |
| P9 - Others in Mass Comms & Documentation | 4,161 | 738 | 5.6 | |
| PP - Combinations within Mass Comms & Documentation | 6,353 | 947 | 6.7 | |
| Group P Mass Comms and Documentation Total | 49,719 | 9,201 | 5.4 | |
| Group Q Linguistics, Classics & related | Q0 - Linguistics,Classics & related: any area | 1 | 0 | n/a |
| Q1 - Linguistics | 3,068 | 634 | 4.8 | |
| Q2 - Comparative Literary studies | 733 | 112 | 6.5 | |
| Q3 - English studies | 55,629 | 8,862 | 6.3 | |
| Q4 - Ancient Language studies | 57 | 17 | 3.4 | |
| Q5 - Celtic studies | 825 | 144 | 5.7 | |
| Q6 - Latin studies | 48 | 5 | 9.6 | |
| Q7 - Classical Greek studies | 10 | 1 | 10.0 | |
| Q8 - Classical studies | 5,589 | 868 | 6.4 | |
| Q9 - Others in Linguistics,Classics & related | 447 | 110 | 4.1 | |
| QQ - Combinations within Linguistics,Classics & related | 3,416 | 571 | 6.0 | |
| Group Q Linguistics, Classics & related Total | 69,823 | 11,324 | 6.2 | |
| Group R European Langs, Lit & related | R0 - European Langs,Lit & related: any area | 1,834 | 261 | 7.0 |
| R1 - French studies | 4,289 | 612 | 7.0 | |
| R2 - German studies | 1,434 | 261 | 5.5 | |
| R3 - Italian studies | 385 | 68 | 5.7 | |
| R4 - Spanish studies | 2,056 | 338 | 6.1 | |
| R5 - Portuguese studies | 23 | 3 | 7.7 | |
| R6 - Scandinavian studies | 70 | 13 | 5.4 | |
| R7 - Russian and East European studies | 364 | 74 | 4.9 | |
| R9 - Others in European Langs,Lit and related | 3,528 | 671 | 5.3 | |
| RR - Combinations within European Langs,Lit and related | 10,861 | 1,722 | 6.3 | |
| Group R European Langs, Lit & related Total | 24,844 | 4,023 | 6.2 | |
| Group T Non-European Langs and related | T1 - Chinese studies | 810 | 121 | 6.7 |
| T2 - Japanese studies | 800 | 130 | 6.2 | |
| T3 - South Asian studies | 96 | 25 | 3.8 | |
| T4 - Other Asian studies | 26 | 7 | 3.7 | |
| T5 - African studies | 140 | 24 | 5.8 | |
| T6 - Modern Middle-Eastern studies | 663 | 117 | 5.7 | |
| T7 - American studies | 2,878 | 544 | 5.3 | |
| T9 - Others in non-European Langs & related | 3,496 | 703 | 5.0 | |
| TT - Combinations within non-European Langs & related | 216 | 20 | 10.8 | |
| Group T Non-European Langs and related Total | 9,125 | 1,691 | 5.4 | |
| Group V Hist & Philosophical studies | V0 - Hist & Philosophical studies: any area | 610 | 135 | 4.5 |
| V1 - History by Period | 45,933 | 7,175 | 6.4 | |
| V2 - History by Area | 489 | 92 | 5.3 | |
| V3 - History by Topic | 6,139 | 1,097 | 5.6 | |
| V4 - Archaeology | 3,078 | 614 | 5.0 | |
| V5 - Philosophy | 8,960 | 1,369 | 6.5 | |
| V6 - Theology and Religious studies | 5,966 | 1,217 | 4.9 | |
| V9 - Others in Hist & Philosophical studies | 329 | 94 | 3.5 | |
| VV - Combinations within Hist & Philosophical studies | 7,621 | 1,192 | 6.4 | |
| Group V Hist & Philosophical studies Total | 79,125 | 12,985 | 6.1 | |
| Group W Creative Arts & Design | W0 - Creative Arts & Design: any area | 451 | 217 | 2.1 |
| W1 - Fine Art | 18,686 | 4,605 | 4.1 | |
| W2 - Design studies | 67,165 | 15,832 | 4.2 | |
| W3 - Music | 24,537 | 4,736 | 5.2 | |
| W4 - Drama | 45,358 | 6,158 | 7.4 | |
| W5 - Dance | 6,379 | 872 | 7.3 | |
| W6 - Cinematics and Photography | 28,309 | 5,921 | 4.8 | |
| W7 - Crafts | 2,090 | 694 | 3.0 | |
| W8 - Imaginative Writing | 2,042 | 465 | 4.4 | |
| W9 - Others in Creative Arts and Design | 1,384 | 372 | 3.7 | |
| WW - Combinations within Creative Arts and Design | 14,104 | 2,976 | 4.7 | |
| Group W Creative Arts & Design Total | 210,505 | 42,848 | 4.9 | |
| Group X Education | X1 - Training Teachers | 49,776 | 7,576 | 6.6 |
| X2 - Research and Study Skills in Education | 4 | 1 | 4.0 | |
| X3 - Academic studies in Education | 20,459 | 5,130 | 4.0 | |
| X9 - Others in Education | 424 | 253 | 1.7 | |
| XX - Combinations within Education | 964 | 243 | 4.0 | |
| Group X Education Total | 71,627 | 13,203 | 5.4 | |
| Sciences combined with social sciences or arts | Y Combs of phys/math science with arts/humanities/languages | 12,375 | 2,525 | 4.9 |
| Y Combs of phys/math science with social studies/bus/law | 19,066 | 3,275 | 5.8 | |
| Y Combs of science/engineering with arts/humanities/languages | 31,554 | 5,985 | 5.3 | |
| Y Combs of science/engineering with social studies/bus/law | 31,365 | 6,104 | 5.1 | |
| Sciences combined with social sciences or arts Total | 94,360 | 17,889 | 5.3 | |
| Social sciences combined with arts | Y Combs of social studies/bus/law with arts/humanities | 45,262 | 7,691 | 5.9 |
| Y Combs of social studies/bus/law with languages | 15,694 | 2,712 | 5.8 | |
| Social sciences combined with arts Total | 60,956 | 10,403 | 5.9 | |
| Combined arts | Y Combs of arts/humanities | 19,252 | 3,775 | 5.1 |
| Y Combs of languages | 8,484 | 1,426 | 5.9 | |
| Y Combs of languages with arts/humanities | 40,580 | 6,662 | 6.1 | |
| Combined arts Total | 68,316 | 11,863 | 5.8 | |
| Combined sciences | Y Combs of engin/tech/building studies | 665 | 141 | 4.7 |
| Y Combs of engineering/technology | 859 | 193 | 4.5 | |
| Y Combs of med/bio/agric sciences | 12,809 | 2,380 | 5.4 | |
| Y Combs of med/bio/agric sciences with phys/math sciences | 6,653 | 1,562 | 4.3 | |
| Y Combs of phys/math sciences | 3,254 | 575 | 5.7 | |
| Y Combs of sciences with engineering/technology | 7,191 | 1,547 | 4.6 | |
| Combined sciences Total | 31,431 | 6,398 | 4.9 | |
| Combined social sciences | Y Combs of soc studies/law | 10,993 | 2,079 | 5.3 |
| Y Combs of soc studies/law with business | 20,066 | 2,840 | 7.1 | |
| Combined social sciences Total | 31,059 | 4,919 | 6.3 | |
| General, other combined & unknown | Z Combs of 3 subjects, or other general courses | 18,266 | 5,519 | 3.3 |
| General, other combined & unknown Total | 18,266 | 5,519 | 3.3 | |
| TOTAL ALL SUBJECTS | 2,215,434 | 390,890 | 5.7 |
