Region of residence
Applicant and accepted applicant regional analysis, home and overseas
Several breakdowns are available to view:
Domicile group
Applicants
| Domicile group | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| UK | 454,148 | 502,461 | 544,285 | 586,821 | 589,350 | 544,752 |
| Other EU | 33,621 | 34,530 | 39,504 | 47,318 | 49,275 | 43,149 |
| Non EU | 46,726 | 51,698 | 56,071 | 63,212 | 61,536 | 65,736 |
| Total | 534,495 | 588,689 | 639,860 | 697,351 | 700,161 | 653,637 |
Accepted applicants
| Domicile group | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| UK | 364,544 | 405,024 | 425,063 | 424,634 | 431,235 | 407,391 |
| Other EU | 20,661 | 21,363 | 23,807 | 25,607 | 26,701 | 23,233 |
| Non EU | 28,225 | 30,240 | 32,984 | 37,088 | 34,094 | 34,286 |
| Total | 413,430 | 456,627 | 481,854 | 487,329 | 492,030 | 464,910 |
Applicants - expressed as percentages
| Domicile group | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| UK | 85.0% | 85.4% | 85.1% | 84.2% | 84.2% | 83.3% |
| Other EU | 6.3% | 5.9% | 6.2% | 6.8% | 7.0% | 6.6% |
| Non EU | 8.7% | 8.8% | 8.8% | 9.1% | 8.8% | 10.1% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants - expressed as percentages
| Domicile group | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| UK | 88.2% | 88.7% | 88.2% | 87.1% | 87.6% | 87.6% |
| Other EU | 5.0% | 4.7% | 4.9% | 5.3% | 5.4% | 5.0% |
| Non EU | 6.8% | 6.6% | 6.8% | 7.6% | 6.9% | 7.4% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |