Applications (choices) and accepted applicants by institution, 2007 cycle
| Institution Code | Institution Name 2007 cycle | Applications (Choices) | Accepted Applicants | ||
|---|---|---|---|---|---|
| A20 | The University of Aberdeen | 15,047 | 0.6% | 2,750 | 0.7% |
| A30 | University of Abertay Dundee | 4,545 | 0.2% | 1,009 | 0.2% |
| A40 | The University of Wales, Aberystwyth | 9,251 | 0.4% | 2,260 | 0.5% |
| A42 | ALRA (The Academy of Live and Recorded Arts) | 1,047 | 0.0% | 29 | 0.0% |
| A45 | The College of Agriculture, Food and Rural Enterprise | 298 | 0.0% | 113 | 0.0% |
| A50 | American InterContinental University - London | 412 | 0.0% | 23 | 0.0% |
| A60 | Anglia Ruskin University | 11,110 | 0.5% | 2,539 | 0.6% |
| A70 | Askham Bryan College | 183 | 0.0% | 35 | 0.0% |
| A80 | Aston University | 15,289 | 0.6% | 2,242 | 0.5% |
| B06 | University of Wales, Bangor | 10,006 | 0.4% | 2,205 | 0.5% |
| B11 | Barking College | 133 | 0.0% | 41 | 0.0% |
| B12 | Barony College | 26 | 0.0% | 53 | 0.0% |
| B15 | Basingstoke College of Technology | 97 | 0.0% | 31 | 0.0% |
| B16 | University of Bath | 22,857 | 1.0% | 2,742 | 0.7% |
| B20 | Bath Spa University | 12,185 | 0.5% | 1,768 | 0.4% |
| B21 | City of Bath College | 26 | 0.0% | 2 | 0.0% |
| B22 | University of Bedfordshire | 9,030 | 0.4% | 2,179 | 0.5% |
| B23 | Bedford College | 100 | 0.0% | 57 | 0.0% |
| B26 | Bell College | 1,525 | 0.1% | 736 | 0.2% |
| B32 | The University of Birmingham | 40,964 | 1.7% | 5,335 | 1.3% |
| B35 | Birmingham College of Food, Tourism & Creative Studies (college accredited by Univ of Birmingham) | 2,803 | 0.1% | 1,010 | 0.2% |
| B37 | Bishop Burton College | 440 | 0.0% | 177 | 0.0% |
| B38 | Bishop Grosseteste College | 1,087 | 0.0% | 428 | 0.1% |
| B41 | Blackpool and The Fylde College An Associate College of Lancaster University | 1,091 | 0.0% | 745 | 0.2% |
| B44 | The University of Bolton | 6,367 | 0.3% | 734 | 0.2% |
| B50 | Bournemouth University | 19,691 | 0.8% | 3,653 | 0.9% |
| B53 | The Arts Institute at Bournemouth | 5,090 | 0.2% | 757 | 0.2% |
| B56 | The University of Bradford | 12,937 | 0.5% | 2,790 | 0.7% |
| B60 | Bradford College: An Associate College of Leeds Metropolitan University | 1,971 | 0.1% | 624 | 0.2% |
| B70 | Bridgwater College | 86 | 0.0% | 59 | 0.0% |
| B72 | University of Brighton | 28,849 | 1.2% | 4,687 | 1.1% |
| B74 | Brighton and Sussex Medical School | 2,408 | 0.1% | 149 | 0.0% |
| B77 | Bristol, City of Bristol College | 634 | 0.0% | 268 | 0.1% |
| B78 | University of Bristol | 43,800 | 1.9% | 3,846 | 0.9% |
| B79 | Bristol Filton College | 92 | 0.0% | 28 | 0.0% |
| B80 | University of the West of England, Bristol | 28,127 | 1.2% | 6,358 | 1.5% |
| B81 | British College of Osteopathic Medicine | 235 | 0.0% | 56 | 0.0% |
| B83 | Brooklands College | 15 | 0.0% | 0 | 0.0% |
| B84 | Brunel University | 25,478 | 1.1% | 3,671 | 0.9% |
| B87 | British School of Osteopathy | 274 | 0.0% | 105 | 0.0% |
| B88 | Brockenhurst College | 30 | 0.0% | 8 | 0.0% |
| B90 | The University of Buckingham | 705 | 0.0% | 55 | 0.0% |
| B94 | Buckinghamshire Chilterns University College | 5,648 | 0.2% | 1,042 | 0.3% |
| B95 | Burton College | 5 | 0.0% | 0 | 0.0% |
| B98 | Buckswood St George's | 1 | 0.0% | 0 | 0.0% |
| C05 | University of Cambridge | 14,300 | 0.6% | 3,381 | 0.8% |
| C10 | Canterbury Christ Church University | 10,801 | 0.5% | 2,254 | 0.5% |
| C13 | Capel Manor College, Enfield, Middlesex | 6 | 0.0% | 12 | 0.0% |
| C15 | Cardiff University | 37,274 | 1.6% | 5,305 | 1.3% |
| C20 | University of Wales Institute, Cardiff | 11,599 | 0.5% | 2,541 | 0.6% |
| C21 | Castle College Nottingham | 71 | 0.0% | 6 | 0.0% |
| C22 | Carmarthenshire College | 305 | 0.0% | 96 | 0.0% |
| C24 | Carshalton College | 1 | 0.0% | 0 | 0.0% |
| C25 | University of Central England in Birmingham | 17,474 | 0.7% | 3,542 | 0.9% |
| C26 | CECOS London College of IT and Management | 84 | 0.0% | 0 | 0.0% |
| C30 | University of Central Lancashire | 19,259 | 0.8% | 4,790 | 1.2% |
| C35 | Central School of Speech and Drama | 4,827 | 0.2% | 199 | 0.0% |
| C55 | University of Chester | 19,703 | 0.8% | 2,559 | 0.6% |
| C56 | Chesterfield College | 100 | 0.0% | 61 | 0.0% |
| C57 | Chichester College | 100 | 0.0% | 74 | 0.0% |
| C58 | University of Chichester | 6,349 | 0.3% | 1,136 | 0.3% |
| C60 | City University | 19,062 | 0.8% | 2,313 | 0.6% |
| C62 | City College, Birmingham | 36 | 0.0% | 53 | 0.0% |
| C64 | City College Coventry | 49 | 0.0% | 0 | 0.0% |
| C66 | City College Manchester | 1,217 | 0.1% | 294 | 0.1% |
| C69 | City of Sunderland College | 178 | 0.0% | 105 | 0.0% |
| C71 | Cleveland College of Art and Design | 555 | 0.0% | 236 | 0.1% |
| C72 | Cliff College | 29 | 0.0% | 18 | 0.0% |
| C75 | Colchester Institute | 1,008 | 0.0% | 359 | 0.1% |
| C78 | Cornwall College | 654 | 0.0% | 370 | 0.1% |
| C80 | Courtauld Institute of Art (University of London) | 353 | 0.0% | 54 | 0.0% |
| C85 | Coventry University | 21,255 | 0.9% | 4,559 | 1.1% |
| C88 | Craven College | 58 | 0.0% | 37 | 0.0% |
| C92 | Croydon College | 658 | 0.0% | 129 | 0.0% |
| C93 | University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone, Rochester | 6,540 | 0.3% | 2,008 | 0.5% |
| C95 | Cumbria Institute of the Arts | 1,806 | 0.1% | 382 | 0.1% |
| D13 | Dartington College of Arts | 699 | 0.0% | 185 | 0.0% |
| D22 | Dearne Valley College | 74 | 0.0% | 28 | 0.0% |
| D26 | De Montfort University | 20,511 | 0.9% | 4,200 | 1.0% |
| D39 | University of Derby | 13,431 | 0.6% | 2,487 | 0.6% |
| D45 | Dewsbury College | 206 | 0.0% | 117 | 0.0% |
| D52 | Doncaster College | 696 | 0.0% | 253 | 0.1% |
| D55 | Duchy College | 288 | 0.0% | 155 | 0.0% |
| D58 | Dudley College of Technology | 75 | 0.0% | 7 | 0.0% |
| D65 | University of Dundee | 13,335 | 0.6% | 2,126 | 0.5% |
| D70 | Dunstable College | 8 | 0.0% | 0 | 0.0% |
| D86 | Durham University | 29,640 | 1.3% | 3,651 | 0.9% |
| E10 | Ealing, Hammersmith and West London College | 162 | 0.0% | 5 | 0.0% |
| E14 | University of East Anglia | 14,521 | 0.6% | 3,016 | 0.7% |
| E21 | East End Computing and Business College | 23 | 0.0% | 1 | 0.0% |
| E25 | East Lancashire Institute of Higher Education at Blackburn College | 578 | 0.0% | 522 | 0.1% |
| E28 | University of East London | 16,434 | 0.7% | 4,213 | 1.0% |
| E29 | East Riding College | 4 | 0.0% | 0 | 0.0% |
| E32 | East Surrey College (incorporating Reigate School of Art, Design and Media) | 67 | 0.0% | 33 | 0.0% |
| E42 | Edge Hill University | 12,040 | 0.5% | 2,519 | 0.6% |
| E56 | The University of Edinburgh | 48,808 | 2.1% | 4,481 | 1.1% |
| E58 | Edinburgh College of Art | 2,828 | 0.1% | 352 | 0.1% |
| E70 | The University of Essex | 13,355 | 0.6% | 2,290 | 0.6% |
| E77 | European Business School, London | 477 | 0.0% | 48 | 0.0% |
| E78 | European School of Economics | 148 | 0.0% | 5 | 0.0% |
| E80 | European School of Osteopathy | 154 | 0.0% | 0 | 0.0% |
| E81 | Exeter College | 423 | 0.0% | 75 | 0.0% |
| E84 | University of Exeter | 23,824 | 1.0% | 3,571 | 0.9% |
| F33 | University College Falmouth | 3,156 | 0.1% | 838 | 0.2% |
| F66 | Farnborough College of Technology | 563 | 0.0% | 187 | 0.0% |
| G14 | University of Glamorgan | 11,499 | 0.5% | 3,204 | 0.8% |
| G20 | Glamorgan Centre for Art and Design Technology | 193 | 0.0% | 12 | 0.0% |
| G28 | University of Glasgow | 26,695 | 1.1% | 4,360 | 1.1% |
| G42 | Glasgow Caledonian University | 16,593 | 0.7% | 2,819 | 0.7% |
| G43 | The Glasgow School of Art | 2,524 | 0.1% | 346 | 0.1% |
| G45 | Gloucestershire College of Arts and Technology | 118 | 0.0% | 51 | 0.0% |
| G50 | The University of Gloucestershire | 10,117 | 0.4% | 2,181 | 0.5% |
| G56 | Goldsmiths College (University of London) | 10,562 | 0.4% | 1,740 | 0.4% |
| G64 | Great Yarmouth College | 33 | 0.0% | 0 | 0.0% |
| G70 | University of Greenwich | 21,976 | 0.9% | 3,048 | 0.7% |
| G74 | Greenwich School of Management | 282 | 0.0% | 22 | 0.0% |
| G80 | Grimsby Institute of Further and Higher Education | 331 | 0.0% | 296 | 0.1% |
| G90 | Guildford College of Further and Higher Education | 545 | 0.0% | 101 | 0.0% |
| H12 | Harper Adams University College | 1,779 | 0.1% | 519 | 0.1% |
| H14 | Havering College of Further and Higher Education | 345 | 0.0% | 237 | 0.1% |
| H18 | Herefordshire College of Art and Design | 423 | 0.0% | 116 | 0.0% |
| H24 | Heriot-Watt University, Edinburgh | 8,640 | 0.4% | 1,939 | 0.5% |
| H36 | University of Hertfordshire | 22,528 | 1.0% | 4,066 | 1.0% |
| H37 | Hertford Regional College | 11 | 0.0% | 0 | 0.0% |
| H39 | Highbury College | 43 | 0.0% | 28 | 0.0% |
| H48 | Heythrop College (University of London) | 493 | 0.0% | 166 | 0.0% |
| H49 | UHI Millennium Institute | 442 | 0.0% | 125 | 0.0% |
| H50 | Holborn College | 154 | 0.0% | 4 | 0.0% |
| H54 | Hopwood Hall College | 99 | 0.0% | 26 | 0.0% |
| H58 | Huddersfield Technical College | 27 | 0.0% | 12 | 0.0% |
| H60 | The University of Huddersfield | 19,101 | 0.8% | 4,061 | 1.0% |
| H72 | The University of Hull | 15,960 | 0.7% | 4,196 | 1.0% |
| H73 | Hull College | 840 | 0.0% | 419 | 0.1% |
| H75 | Hull York Medical School | 1,024 | 0.0% | 146 | 0.0% |
| I50 | Imperial College London (University of London) | 14,654 | 0.6% | 2,374 | 0.6% |
| I60 | Islamic College for Advanced Studies | 42 | 0.0% | 21 | 0.0% |
| K12 | Keele University | 11,403 | 0.5% | 1,666 | 0.4% |
| K15 | Kensington College of Business | 110 | 0.0% | 5 | 0.0% |
| K24 | The University of Kent | 21,418 | 0.9% | 4,230 | 1.0% |
| K60 | King's College London (University of London) | 32,584 | 1.4% | 3,281 | 0.8% |
| K84 | Kingston University | 35,997 | 1.5% | 6,179 | 1.5% |
| L05 | Lakes College - West Cumbria | 9 | 0.0% | 0 | 0.0% |
| L07 | The University of Wales, Lampeter | 931 | 0.0% | 241 | 0.1% |
| L14 | Lancaster University | 16,101 | 0.7% | 2,694 | 0.7% |
| L20 | Lansdowne College | 4 | 0.0% | 0 | 0.0% |
| L21 | Leeds: Park Lane College | 203 | 0.0% | 124 | 0.0% |
| L23 | University of Leeds | 54,052 | 2.3% | 7,056 | 1.7% |
| L24 | Leeds Trinity & All Saints (Accredited College of the University of Leeds) | 4,474 | 0.2% | 713 | 0.2% |
| L27 | Leeds Metropolitan University | 34,541 | 1.5% | 6,828 | 1.7% |
| L28 | Leeds College of Art & Design | 2,390 | 0.1% | 444 | 0.1% |
| L30 | Leeds College of Music | 1,059 | 0.0% | 166 | 0.0% |
| L34 | University of Leicester | 17,596 | 0.7% | 3,072 | 0.7% |
| L36 | Leicester College | 196 | 0.0% | 61 | 0.0% |
| L39 | University of Lincoln | 12,871 | 0.5% | 3,348 | 0.8% |
| L41 | The University of Liverpool | 33,166 | 1.4% | 4,344 | 1.1% |
| L42 | Lincoln College | 16 | 0.0% | 0 | 0.0% |
| L43 | Liverpool Community College | 376 | 0.0% | 78 | 0.0% |
| L46 | Liverpool Hope University | 10,773 | 0.5% | 1,686 | 0.4% |
| L48 | The Liverpool Institute for Performing Arts | 4,555 | 0.2% | 202 | 0.0% |
| L51 | Liverpool John Moores University | 28,994 | 1.2% | 6,183 | 1.5% |
| L53 | Coleg Llandrillo Cymru | 77 | 0.0% | 25 | 0.0% |
| L68 | London Metropolitan University | 26,940 | 1.1% | 4,018 | 1.0% |
| L69 | London School of Business and Computing | 468 | 0.0% | 0 | 0.0% |
| L70 | London School of Commerce | 240 | 0.0% | 25 | 0.0% |
| L71 | London School of Science and Technology | 66 | 0.0% | 0 | 0.0% |
| L72 | London School of Economics and Political Science (University of London) | 19,672 | 0.8% | 1,416 | 0.3% |
| L75 | London South Bank University | 15,700 | 0.7% | 2,793 | 0.7% |
| L77 | Loughborough College | 595 | 0.0% | 215 | 0.1% |
| L79 | Loughborough University | 21,646 | 0.9% | 3,837 | 0.9% |
| M10 | Manchester College of Arts and Technology | 526 | 0.0% | 202 | 0.0% |
| M20 | The University of Manchester | 64,291 | 2.7% | 8,501 | 2.1% |
| M40 | The Manchester Metropolitan University | 44,661 | 1.9% | 8,125 | 2.0% |
| M50 | Marjon - The College of St Mark & St John | 2,585 | 0.1% | 690 | 0.2% |
| M60 | Matthew Boulton College of Further and Higher Education | 98 | 0.0% | 17 | 0.0% |
| M62 | Medway School of Pharmacy | 755 | 0.0% | 148 | 0.0% |
| M65 | Coleg Menai | 17 | 0.0% | 0 | 0.0% |
| M77 | Mid-Cheshire College | 41 | 0.0% | 9 | 0.0% |
| M80 | Middlesex University | 20,746 | 0.9% | 3,165 | 0.8% |
| M95 | Mountview Academy of Theatre Arts | 3,334 | 0.1% | 105 | 0.0% |
| M99 | Myerscough College | 735 | 0.0% | 280 | 0.1% |
| N07 | Napier University, Edinburgh | 10,678 | 0.5% | 3,302 | 0.8% |
| N11 | Nazarene Theological College | 37 | 0.0% | 21 | 0.0% |
| N13 | Neath Port Talbot College | 133 | 0.0% | 144 | 0.0% |
| N21 | Newcastle University | 27,834 | 1.2% | 4,370 | 1.1% |
| N23 | Newcastle College | 2,387 | 0.1% | 1,152 | 0.3% |
| N28 | New College Durham | 401 | 0.0% | 166 | 0.0% |
| N30 | New College Nottingham | 578 | 0.0% | 342 | 0.1% |
| N31 | Newham College of Further Education | 17 | 0.0% | 0 | 0.0% |
| N36 | Newman College of Higher Education | 2,742 | 0.1% | 651 | 0.2% |
| N37 | University of Wales, Newport | 5,145 | 0.2% | 1,136 | 0.3% |
| N38 | University of Northampton | 13,628 | 0.6% | 2,201 | 0.5% |
| N39 | The Norwich School of Art and Design | 1,465 | 0.1% | 481 | 0.1% |
| N41 | Northbrook College Sussex | 1,027 | 0.0% | 162 | 0.0% |
| N49 | NESCOT | 194 | 0.0% | 59 | 0.0% |
| N51 | New College Telford | 12 | 0.0% | 9 | 0.0% |
| N56 | The North East Wales Institute of Higher Education | 1,484 | 0.1% | 356 | 0.1% |
| N58 | North East Worcestershire College | 240 | 0.0% | 113 | 0.0% |
| N64 | North Lindsey College | 108 | 0.0% | 181 | 0.0% |
| N71 | North Trafford College | 1 | 0.0% | 0 | 0.0% |
| N77 | Northumbria University | 20,146 | 0.9% | 5,019 | 1.2% |
| N78 | Northumberland College | 17 | 0.0% | 0 | 0.0% |
| N79 | North Warwickshire and Hinckley College | 81 | 0.0% | 32 | 0.0% |
| N82 | Norwich City College of Further and Higher Education (an Associate College of UEA) | 626 | 0.0% | 233 | 0.1% |
| N84 | The University of Nottingham | 41,357 | 1.8% | 5,917 | 1.4% |
| N91 | Nottingham Trent University | 26,608 | 1.1% | 5,716 | 1.4% |
| O25 | Oxford & Cherwell Valley College | 26 | 0.0% | 4 | 0.0% |
| O33 | Oxford University | 14,333 | 0.6% | 3,259 | 0.8% |
| O66 | Oxford Brookes University | 23,628 | 1.0% | 3,566 | 0.9% |
| P20 | University of Paisley | 7,296 | 0.3% | 1,961 | 0.5% |
| P26 | University of London Institute in Paris | 117 | 0.0% | 51 | 0.0% |
| P35 | Pembrokeshire College (Accredited College of University of Glamorgan) | 119 | 0.0% | 88 | 0.0% |
| P37 | Peninsula Medical School | 2,286 | 0.1% | 254 | 0.1% |
| P50 | Pershore Group of Colleges | 3 | 0.0% | 0 | 0.0% |
| P55 | Peterborough Regional College | 146 | 0.0% | 76 | 0.0% |
| P60 | University of Plymouth | 19,724 | 0.8% | 4,254 | 1.0% |
| P65 | Plymouth College of Art and Design | 616 | 0.0% | 145 | 0.0% |
| P80 | University of Portsmouth | 22,603 | 1.0% | 4,825 | 1.2% |
| Q25 | Queen Margaret University College, Edinburgh | 6,918 | 0.3% | 1,136 | 0.3% |
| Q50 | Queen Mary, University of London | 23,846 | 1.0% | 3,697 | 0.9% |
| Q75 | Queen's University Belfast | 22,005 | 0.9% | 3,671 | 0.9% |
| R06 | Ravensbourne College of Design and Communication | 1,711 | 0.1% | 405 | 0.1% |
| R12 | The University of Reading | 18,391 | 0.8% | 2,966 | 0.7% |
| R18 | Regents Business School London | 333 | 0.0% | 18 | 0.0% |
| R20 | Richmond, The American International University in London | 399 | 0.0% | 23 | 0.0% |
| R30 | Riverside College Halton | 28 | 0.0% | 5 | 0.0% |
| R36 | The Robert Gordon University | 7,782 | 0.3% | 2,043 | 0.5% |
| R48 | Roehampton University | 11,134 | 0.5% | 2,052 | 0.5% |
| R51 | Rose Bruford College | 2,730 | 0.1% | 255 | 0.1% |
| R52 | Rotherham College of Arts and Technology | 34 | 0.0% | 25 | 0.0% |
| R54 | Royal Agricultural College | 721 | 0.0% | 242 | 0.1% |
| R55 | Royal Academy of Dance | 153 | 0.0% | 40 | 0.0% |
| R72 | Royal Holloway, University of London | 13,721 | 0.6% | 2,371 | 0.6% |
| R84 | Royal Veterinary College (University of London) | 1,438 | 0.1% | 324 | 0.1% |
| R86 | Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) | 1,260 | 0.1% | 58 | 0.0% |
| R90 | Ruskin College Oxford | 31 | 0.0% | 5 | 0.0% |
| S01 | Scottish Agricultural College | 716 | 0.0% | 336 | 0.1% |
| S03 | The University of Salford | 19,725 | 0.8% | 4,186 | 1.0% |
| S05 | SAE Institute | 394 | 0.0% | 42 | 0.0% |
| S07 | Salisbury College | 103 | 0.0% | 40 | 0.0% |
| S08 | Sandwell College | 22 | 0.0% | 2 | 0.0% |
| S09 | School of Oriental and African Studies (University of London) | 5,490 | 0.2% | 917 | 0.2% |
| S12 | The School of Pharmacy (University of London) | 1,764 | 0.1% | 210 | 0.1% |
| S18 | The University of Sheffield | 34,823 | 1.5% | 5,005 | 1.2% |
| S21 | Sheffield Hallam University | 31,918 | 1.4% | 6,526 | 1.6% |
| S22 | Sheffield College | 475 | 0.0% | 180 | 0.0% |
| S23 | Shrewsbury College of Arts and Technology | 59 | 0.0% | 16 | 0.0% |
| S24 | St Martin's College, Lancaster; Ambleside; Carlisle; London (accredited college of Lancaster Univ) | 4,064 | 0.2% | 1,112 | 0.3% |
| S26 | Solihull College | 206 | 0.0% | 107 | 0.0% |
| S27 | University of Southampton | 31,511 | 1.3% | 4,516 | 1.1% |
| S28 | Somerset College of Arts and Technology | 638 | 0.0% | 275 | 0.1% |
| S29 | South Birmingham College | 10 | 0.0% | 0 | 0.0% |
| S30 | Southampton Solent University | 12,460 | 0.5% | 3,710 | 0.9% |
| S32 | South Devon College | 60 | 0.0% | 188 | 0.0% |
| S34 | Sparsholt College Hampshire | 418 | 0.0% | 144 | 0.0% |
| S35 | Southport College | 21 | 0.0% | 1 | 0.0% |
| S36 | University of St Andrews | 11,819 | 0.5% | 1,511 | 0.4% |
| S38 | Southwark College | 25 | 0.0% | 2 | 0.0% |
| S41 | South Cheshire College | 8 | 0.0% | 0 | 0.0% |
| S42 | South Downs College | 47 | 0.0% | 37 | 0.0% |
| S43 | South East Essex College | 970 | 0.0% | 355 | 0.1% |
| S46 | South Nottingham College | 76 | 0.0% | 36 | 0.0% |
| S47 | South Trafford College | 2 | 0.0% | 0 | 0.0% |
| S48 | South Leicestershire College | 1 | 0.0% | 0 | 0.0% |
| S49 | St George's, University of London (formerly St George's Hospital Medical School) | 5,506 | 0.2% | 605 | 0.1% |
| S51 | St Helens College An Associate College of Liverpool John Moores University | 318 | 0.0% | 177 | 0.0% |
| S64 | St Mary's College | 6,001 | 0.3% | 930 | 0.2% |
| S68 | Stamford College | 35 | 0.0% | 23 | 0.0% |
| S69 | Stephenson College Coalville | 3 | 0.0% | 1 | 0.0% |
| S72 | Staffordshire University | 13,563 | 0.6% | 2,851 | 0.7% |
| S73 | Staffordshire University Regional Federation | 332 | 0.0% | 299 | 0.1% |
| S74 | Stratford upon Avon College | 37 | 0.0% | 29 | 0.0% |
| S75 | The University of Stirling | 10,147 | 0.4% | 1,497 | 0.4% |
| S76 | Stockport College | 518 | 0.0% | 179 | 0.0% |
| S77 | Stourbridge College | 14 | 0.0% | 8 | 0.0% |
| S78 | The University of Strathclyde | 19,873 | 0.8% | 3,593 | 0.9% |
| S79 | Stranmillis University College: A College of Queen's University Belfast | 1,931 | 0.1% | 244 | 0.1% |
| S82 | University Campus Suffolk | 2,176 | 0.1% | 874 | 0.2% |
| S84 | University of Sunderland | 10,593 | 0.4% | 2,144 | 0.5% |
| S85 | University of Surrey | 13,176 | 0.6% | 2,480 | 0.6% |
| S90 | University of Sussex | 17,603 | 0.7% | 2,613 | 0.6% |
| S91 | Sutton Coldfield College | 41 | 0.0% | 0 | 0.0% |
| S93 | University of Wales Swansea | 13,698 | 0.6% | 3,188 | 0.8% |
| S94 | Swansea College | 26 | 0.0% | 4 | 0.0% |
| S96 | Swansea Institute of Higher Education | 3,782 | 0.2% | 1,173 | 0.3% |
| S98 | Swindon College | 206 | 0.0% | 90 | 0.0% |
| T10 | Tameside College | 35 | 0.0% | 1 | 0.0% |
| T20 | University of Teesside | 10,606 | 0.5% | 2,294 | 0.6% |
| T40 | Thames Valley University | 7,589 | 0.3% | 1,790 | 0.4% |
| T65 | Totton College | 1 | 0.0% | 0 | 0.0% |
| T80 | Trinity College Carmarthen | 1,523 | 0.1% | 447 | 0.1% |
| T85 | Truro College | 815 | 0.0% | 467 | 0.1% |
| T90 | Tyne Metropolitan College | 98 | 0.0% | 102 | 0.0% |
| U20 | University of Ulster | 33,052 | 1.4% | 5,258 | 1.3% |
| U65 | University of the Arts London | 21,334 | 0.9% | 4,052 | 1.0% |
| U80 | University College London (University of London) | 31,338 | 1.3% | 3,569 | 0.9% |
| U95 | Uxbridge College | 52 | 0.0% | 0 | 0.0% |
| W08 | Wakefield College | 202 | 0.0% | 89 | 0.0% |
| W12 | Walsall College | 68 | 0.0% | 28 | 0.0% |
| W17 | Warrington Collegiate | 13 | 0.0% | 0 | 0.0% |
| W20 | The University of Warwick | 33,756 | 1.4% | 3,717 | 0.9% |
| W25 | Warwickshire College, Royal Leamington Spa, Rugby and Moreton Morrell | 531 | 0.0% | 212 | 0.1% |
| W29 | Welsh College of Horticulture | 28 | 0.0% | 5 | 0.0% |
| W35 | College of West Anglia | 169 | 0.0% | 91 | 0.0% |
| W36 | West Cheshire College | 33 | 0.0% | 21 | 0.0% |
| W40 | West Herts College, Watford Associate College of University of Hertfordshire | 77 | 0.0% | 4 | 0.0% |
| W50 | University of Westminster | 25,920 | 1.1% | 4,845 | 1.2% |
| W52 | Westminster Kingsway College | 252 | 0.0% | 9 | 0.0% |
| W65 | West Thames College | 284 | 0.0% | 122 | 0.0% |
| W67 | Wigan and Leigh College | 54 | 0.0% | 0 | 0.0% |
| W69 | Wimbledon School of Art | 36 | 0.0% | 0 | 0.0% |
| W73 | Wirral Metropolitan College | 81 | 0.0% | 53 | 0.0% |
| W74 | Wiltshire College | 96 | 0.0% | 61 | 0.0% |
| W75 | University of Wolverhampton | 18,027 | 0.8% | 4,150 | 1.0% |
| W76 | University of Winchester | 6,819 | 0.3% | 1,471 | 0.4% |
| W80 | University of Worcester | 7,653 | 0.3% | 1,572 | 0.4% |
| W81 | Worcester College of Technology | 161 | 0.0% | 45 | 0.0% |
| W85 | Writtle College | 727 | 0.0% | 246 | 0.1% |
| Y50 | The University of York | 20,090 | 0.9% | 2,745 | 0.7% |
| Y70 | York College | 240 | 0.0% | 125 | 0.0% |
| Y75 | York St John University College | 6,050 | 0.3% | 1,334 | 0.3% |
| Y80 | Yorkshire Coast College of Further and Higher Education | 56 | 0.0% | 23 | 0.0% |
| Y90 | Ystrad Mynach College | 2 | 0.0% | 0 | 0.0% |
| Grand Total | 2,355,069 | 100.0% | 413,430 | 100.0% | |
