at the heart of connecting people to higher education

Applications (choices) and accepted applicants by institution, 2006 cycle

Institution code and name 2006 cycle Applications (choices) Accepted Applicants
A20 The University of Aberdeen 14,919 0.7% 2,568 0.7%
A30 University of Abertay Dundee 4,661 0.2% 1,019 0.3%
A40 The University of Wales, Aberystwyth 9,277 0.4% 2,139 0.5%
A45 The College of Agriculture, Food and Rural Enterprise 247 0.0% 122 0.0%
A50 American InterContinental University - London 353 0.0% 16 0.0%
A60 Anglia Ruskin University (formerly Anglia Polytechnic University) 9,234 0.4% 2,224 0.6%
A70 Askham Bryan College 196 0.0% 31 0.0%
A80 Aston University 14,310 0.6% 2,241 0.6%
B06 University of Wales, Bangor 9,360 0.4% 2,095 0.5%
B11 Barking College 132 0.0% 34 0.0%
B12 Barony College 42 0.0% 56 0.0%
B13 Barnsley College 3 0.0% 0 0.0%
B15 Basingstoke College of Technology 71 0.0% 11 0.0%
B16 University of Bath 19,988 0.9% 2,748 0.7%
B20 Bath Spa University 9,957 0.4% 1,633 0.4%
B21 City of Bath College 36 0.0% 0 0.0%
B23 Bedford College 68 0.0% 2 0.0%
B26 Bell College 1,357 0.1% 458 0.1%
B32 The University of Birmingham 40,322 1.8% 5,263 1.3%
B35 Birmingham College of Food, Tourism & Creative Studies (college accredited by Univ of Birmingham) 2,647 0.1% 1,021 0.3%
B37 Bishop Burton College 408 0.0% 181 0.0%
B38 Bishop Grosseteste College 1,122 0.1% 393 0.1%
B40 Blackburn College: East Lancashire Institute of Higher Education 618 0.0% 426 0.1%
B41 Blackpool and The Fylde College An Associate College of Lancaster University 930 0.0% 806 0.2%
B44 The University of Bolton 5,986 0.3% 678 0.2%
B50 Bournemouth University 18,006 0.8% 3,533 0.9%
B53 The Arts Institute at Bournemouth 4,243 0.2% 645 0.2%
B56 The University of Bradford 13,027 0.6% 2,634 0.7%
B60 Bradford College: An Associate College of Leeds Metropolitan University 2,038 0.1% 647 0.2%
B70 Bridgwater College 89 0.0% 48 0.0%
B72 University of Brighton 24,849 1.1% 4,351 1.1%
B74 Brighton and Sussex Medical School 2,263 0.1% 133 0.0%
B77 Bristol, City of Bristol College 637 0.0% 253 0.1%
B78 University of Bristol 37,862 1.7% 3,661 0.9%
B79 Bristol Filton College 157 0.0% 31 0.0%
B80 University of the West of England, Bristol 26,434 1.2% 5,691 1.5%
B81 British College of Osteopathic Medicine 201 0.0% 59 0.0%
B82 University of London Institute in Paris 104 0.0% 48 0.0%
B83 Brooklands College 14 0.0% 1 0.0%
B84 Brunel University 23,795 1.1% 3,403 0.9%
B87 British School of Osteopathy 253 0.0% 105 0.0%
B88 Brockenhurst College 22 0.0% 9 0.0%
B89 Broxtowe College, Nottingham 23 0.0% 3 0.0%
B90 The University of Buckingham 673 0.0% 40 0.0%
B94 Buckinghamshire Chilterns University College 6,320 0.3% 1,232 0.3%
B95 Burton College 1 0.0% 0 0.0%
B98 Buckswood St George's 3 0.0% 0 0.0%
C05 University of Cambridge 14,172 0.6% 3,329 0.9%
C10 Canterbury Christ Church University 9,126 0.4% 1,978 0.5%
C13 Capel Manor College, Enfield, Middlesex 13 0.0% 10 0.0%
C15 Cardiff University 37,069 1.7% 4,983 1.3%
C20 University of Wales Institute, Cardiff 11,116 0.5% 2,530 0.6%
C22 Carmarthenshire College 411 0.0% 125 0.0%
C24 Carshalton College 9 0.0% 0 0.0%
C25 University of Central England in Birmingham 16,734 0.8% 3,028 0.8%
C26 CECOS London College of IT and Management 69 0.0% 0 0.0%
C30 University of Central Lancashire 19,242 0.9% 4,820 1.2%
C35 Central School of Speech and Drama 4,462 0.2% 182 0.0%
C55 University of Chester 16,835 0.8% 2,496 0.6%
C56 Chesterfield College 99 0.0% 64 0.0%
C57 Chichester College 117 0.0% 79 0.0%
C58 University of Chichester (formerly University College Chichester) 5,425 0.2% 997 0.3%
C60 City University 17,749 0.8% 2,253 0.6%
C62 City College, Birmingham 37 0.0% 64 0.0%
C64 City College Coventry 46 0.0% 0 0.0%
C65 City and Islington College 71 0.0% 35 0.0%
C66 City College Manchester 973 0.0% 303 0.1%
C69 City of Sunderland College 101 0.0% 77 0.0%
C71 Cleveland College of Art and Design 531 0.0% 190 0.0%
C72 Cliff College 33 0.0% 21 0.0%
C75 Colchester Institute 594 0.0% 350 0.1%
C78 Cornwall College 615 0.0% 333 0.1%
C80 Courtauld Institute of Art (University of London) 267 0.0% 61 0.0%
C85 Coventry University 19,660 0.9% 3,896 1.0%
C88 Craven College 25 0.0% 6 0.0%
C92 Croydon College 758 0.0% 100 0.0%
C95 Cumbria Institute of the Arts 1,705 0.1% 345 0.1%
D13 Dartington College of Arts 753 0.0% 190 0.0%
D22 Dearne Valley College 89 0.0% 27 0.0%
D26 De Montfort University 23,561 1.1% 4,317 1.1%
D39 University of Derby 12,874 0.6% 2,165 0.6%
D45 Dewsbury College 169 0.0% 70 0.0%
D52 Doncaster College 664 0.0% 260 0.1%
D55 Duchy College 267 0.0% 130 0.0%
D58 Dudley College of Technology 71 0.0% 19 0.0%
D65 University of Dundee 13,732 0.6% 2,050 0.5%
D70 Dunstable College 4 0.0% 0 0.0%
D86 The University of Durham 27,906 1.3% 3,533 0.9%
E10 Ealing, Hammersmith and West London College 134 0.0% 3 0.0%
E14 University of East Anglia 13,692 0.6% 2,694 0.7%
E28 University of East London 15,219 0.7% 3,690 0.9%
E29 East Riding College 3 0.0% 0 0.0%
E32 East Surrey College (incorporating Reigate School of Art, Design and Media) 54 0.0% 38 0.0%
E42 Edge Hill 8,714 0.4% 1,857 0.5%
E56 The University of Edinburgh 45,115 2.0% 4,166 1.1%
E58 Edinburgh College of Art 2,692 0.1% 343 0.1%
E70 The University of Essex 12,334 0.6% 2,001 0.5%
E77 European Business School, London 614 0.0% 55 0.0%
E80 European School of Osteopathy 156 0.0% 67 0.0%
E81 Exeter College 240 0.0% 54 0.0%
E84 University of Exeter 19,482 0.9% 3,275 0.8%
F33 University College Falmouth 2,712 0.1% 755 0.2%
F50 Fareham College 15 0.0% 0 0.0%
F66 Farnborough College of Technology 464 0.0% 171 0.0%
G14 University of Glamorgan 11,151 0.5% 2,881 0.7%
G20 Glamorgan Centre for Art and Design Technology 214 0.0% 82 0.0%
G28 University of Glasgow 27,634 1.2% 4,238 1.1%
G42 Glasgow Caledonian University 17,283 0.8% 3,037 0.8%
G43 The Glasgow School of Art 2,566 0.1% 339 0.1%
G45 Gloucestershire College of Arts and Technology 82 0.0% 14 0.0%
G50 The University of Gloucestershire 9,921 0.4% 1,964 0.5%
G56 Goldsmiths College (University of London) 9,084 0.4% 1,533 0.4%
G64 Great Yarmouth College 72 0.0% 35 0.0%
G70 University of Greenwich 19,493 0.9% 2,959 0.8%
G74 Greenwich School of Management 334 0.0% 9 0.0%
G80 Grimsby Institute of Further and Higher Education 288 0.0% 252 0.1%
G90 Guildford College of Further and Higher Education 375 0.0% 125 0.0%
H06 Halton College 49 0.0% 17 0.0%
H12 Harper Adams University College 1,677 0.1% 420 0.1%
H14 Havering College of Further and Higher Education 273 0.0% 88 0.0%
H18 Herefordshire College of Art and Design 394 0.0% 156 0.0%
H24 Heriot-Watt University, Edinburgh 8,215 0.4% 1,866 0.5%
H36 University of Hertfordshire 21,672 1.0% 4,394 1.1%
H37 Hertford Regional College 61 0.0% 29 0.0%
H39 Highbury College 72 0.0% 28 0.0%
H48 Heythrop College (University of London) 481 0.0% 139 0.0%
H49 UHI Millennium Institute 681 0.0% 192 0.0%
H50 Holborn College 161 0.0% 20 0.0%
H54 Hopwood Hall College 80 0.0% 30 0.0%
H58 Huddersfield Technical College 13 0.0% 0 0.0%
H60 The University of Huddersfield 19,125 0.9% 3,728 1.0%
H72 The University of Hull 14,813 0.7% 3,887 1.0%
H73 Hull College 784 0.0% 367 0.1%
H75 Hull York Medical School 1,158 0.1% 155 0.0%
I50 Imperial College London (University of London) 14,398 0.6% 2,269 0.6%
K12 Keele University 12,583 0.6% 1,785 0.5%
K24 The University of Kent 19,473 0.9% 4,069 1.0%
K36 Kent Institute of Art and Design 3,822 0.2% 784 0.2%
K60 King's College London (University of London) 31,304 1.4% 3,249 0.8%
K84 Kingston University 34,026 1.5% 6,147 1.6%
L05 Lakes College - West Cumbria 12 0.0% 2 0.0%
L07 The University of Wales, Lampeter 1,076 0.0% 283 0.1%
L14 Lancaster University 14,030 0.6% 2,763 0.7%
L20 Lansdowne College 3 0.0% 0 0.0%
L21 Leeds: Park Lane College 110 0.0% 137 0.0%
L22 Leeds: Thomas Danby College 17 0.0% 0 0.0%
L23 University of Leeds 48,553 2.2% 6,745 1.7%
L24 Leeds Trinity & All Saints (Accredited College of the University of Leeds) 4,298 0.2% 750 0.2%
L27 Leeds Metropolitan University 31,558 1.4% 6,271 1.6%
L28 Leeds College of Art & Design 1,897 0.1% 412 0.1%
L30 Leeds College of Music 861 0.0% 69 0.0%
L34 University of Leicester 15,732 0.7% 2,477 0.6%
L36 Leicester College 154 0.0% 42 0.0%
L38 Leo Baeck College - Centre for Jewish Education 4 0.0% 0 0.0%
L39 University of Lincoln 11,217 0.5% 3,417 0.9%
L40 Lewisham College 3 0.0% 0 0.0%
L41 The University of Liverpool 30,015 1.4% 4,213 1.1%
L42 Lincoln College 11 0.0% 0 0.0%
L43 Liverpool Community College 370 0.0% 92 0.0%
L46 Liverpool Hope University 9,647 0.4% 1,785 0.5%
L48 The Liverpool Institute for Performing Arts 3,914 0.2% 194 0.0%
L51 Liverpool John Moores University 26,545 1.2% 5,500 1.4%
L53 Coleg Llandrillo Cymru 61 0.0% 70 0.0%
L68 London Metropolitan University 26,724 1.2% 3,746 1.0%
L70 London School of Commerce 250 0.0% 7 0.0%
L71 London School of Science and Technology 59 0.0% 1 0.0%
L72 London School of Economics and Political Science (University of London) 17,457 0.8% 1,301 0.3%
L75 London South Bank University 15,157 0.7% 3,182 0.8%
L77 Loughborough College 546 0.0% 236 0.1%
L79 Loughborough University 19,485 0.9% 3,451 0.9%
L82 Lowestoft College 35 0.0% 4 0.0%
L93 University of Luton 7,481 0.3% 2,114 0.5%
M10 Manchester College of Arts and Technology 284 0.0% 159 0.0%
M20 The University of Manchester 62,483 2.8% 7,211 1.8%
M40 The Manchester Metropolitan University 43,400 2.0% 8,215 2.1%
M50 Marjon - The College of St Mark & St John 2,639 0.1% 748 0.2%
M60 Matthew Boulton College of Further and Higher Education 87 0.0% 3 0.0%
M62 Medway School of Pharmacy 654 0.0% 87 0.0%
M65 Coleg Menai 27 0.0% 5 0.0%
M77 Mid-Cheshire College 55 0.0% 0 0.0%
M80 Middlesex University 21,053 1.0% 2,882 0.7%
M95 Mountview Academy of Theatre Arts 2,732 0.1% 98 0.0%
M99 Myerscough College 723 0.0% 289 0.1%
N07 Napier University, Edinburgh 9,476 0.4% 2,974 0.8%
N13 Neath Port Talbot College 97 0.0% 132 0.0%
N21 University of Newcastle Upon Tyne 27,644 1.2% 4,459 1.1%
N23 Newcastle College 2,122 0.1% 1,111 0.3%
N28 New College Durham 379 0.0% 214 0.1%
N30 New College Nottingham 528 0.0% 314 0.1%
N31 Newham College of Further Education 34 0.0% 2 0.0%
N36 Newman College of Higher Education 2,208 0.1% 606 0.2%
N37 University of Wales, Newport 5,129 0.2% 1,215 0.3%
N38 Northampton University (formerly University College Northampton) 11,200 0.5% 1,909 0.5%
N39 The Norwich School of Art and Design 1,320 0.1% 394 0.1%
N41 Northbrook College Sussex 876 0.0% 122 0.0%
N49 NESCOT 232 0.0% 54 0.0%
N56 The North East Wales Institute of Higher Education 1,789 0.1% 348 0.1%
N58 North East Worcestershire College 266 0.0% 115 0.0%
N64 North Lindsey College 55 0.0% 120 0.0%
N71 North Trafford College 22 0.0% 0 0.0%
N77 Northumbria University 19,475 0.9% 4,659 1.2%
N78 Northumberland College 12 0.0% 0 0.0%
N79 North Warwickshire and Hinckley College 81 0.0% 46 0.0%
N82 Norwich City College 477 0.0% 153 0.0%
N84 The University of Nottingham 38,819 1.8% 5,916 1.5%
N91 Nottingham Trent University 24,092 1.1% 4,939 1.3%
O10 The Oldham College 3 0.0% 0 0.0%
O25 Oxford and Cherwell Valley College 42 0.0% 10 0.0%
O33 Oxford University 13,275 0.6% 3,253 0.8%
O66 Oxford Brookes University 22,262 1.0% 3,281 0.8%
P20 University of Paisley 7,209 0.3% 2,071 0.5%
P35 Pembrokeshire College (Accredited College of University of Glamorgan) 75 0.0% 58 0.0%
P37 Peninsula Medical School 1,826 0.1% 212 0.1%
P40 The People's College Nottingham 133 0.0% 77 0.0%
P50 Pershore Group of Colleges 1 0.0% 0 0.0%
P55 Peterborough Regional College 146 0.0% 87 0.0%
P60 University of Plymouth 19,163 0.9% 4,158 1.1%
P65 Plymouth College of Art and Design 485 0.0% 177 0.0%
P80 University of Portsmouth 21,331 1.0% 4,293 1.1%
Q25 Queen Margaret University College, Edinburgh 6,946 0.3% 1,047 0.3%
Q50 Queen Mary, University of London 22,565 1.0% 3,346 0.9%
Q75 Queen's University Belfast 20,601 0.9% 3,572 0.9%
R06 Ravensbourne College of Design and Communication 1,529 0.1% 445 0.1%
R12 The University of Reading 18,315 0.8% 3,304 0.8%
R18 Regents Business School London 271 0.0% 5 0.0%
R20 Richmond, The American International University in London 358 0.0% 24 0.0%
R36 The Robert Gordon University 7,382 0.3% 1,818 0.5%
R48 Roehampton University 10,371 0.5% 2,549 0.7%
R51 Rose Bruford College 2,515 0.1% 260 0.1%
R52 Rotherham College of Arts and Technology 67 0.0% 39 0.0%
R54 Royal Agricultural College 578 0.0% 192 0.0%
R55 Royal Academy of Dance 158 0.0% 44 0.0%
R72 Royal Holloway, University of London 11,931 0.5% 2,153 0.6%
R84 Royal Veterinary College (University of London) 1,161 0.1% 338 0.1%
R86 Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) 1,304 0.1% 54 0.0%
R90 Ruskin College Oxford 44 0.0% 4 0.0%
S01 Scottish Agricultural College 744 0.0% 368 0.1%
S03 The University of Salford 18,195 0.8% 4,050 1.0%
S05 SAE Institute 399 0.0% 51 0.0%
S07 Salisbury College 72 0.0% 31 0.0%
S08 Sandwell College 27 0.0% 1 0.0%
S09 School of Oriental and African Studies (University of London) 5,304 0.2% 813 0.2%
S12 The School of Pharmacy (University of London) 1,744 0.1% 183 0.0%
S18 The University of Sheffield 33,794 1.5% 4,593 1.2%
S21 Sheffield Hallam University 29,046 1.3% 5,880 1.5%
S22 Sheffield College 406 0.0% 165 0.0%
S23 Shrewsbury College of Arts and Technology 44 0.0% 6 0.0%
S24 St Martin's College, Lancaster; Ambleside; Carlisle; London (accredited college of Lancaster Univ) 4,579 0.2% 1,280 0.3%
S26 Solihull College 216 0.0% 87 0.0%
S27 University of Southampton 29,118 1.3% 4,320 1.1%
S28 Somerset College of Arts and Technology 615 0.0% 202 0.1%
S29 South Birmingham College 114 0.0% 12 0.0%
S30 Southampton Solent University (formerly Southampton Institute) 10,319 0.5% 3,222 0.8%
S32 South Devon College 55 0.0% 142 0.0%
S34 Sparsholt College Hampshire 467 0.0% 152 0.0%
S35 Southport College 17 0.0% 3 0.0%
S36 University of St Andrews 12,502 0.6% 1,479 0.4%
S38 Southwark College 30 0.0% 1 0.0%
S41 South Cheshire College 3 0.0% 0 0.0%
S42 South Downs College 29 0.0% 9 0.0%
S43 South East Essex College 991 0.0% 340 0.1%
S46 South Nottingham College 100 0.0% 50 0.0%
S47 South Trafford College 12 0.0% 0 0.0%
S48 South Leicestershire College 3 0.0% 0 0.0%
S49 St George's (University of London) 5,993 0.3% 552 0.1%
S50 South Thames College 20 0.0% 0 0.0%
S51 St Helens College An Associate College of Liverpool John Moores University 308 0.0% 206 0.1%
S64 St Mary's College 5,845 0.3% 928 0.2%
S68 Stamford College 35 0.0% 34 0.0%
S69 Stephenson College Coalville 2 0.0% 0 0.0%
S72 Staffordshire University 13,905 0.6% 2,758 0.7%
S73 Staffordshire University Regional Federation 391 0.0% 276 0.1%
S74 Stratford upon Avon College 56 0.0% 28 0.0%
S75 The University of Stirling 10,221 0.5% 1,598 0.4%
S76 Stockport College 537 0.0% 174 0.0%
S77 Stourbridge College 9 0.0% 0 0.0%
S78 The University of Strathclyde 18,946 0.9% 3,631 0.9%
S79 Stranmillis University College: A College of Queen's University Belfast 2,381 0.1% 272 0.1%
S80 Strode College 21 0.0% 0 0.0%
S81 Suffolk College An Accredited College of the University of East Anglia 1,287 0.1% 544 0.1%
S84 University of Sunderland 10,535 0.5% 2,213 0.6%
S85 University of Surrey 9,637 0.4% 2,155 0.6%
S88 The Surrey Institute of Art and Design, University College 3,945 0.2% 999 0.3%
S90 University of Sussex 17,482 0.8% 2,469 0.6%
S91 Sutton Coldfield College 57 0.0% 23 0.0%
S93 University of Wales Swansea 13,661 0.6% 3,139 0.8%
S94 Swansea College 35 0.0% 17 0.0%
S96 Swansea Institute of Higher Education 4,119 0.2% 1,175 0.3%
S98 Swindon College 210 0.0% 89 0.0%
T10 Tameside College 33 0.0% 0 0.0%
T20 University of Teesside 11,587 0.5% 2,258 0.6%
T40 Thames Valley University 7,710 0.3% 1,833 0.5%
T65 Totton College 2 0.0% 0 0.0%
T80 Trinity College Carmarthen 1,672 0.1% 408 0.1%
T90 Tyne Metropolitan College 61 0.0% 39 0.0%
U20 University of Ulster 36,599 1.7% 4,603 1.2%
U65 University of the Arts London 17,087 0.8% 3,638 0.9%
U80 University College London (University of London) 28,870 1.3% 3,304 0.8%
U95 Uxbridge College 57 0.0% 0 0.0%
W08 Wakefield College 139 0.0% 71 0.0%
W12 Walsall College 85 0.0% 9 0.0%
W17 Warrington Collegiate 27 0.0% 1 0.0%
W20 The University of Warwick 30,425 1.4% 3,417 0.9%
W25 Warwickshire College, Royal Leamington Spa, Rugby and Moreton Morrell 578 0.0% 245 0.1%
W29 Welsh College of Horticulture 38 0.0% 10 0.0%
W35 College of West Anglia 151 0.0% 112 0.0%
W36 West Cheshire College 17 0.0% 6 0.0%
W40 West Herts College, Watford Associate College of University of Hertfordshire 94 0.0% 23 0.0%
W47 Weston College 7 0.0% 0 0.0%
W50 University of Westminster 23,796 1.1% 4,741 1.2%
W52 Westminster Kingsway College 246 0.0% 24 0.0%
W60 West Suffolk College, A Partner College of ARU 146 0.0% 125 0.0%
W65 West Thames College 184 0.0% 91 0.0%
W67 Wigan and Leigh College 48 0.0% 4 0.0%
W69 Wimbledon School of Art 918 0.0% 187 0.0%
W73 Wirral Metropolitan College 87 0.0% 52 0.0%
W74 Wiltshire College 124 0.0% 64 0.0%
W75 University of Wolverhampton 16,666 0.8% 3,774 1.0%
W76 University of Winchester 5,830 0.3% 1,317 0.3%
W80 University of Worcester 5,680 0.3% 1,240 0.3%
W81 Worcester College of Technology 189 0.0% 40 0.0%
W85 Writtle College 819 0.0% 278 0.1%
Y50 The University of York 20,346 0.9% 2,629 0.7%
Y70 York College 247 0.0% 116 0.0%
Y75 York St John University College 5,547 0.3% 1,297 0.3%
Y80 Yorkshire Coast College of Further and Higher Education 74 0.0% 16 0.0%
Y90 Ystrad Mynach College 2 0.0% 0 0.0%
Total   2,215,434 100.0% 390,890 100.0%