Decision times are worked out by measuring the time taken (days) between UCAS receiving the application form and the institution returning the first decision about the application.
| Average decision times (days) | Home | Overseas | ||||||
| Institution Region (England) | 2009 | 2010 | 2011 | 2012 | 2009 | 2010 | 2011 | 2012 |
| North East | 50 | 51 | 55 | 56 | 51 | 53 | 50 | 59 |
| Yorks & Humberside | 42 | 45 | 48 | 48 | 39 | 42 | 41 | 40 |
| North West | 43 | 45 | 48 | 46 | 38 | 40 | 40 | 43 |
| East Midlands | 40 | 46 | 48 | 50 | 39 | 43 | 45 | 43 |
| West Midlands | 46 | 49 | 55 | 51 | 52 | 51 | 54 | 52 |
| Eastern | 49 | 46 | 49 | 51 | 55 | 55 | 57 | 55 |
| Greater London | 54 | 59 | 58 | 53 | 57 | 62 | 62 | 60 |
| South East | 44 | 49 | 52 | 51 | 44 | 47 | 48 | 48 |
| South West | 51 | 52 | 54 | 51 | 53 | 51 | 52 | 49 |
| Institution Country | 2009 | 2010 | 2011 | 2012 | 2009 | 2010 | 2011 | 2012 |
| England | 47 | 50 | 52 | 50 | 49 | 52 | 52 | 52 |
| Scotland | 50 | 58 | 73 | 72 | 48 | 54 | 64 | 66 |
| Wales | 43 | 44 | 48 | 42 | 40 | 41 | 44 | 40 |
| Northern Ireland | 40 | 43 | 48 | 57 | 51 | 46 | 52 | 60 |
| Average decision times (days) | Home | Overseas | ||||||
| JACS Subject Group | 2009 | 2010 | 2011 | 2012 | 2009 | 2010 | 2011 | 2012 |
| Group A Medicine & Dentistry | 111 | 112 | 118 | 108 | 103 | 106 | 111 | 100 |
| Group B Subjects allied to Medicine | 58 | 61 | 62 | 62 | 47 | 53 | 55 | 55 |
| Group C Biological Sciences | 34 | 35 | 42 | 39 | 42 | 43 | 48 | 47 |
| Group D Vet Sci,Ag & related | 65 | 69 | 65 | 72 | 64 | 72 | 65 | 78 |
| Group F Physical Sciences | 44 | 47 | 48 | 48 | 48 | 51 | 52 | 53 |
| Group G Mathematical & Comp Sci | 39 | 39 | 43 | 48 | 47 | 49 | 50 | 63 |
| Group H Engineering | 44 | 44 | 46 | 46 | 42 | 44 | 44 | 47 |
| Group I Computer Science | - | - | - | 38 | - | - | - | 44 |
| Group J Technologies | 43 | 47 | 53 | 43 | 40 | 47 | 47 | 45 |
| Group K Architecture,Build & Plan | 45 | 47 | 49 | 51 | 59 | 62 | 62 | 65 |
| Group L Social Studies | 48 | 51 | 53 | 51 | 52 | 51 | 55 | 53 |
| Group M Law | 36 | 39 | 41 | 41 | 48 | 52 | 51 | 53 |
| Group N Business & Admin studies | 30 | 32 | 35 | 36 | 37 | 38 | 40 | 41 |
| Group P Mass Comms and Documentation | 38 | 40 | 47 | 47 | 42 | 44 | 47 | 46 |
| Group Q Linguistics, Classics & related | 47 | 47 | 50 | 47 | 51 | 53 | 59 | 57 |
| Group R European Langs, Lit & related | 53 | 54 | 54 | 54 | 53 | 59 | 59 | 60 |
| Group T Non-European Langs and related | 39 | 40 | 44 | 45 | 54 | 49 | 57 | 57 |
| Group V Hist & Philosophical studies | 45 | 47 | 48 | 43 | 54 | 57 | 61 | 58 |
| Group W Creative Arts & Design | 53 | 67 | 68 | 66 | 54 | 68 | 69 | 69 |
| Group X Education | 59 | 58 | 62 | 60 | 60 | 55 | 56 | 55 |
| Y Combined arts | 42 | 44 | 49 | 45 | 50 | 51 | 55 | 55 |
| Y Combined sciences | 38 | 40 | 44 | 45 | 45 | 46 | 47 | 51 |
| Y Combined social sciences | 30 | 32 | 36 | 33 | 41 | 38 | 43 | 45 |
| Y Sciences combined with social sciences or arts | 38 | 41 | 47 | 42 | 47 | 46 | 51 | 50 |
| Y Social sciences combined with arts | 43 | 46 | 50 | 47 | 55 | 56 | 57 | 58 |
| Z General, other combined & unknown | 58 | 57 | 58 | 65 | 59 | 63 | 75 | 77 |
The JACS subject group is used to classify courses into subject groups, and can vary from cycle-to-cycle. Both the description of the subject groups and the composition of subject groups may vary between the years reported. Subject groups are defined by JACS subject group in 2007, JACS2 in 2008 to 2011 and JACS3 in 2012.