at the heart of connecting people to higher education

Applications digest - 30 June 2010

Table showing the number of main scheme choices to individual universities and colleges recruiting students through UCAS for autumn 2010

Code Institution name Changed 2009 Degree2009 FDG 2009 Other 2009 Total 2010 Degree% change 2010 FDG% change 2010 Other% change 2010 Total % Change
A20 The University of AberdeenN 14,711--14,71118,106 23.1%---- 18,10623.1%
A30 University of Abertay DundeeN 4,139-1844,3235,171 24.9%--1892.7% 5,36024.0%
A40 Aberystwyth UniversityN 9,45979709,60810,404 10.0%10026.6%8217.1% 10,58610.2%
A42 ALRA (The Academy of Live and Recorded Arts) N928--928 1,08016.4%---- 1,08016.4%
A44 Accrington & Rossendale CollegeA ----28- 110---138-
A45 The College of Agriculture, Food and Rural Enterprise N14011172323 139-0.7%1208.1%94 30.6%3539.3%
A50 American InterContinental University - London N266--266 34228.6%---- 34228.6%
A60 Anglia Ruskin UniversityN 10,3983051,23211,935 13,42429.1%37422.6%2,180 76.9%15,97833.9%
A65 Anglo European College of Chiropractic N246--246 2636.9%---- 2636.9%
A70 Askham Bryan CollegeN38 241-2795442.1% 31229.5%--366 31.2%
A80 Aston University, BirminghamN 14,25918-14,27715,662 9.8%14-22.2%-- 15,6769.8%
B06 Bangor UniversityN9,530 421049,67610,0375.3% 33-21.4%82-21.2%10,152 4.9%
B11 Barking and Dagenham CollegeN 143054981 -92.9%94213.3%43-20.4% 13840.8%
B12 Barony CollegeN- -3333--- -330.0%330.0%
B15 Basingstoke College of TechnologyN 21-33542414.3% --3918.2%63 16.7%
B16 University of BathN 18,7759963319,80418,661 -0.6%1,13514.0%18-45.5% 19,8140.1%
B20 Bath Spa UniversityN 9,3591,56722211,14810,985 17.4%1,6535.5%42993.2% 13,06717.2%
B21 City of Bath CollegeN17 814391-94.1%12 50.0%1614.3%29-25.6%
B22 University of BedfordshireN 10,6028181,27012,690 14,22934.2%1,26554.6% 1,71435.0%17,20835.6%
B23 Bedford CollegeN- -8585--- -9612.9%9612.9%
B24 Birkbeck, University of LondonA ----460- ----460-
B25 Birmingham City UniversityN 21,2622093,02324,494 25,13018.2%28335.4%3,609 19.4%29,02218.5%
B30 Birmingham Metropolitan College (Formerly Matthew Boulton College) R77-31108 770.0%--99 219.4%17663.0%
B32 The University of BirminghamN 40,455-34840,80342,885 6.0%--45831.6% 43,3436.2%
B35 University College BirminghamN 2,450878523,3802,312 -5.6%1,17233.5%--100.0% 3,4843.1%
B37 Bishop Burton CollegeN 190323-513305 60.5%41428.2%-- 71940.2%
B38 Bishop Grosseteste University College Lincoln N1,15398- 1,2511,39220.7%11820.4% --1,51020.7%
B40 Blackburn CollegeR308 2518264159793.8% 518106.4%72-12.2%1,187 85.2%
B41 Blackpool and The Fylde College An Associate College of Lancaster University N80246762 1,33196420.2%65941.1% 8130.6%1,70428.0%
B44 The University of BoltonN 4,4342242014,8595,122 15.5%41183.5%24521.9% 5,77818.9%
B50 Bournemouth UniversityN 17,4903,5531,16222,205 22,59329.2%3,7465.4%1,333 14.7%27,67224.6%
B53 The Arts University College at Bournemouth (Formerly Arts Institute at Bournemouth) N4,5061,068- 5,5744,5511.0%1,19111.5% --5,7423.0%
B54 BPP College Of Professional Studies N51--51 382649.0%---- 382649.0%
B56 The University of BradfordN 11,66015683612,65213,175 13.0%23852.6%99819.4% 14,41113.9%
B60 Bradford College: An Associate College of Leeds Metropolitan University N1,303415197 1,9151,77035.8%55333.3% 143-27.4%2,46628.8%
B70 Bridgwater CollegeN- -7979--4 -9317.7%9722.8%
B72 University of BrightonN 26,5473,0221,71631,285 31,00816.8%3,74624.0% 2,18527.3%36,93918.1%
B74 Brighton and Sussex Medical School N2,046--2,046 2,60927.5%---- 2,60927.5%
B77 Bristol, City of Bristol CollegeN -615-615-- 509-17.2%--509 -17.2%
B78 University of BristolN 41,103-15941,26239,149 -4.8%--30994.3% 39,458-4.4%
B79 Bristol Filton CollegeN --82822- --75-8.5%77 -6.1%
B80 University of the West of England, Bristol N26,3931,9141,491 29,79830,32814.9%2,436 27.3%1,378-7.6%34,142 14.6%
B81 British College of Osteopathic Medicine N185--185 2039.7%---- 2039.7%
B83 Brooklands CollegeN- -55--- -2-60.0%2-60.0%
B84 Brunel UniversityN 22,952-34823,30020,472 -10.8%--46734.2% 20,939-10.1%
B87 British School of OsteopathyN 225--225258 14.7%----258 14.7%
B90 The University of BuckinghamN 511--511605 18.4%----605 18.4%
B92 Brooksby Melton CollegeA ------ --3-3-
B94 Buckinghamshire New UniversityN 5,7725567237,0517,552 30.8%407-26.8%1,528111.3% 9,48734.5%
C05 University of CambridgeN 15,909--15,90916,211 1.9%----16,211 1.9%
C10 Canterbury Christ Church University N11,675341,071 12,78014,48124.0%5458.8% 1,24516.2%15,78023.5%
C13 Capel Manor College, Enfield, Middlesex N-9-9 --6-33.3%1- 7-22.2%
C15 Cardiff UniversityN 32,772-75433,52632,087 -2.1%--96728.2% 33,054-1.4%
C20 University of Wales Institute, Cardiff (UWIC) N9,31831679 10,0289,5892.9%21-32.3% 76713.0%10,3773.5%
C21 Castle College NottinghamN -13334-- 242300.0%20-39.4%44 29.4%
C22 Coleg Sir Gar / Carmarthenshire College N2183830286 217-0.5%5339.5%69 130.0%33918.5%
C30 University of Central LancashireN 19,3781,1241,79322,295 23,17919.6%1,79559.7% 2,49839.3%27,47223.2%
C35 Central School of Speech and Drama, University of London N5,051--5,051 5,4808.5%---- 5,4808.5%
C55 University of ChesterN 15,2704651,06516,800 19,16625.5%56721.9%1,010 -5.2%20,74323.5%
C56 Chesterfield CollegeN4 9881102-50.0% 11719.4%27237.5%146 32.7%
C57 Chichester CollegeN- -124124--26 -117-5.6%14315.3%
C58 University of ChichesterN 6,204418-6,6227,712 24.3%318-23.9%-- 8,03021.3%
C60 City UniversityN18,917 3112,61921,84721,15411.8% 306-1.6%3,10518.6%24,565 12.4%
C62 City College, BirminghamN -92029-- 1122.2%3470.0%45 55.2%
C64 City College CoventryN 24-27519-62.5% --82203.7%91 78.4%
C69 City of Sunderland CollegeN -11670186-- 18357.8%65-7.1%248 33.3%
C71 Cleveland College of Art and Design N223205-428 24710.8%22811.2%- -47511.0%
C72Cliff College N19-524 2321.1%--50.0% 2816.7%
C75 Colchester InstituteN 74522028993822 10.3%26018.2%280.0% 1,11011.8%
C78 Cornwall CollegeN51 79688558362.7% 88511.2%1250.0%980 14.6%
C80 Courtauld Institute of Art (University of London) N368--368 334-9.2%---- 334-9.2%
C85 Coventry UniversityN 20,6016181,52922,748 24,09717.0%68110.2%1,996 30.5%26,77417.7%
C88 Craven CollegeN- 47653--58 23.4%3-50.0%6115.1%
C92 Croydon CollegeN330 83-41337413.3% 173108.4%--547 32.4%
C93 University for the Creative ArtsN 7,281103-7,3849,589 31.7%58-43.7%-- 9,64730.6%
C99 University of CumbriaN 6,1346486547,4366,459 5.3%71810.8%74313.6% 7,9206.5%
D22 Dearne Valley CollegeN- 265985--87 234.6%--100.0%872.4%
D26 De Montfort UniversityN 18,5375091,74620,792 24,64432.9%508-0.2%1,654 -5.3%26,80628.9%
D39 University of DerbyN 12,7816091,10414,494 15,10818.2%75123.3%1,745 58.1%17,60421.5%
D44 North Devon CollegeA- -----221 ---221-
D52 Doncaster CollegeN534 9113576060312.9% 10717.6%38-71.9%748 -1.6%
D55Duchy College N14337-351 1721.4%39717.8%2 -41618.5%
D58 Dudley College of TechnologyN --4545-- --6033.3%60 33.3%
D65 University of DundeeN 12,990-12513,11516,370 26.0%--692453.6% 17,06230.1%
D86 Durham UniversityN 23,839417624,01924,547 3.0%36800.0%27757.4% 24,8603.5%
E10 Ealing, Hammersmith and West London College N-8022102 --163103.8%10 -54.5%17369.6%
E14 University of East AngliaN 15,4067884716,33120,165 30.9%--100.0%1,01119.4% 21,17629.7%
E21 East End Computing and Business College N4-59 --100.0%--- -100.0%--100.0%
E28 University of East LondonN 15,079348-15,42719,887 31.9%319-8.3%-- 20,20631.0%
E29 East Riding CollegeN- 9-9--20 122.2%--20122.2%
E30 Easton CollegeA- -----43 ---43-
E32 East Surrey College (incorporating Reigate School of Art, Design and Media) N-73744 --928.6%34 -8.1%43-2.3%
E42 Edge Hill UniversityN 10,5914711,16412,226 13,92931.5%52912.3%1,555 33.6%16,01331.0%
E56 The University of EdinburghN 47,596-19847,79446,944 -1.4%--30051.5% 47,244-1.2%
E58 Edinburgh College of ArtN 2,436--2,4363,777 55.0%----3,777 55.0%
E59 Edinburgh Napier UniversityR 11,788-16011,94817,237 46.2%--1685.0% 17,40545.7%
E70 The University of EssexN 12,84023811113,18916,059 25.1%224-5.9%1142.7% 16,39724.3%
E77 European Business School, LondonN 462--462553 19.7%----553 19.7%
E78 European School of EconomicsN 103--103141 36.9%----141 36.9%
E80 European School of OsteopathyA ----220- ----220-
E81 Exeter CollegeN2 293643597250.0% 38230.4%54-15.6%443 23.4%
E84 University of ExeterN 28,016--28,01629,978 7.0%----29,978 7.0%
F33 University College Falmouth Incorporating Dartington College of Arts E3,86610- 3,8764,97228.6%34240.0% --5,00629.2%
F66 Farnborough College of TechnologyN 165413-578191 15.8%4529.4%-- 64311.2%
G14 University of Glamorgan, Cardiff and Pontypridd N12,310483556 13,34912,7273.4%470-2.7% 62512.4%13,8223.5%
G28 University of GlasgowN 26,596--26,59629,872 12.3%---- 29,87212.3%
G42 Glasgow Caledonian UniversityN 14,825-44415,26917,716 19.5%--3,810758.1% 21,52641.0%
G43 The Glasgow School of ArtN 2,371--2,3713,500 47.6%----3,500 47.6%
G45 Gloucestershire CollegeN -4383126-- 5937.2%48-42.2%107 -15.1%
G50 The University of GloucestershireN 9,6614761510,1529,041 -6.4%61529.2%--100.0% 9,656-4.9%
G53 Glyndwr UniversityE 1,87716292,0482,107 12.3%26563.6%4-55.6% 2,37616.0%
G56 Goldsmiths, University of LondonN 10,201-62210,82311,110 8.9%--91847.6% 12,02811.1%
G70 University of GreenwichN 19,4001,3872,51223,299 25,45631.2%2,12853.4% 3,14925.4%30,73331.9%
G74 Greenwich School of ManagementN 274--274291 6.2%----291 6.2%
G80 Grimsby Institute of Further and Higher Education N28818624498 33817.4%26944.6%14 -41.7%62124.7%
G90 Guildford College of Further and Higher Education N12628797510 14313.5%33918.1%72 -25.8%5548.6%
H12 Harper Adams University CollegeN 1,306547-1,8531,772 35.7%76640.0%3- 2,54137.1%
H14 Havering College of Further and Higher Education N459627528 55320.5%9858.1%14 100.0%66525.9%
H18 Hereford College of ArtsN 31271-383427 36.9%42-40.8%-- 46922.5%
H24 Heriot-Watt University, EdinburghN 8,343--8,3439,845 18.0%----9,845 18.0%
H36 University of HertfordshireN 21,8711,37697024,217 26,89123.0%1,66921.3% 1,17621.2%29,73622.8%
H39 Highbury CollegeN- 38745--39 2.6%814.3%474.4%
H48 Heythrop College (University of London) N460--460 57625.2%11--- 58727.6%
H49 UHI Millennium InstituteN 167-203370292 74.9%--25726.6% 54948.4%
H50 Holborn CollegeN77 --7776-1.3%- ---76-1.3%
H54 Hopwood Hall CollegeN- 374784--48 29.7%20-57.4%68-19.0%
H60 The University of HuddersfieldN 15,8217891,93318,543 18,00513.8%8072.3%2,491 28.9%21,30314.9%
H72 The University of HullN 16,491-1,11017,60118,500 12.2%--1,35121.7% 19,85112.8%
H73Hull College N4503868844 449-0.2%50631.1%6 -25.0%96113.9%
H75 Hull York Medical SchoolN 1,015--1,0151,166 14.9%----1,166 14.9%
I50 Imperial College LondonN 14,195--14,19514,931 5.2%----14,931 5.2%
I60 Islamic College for Advanced Studies N42--42 420.0%--3- 457.1%
K12 Keele UniversityN11,126 -73711,86314,23027.9% --86817.8%15,098 27.3%
K15 Kensington College of BusinessN 8211-9355 -32.9%27145.5%-- 82-11.8%
K24 The University of KentN 22,89932134423,56427,799 21.4%44237.7%46735.8% 28,70821.8%
K60 King's College London (University of London) N30,472-2,242 32,71434,16712.1%40- 2,86027.6%37,06713.3%
K84 Kingston UniversityN 32,4311,2152,61436,260 39,11720.6%1,53926.7% 3,51434.4%44,17021.8%
K90 Kirklees CollegeE44 97101517672.7% 16570.1%22120.0%263 74.2%
L05 Lakes College - West CumbriaN -15116-- 10-33.3%2100.0%12 -25.0%
L07 The University of Wales, LampeterN 705--705915 29.8%--5-920 30.5%
L14 Lancaster UniversityN 14,1466321514,42413,513 -4.5%57-9.5%32048.8% 13,890-3.7%
L21 Leeds City CollegeN13 225-23831138.5% 33247.6%--363 52.5%
L23 University of LeedsN 50,499-1,19551,69452,872 4.7%--2-99.8% 52,8742.3%
L24 Leeds Trinity University College (Formerly Leeds Trinity and All Saints) N4,5391-4,540 5,24215.5%--100.0%- -5,24215.5%
L27 Leeds Metropolitan UniversityN 34,2139121,73536,860 38,79113.4%1,03613.6% 2,27931.4%42,10614.2%
L28 Leeds College of ArtN 1,968501-2,4692,345 19.2%67434.5%-- 3,01922.3%
L30 Leeds College of MusicN 898286-1,184968 7.8%233-18.5%-- 1,2011.4%
L34 University of LeicesterN 19,970-36420,33422,074 10.5%--54449.5% 22,61811.2%
L36 Leicester CollegeN- 194109303--351 80.9%22-79.8%37323.1%
L39 University of LincolnN 11,8406524112,14614,101 19.1%9546.2%29723.2% 14,49319.3%
L41 The University of LiverpoolN 29,465--29,46532,046 8.8%----32,046 8.8%
L42 Lincoln CollegeN- 35346947-6 -82.9%340.0%8726.1%
L43 Liverpool Community CollegeN 16914157367246 45.6%22156.7%581.8% 52543.1%
L48 The Liverpool Institute for Performing Arts N4,430--4,430 5,22017.8%---- 5,22017.8%
L51 Liverpool John Moores UniversityN 29,397221,68031,09931,423 6.9%2722.7%2,76064.3% 34,21010.0%
L53 Coleg Llandrillo CymruN 56731514441 -26.8%11152.1%5-66.7% 1579.0%
L54 London Electronics CollegeN --1515-- --1820.0%18 20.0%
L62 The London College, UCKN 61-75781819 -68.9%--547-27.7% 566-30.8%
L68 London Metropolitan UniversityN 22,2101,3651,15024,725 24,0158.1%1,293-5.3%999 -13.1%26,3076.4%
L70 London School of CommerceN 162--162137 -15.4%----137 -15.4%
L71 London School of Science and Technology N29-1746 14-51.7%--32 88.2%460.0%
L72 London School of Economics and Political Science (University of London) N19,690-- 19,69018,738-4.8%-- --18,738-4.8%
L75 London South Bank UniversityN 13,8163323,61317,761 16,33118.2%37111.7%5,516 52.7%22,21825.1%
L77 Loughborough CollegeN 157297187641216 37.6%38630.0%2028.0% 80425.4%
L79 Loughborough UniversityN 23,573--23,57323,695 0.5%----23,695 0.5%
M10 The Manchester CollegeE 6731,0091781,860548 -18.6%1,42841.5%1875.1% 2,16316.3%
M20 The University of ManchesterN 54,253-2,34556,59855,720 2.7%--2,5779.9% 58,2973.0%
M40 The Manchester Metropolitan University N44,6634881,901 47,05251,27614.8%55213.1% 2,51332.2%54,34115.5%
M62 Medway School of PharmacyN 628128-756824 31.2%18947.7%-- 1,01334.0%
M65Coleg Menai N1-45 6500.0%11-- -100.0%17240.0%
M77 Mid-Cheshire CollegeN- 32133--63 96.9%--100.0%6390.9%
M80 Middlesex UniversityN 18,4415652,57521,581 25,16436.5%66718.1%2,439 -5.3%28,27031.0%
M93 Moulton CollegeA- ---123-155 -6-284-
M95 Mountview Academy of Theatre ArtsN 197--197196 -0.5%----196 -0.5%
M99 Myerscough CollegeN265 586-85129611.7% 68216.4%--978 14.9%
N11 Nazarene Theological CollegeN 26-5313950.0% --740.0%46 48.4%
N13 Neath Port Talbot CollegeN 36766617829 -19.4%51-32.9%9442.4% 174-2.2%
N21 Newcastle UniversityN 25,937--25,93728,644 10.4%---- 28,64410.4%
N23 Newcastle CollegeN607 2,057362,7006151.3% 2,37415.4%29-19.4%3,018 11.8%
N28 New College DurhamN217 87-30432549.8% 881.1%--413 35.9%
N30 New College NottinghamN 744391514145 95.9%56228.0%111000.0% 71839.7%
N31 Newham College of Further Education N4-37 842000.0%--- -100.0%841100.0%
N33 New College StamfordN9 621721133.3%21 250.0%--100.0%42147.1%
N36 Newman University College, Birmingham N3,1038-3,111 3,67618.5%1250.0%- -3,68818.5%
N37 University of Wales, NewportN 5,0351041235,2625,215 3.6%65-37.5%16130.9% 5,4413.4%
N38 University of NorthamptonN 12,4438381,59014,871 14,03012.8%1,29454.4% 1,6373.0%16,96114.1%
N39 Norwich University College Of The Arts (Was The Norwich School of Art and Design) N1,190284- 1,4741,52227.9%34521.5% --1,86726.7%
N41 Northbrook College SussexN 38248459925559 46.3%85376.2%12-79.7% 1,42453.9%
N49 NESCOT, SurreyN77 1853148803.9% 2327.8%565.7%159 7.4%
N51 New College TelfordN- -55--- -620.0%620.0%
N58 North East Worcestershire CollegeN 1473858243215 46.3%96152.6%6410.3% 37554.3%
N64 North Lindsey CollegeN 37552411643 16.2%8758.2%22-8.3% 15231.0%
N77 Northumbria UniversityN 21,9823721,52523,879 24,97513.6%3843.2%1,703 11.7%27,06213.3%
N78 Northumberland CollegeN -145-- 2100.0%1-75.0%3 -40.0%
N79 North Warwickshire and Hinckley College N--4040 ----31-22.5% 31-22.5%
N82 Norwich City College of Further and Higher Education (an Associate College of UEA) N3012971599 40835.5%291-2.0%4 300.0%70317.4%
N84 The University of NottinghamN 40,876-3,91844,79443,896 7.4%--5,03128.4% 48,9279.2%
N91 Nottingham Trent UniversityN 32,436606-33,04238,822 19.7%78128.9%-- 39,60319.9%
O25 Oxford & Cherwell Valley CollegeN -18725-- --100.0%1385.7%13 -48.0%
O33 Oxford UniversityN 16,047--16,04717,882 11.4%---- 17,88211.4%
O66 Oxford Brookes UniversityN 20,00361888721,50822,353 11.7%90546.4%1,16731.6% 24,42513.6%
P26 University of London Institute in Paris N130--130 104-20.0%---- 104-20.0%
P35 Pembrokeshire College (Accredited College of University of Glamorgan) N46111976 30-34.8%1754.5%24 26.3%71-6.6%
P37 Peninsula College of Medicine & Dentistry N2,640--2,640 2,597-1.6%---- 2,597-1.6%
P56 University Centre PeterboroughR 118105133182 54.2%46360.0%3-40.0% 23173.7%
P60 University of PlymouthN 18,6171,2911,14821,056 20,49910.1%1,207-6.5% 1,1863.3%22,8928.7%
P63 UCP Marjon - University College Plymouth St Mark & St John N2,419152- 2,5712,88819.4%17414.5% --3,06219.1%
P65 Plymouth College of Art (formerly Plymouth College of Art and Design) N112604-716 242116.1%6497.5%- -89124.4%
P80 University of PortsmouthN 25,53741737626,33029,640 16.1%56836.2%53341.8% 30,74116.8%
Q25 Queen Margaret University, Edinburgh N5,309--5,309 6,09014.7%---- 6,09014.7%
Q50 Queen Mary, University of LondonN 24,138132-24,27026,368 9.2%--100.0%-- 26,3688.6%
Q75 Queen's University BelfastN 19,304171419,47920,995 8.8%22531.6%2-50.0% 21,2228.9%
R06Ravensbourne N1,261618- 1,8792,28080.8%94953.6% --3,22971.8%
R12 The University of ReadingN 18,83316-18,84918,390 -2.4%176.3%-- 18,407-2.3%
R18 Regents Business School, London (Regents College) N258--258 41962.4%---- 41962.4%
R20 Richmond, The American International University in London N326--326 37214.1%---- 37214.1%
R30 Riverside College HaltonN -18-18-- 6-66.7%--6 -66.7%
R36 Robert Gordon UniversityN 7,275-867,36110,029 37.9%--176104.7% 10,20538.6%
R48 Roehampton UniversityN 10,14241-10,1839,856 -2.8%105156.1%-- 9,961-2.2%
R51 Rose Bruford CollegeN 2,86620-2,8863,239 13.0%--100.0%-- 3,23912.2%
R52 Rotherham College of Arts and Technology N-32840 --3818.8%6 -25.0%4410.0%
R54 Royal Agricultural CollegeN 709139-848869 22.6%1400.7%-- 1,00919.0%
R55 Royal Academy of DanceN 139-2141167 20.1%--8300.0% 17524.1%
R72 Royal Holloway, University of London N11,802-235 12,03713,58915.1%-- 470100.0%14,05916.8%
R84 Royal Veterinary College (University of London) N1,547128- 1,6751,73011.8%1323.1% --1,86211.2%
R86 Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) N1,393--1,393 1,71923.4%---- 1,71923.4%
R90 Ruskin College OxfordN 35-3386894.3% --2-33.3%70 84.2%
S01 Scottish Agricultural CollegeN 412-275687519 26.0%--31213.5% 83121.0%
S03 The University of SalfordN 16,7714203,11320,304 18,49510.3%65756.4%3,603 15.7%22,75512.1%
S05SAE Institute N305--305 275-9.8%---- 275-9.8%
S08 Sandwell CollegeN- -33--- -11266.7%11266.7%
S09 School of Oriental and African Studies (University of London) N4,607--4,607 4,6541.0%---- 4,6541.0%
S12 The School of Pharmacy (University of London) N1,390--1,390 1,4302.9%---- 1,4302.9%
S18 The University of SheffieldN 33,308-31633,62439,215 17.7%--701121.8% 39,91618.7%
S21 Sheffield Hallam UniversityN 34,0775053,99538,577 41,27021.1%445-11.9%4,580 14.6%46,29520.0%
S22 Sheffield CollegeN- 3986404--459 15.3%12100.0%47116.6%
S23 Shrewsbury College of Arts and Technology N3-4548 1-66.7%--66 46.7%6739.6%
S26 Solihull CollegeN44 1813419621-52.3% 2855.6%20250.7%251 28.1%
S27 University of SouthamptonN 33,697591,69635,45236,689 8.9%121105.1%1,535-9.5% 38,3458.2%
S28 Somerset College of Arts and Technology N2114862699 206-2.4%476-2.1%- -100.0%682-2.4%
S30 Southampton Solent UniversityN 14,60112842315,15215,303 4.8%64-50.0%230-45.6% 15,5972.9%
S32 South Devon CollegeN3 9621012-33.3% 14146.9%350.0%146 44.6%
S34 Sparsholt College HampshireN 164226-390179 9.1%26517.3%-- 44413.8%
S35 Southport CollegeN6 2-84-33.3%3 50.0%--7-12.5%
S36 University of St AndrewsN 12,681--12,68113,359 5.3%----13,359 5.3%
S38 Southwark CollegeN- 11-11--19 72.7%--1972.7%
S41 South Cheshire CollegeN -14-141- 2042.9%2-23 64.3%
S42 South Downs CollegeN- -2424--- -254.2%254.2%
S43 South Essex College of Further & Higher Education (Partner of the University of Essex) N6509026766 82927.5%900.0%40 53.8%95925.2%
S46 South Nottingham CollegeN -475198-- 8376.6%38-25.5%121 23.5%
S49 St George's, University of LondonN 4,413404-4,8175,180 17.4%4316.7%-- 5,61116.5%
S51 St Helens CollegeN79 198112889115.2% 1980.0%39254.5%328 13.9%
S52 South Tyneside CollegeN 144186311 -21.4%447.3%1475.0% 699.5%
S64 St Mary's University College, Twickenham N5,62680- 5,7066,36413.1%200150.0% --6,56415.0%
S69 Stephenson College CoalvilleN 1-562100.0% --17240.0%19 216.7%
S72 Staffordshire UniversityN 12,1711071,14813,426 14,26617.2%580442.1%1,482 29.1%16,32821.6%
S73 Staffordshire University Regional Federation N128181125434 23180.5%24032.6%91 -27.2%56229.5%
S74 Stratford upon Avon CollegeN 6866803-50.0% 1137.5%65-1.5%79 -1.3%
S75 The University of StirlingN 10,096-14310,23913,864 37.3%--19939.2% 14,06337.3%
S76 Stockport CollegeN417 484250754129.7% 96100.0%17-59.5%654 29.0%
S77 Stourbridge CollegeN- -1111--- -25127.3%25127.3%
S78 The University of StrathclydeN 19,673-24219,91520,042 1.9%--30927.7% 20,3512.2%
S79 Stranmillis University College: A College of Queen's University Belfast N1,42127- 1,4481,86631.3%121348.1% --1,98737.2%
S82 University Campus SuffolkN 2,1674395303,1362,657 22.6%61540.1%59311.9% 3,86523.2%
S84 University of SunderlandN 10,6413634411,04812,803 20.3%52945.7%4911.4% 13,38121.1%
S85 University of SurreyN 15,633-1,16116,79416,726 7.0%--1,35016.3% 18,0767.6%
S90 University of SussexN 13,26330819213,76316,725 26.1%304-1.3%25633.3% 17,28525.6%
S93 Swansea UniversityN 12,326-7512,40114,655 18.9%--12870.7% 14,78319.2%
S94 Swansea CollegeN- 18220--- -100.0%19850.0%19-5.0%
S96 Swansea Metropolitan UniversityN 3,13555133,6533,824 22.0%50.0%488-4.9% 4,31718.2%
S98 Swindon CollegeN93 1426133--100.0% 1614.3%4573.1%61 -54.1%
T10 Tameside CollegeN- -88--- -1362.5%1362.5%
T20 Teesside UniversityN 8,7192691,70810,69610,768 23.5%44063.6%2,17527.3% 13,38325.1%
T40 Thames Valley UniversityN 5,6023262,0087,9369,334 66.6%1,058224.5%1,994 -0.7%12,38656.1%
T80 Trinity University College (Previously Trinity College Carmarthen) N1,622--1,622 1,6703.0%---- 1,6703.0%
T85 Truro and Penwith College (Formerly Truro College) N4064091771 23-42.5%6897.7%93 2.2%8054.4%
T90 Tyne Metropolitan CollegeN -481058-- 18-62.5%100.0%28 -51.7%
U20 University of UlsterN 29,819--29,81932,881 10.3%---- 32,88110.3%
U40 University of the West of Scotland N7,248-221 7,46910,60446.3%-- 1,164426.7%11,76857.6%
U65 University of the Arts LondonN 19,5564,165-23,72128,898 47.8%5,15823.8%-- 34,05643.6%
U80 University College London (University of London) N33,633-10 33,64334,6323.0%-- --100.0%34,6322.9%
U95 Uxbridge CollegeN- 25153--- -100.0%7343.1%7337.7%
W08 Wakefield CollegeN25 5110818416-36.0% 8362.7%69-36.1%168 -8.7%
W12 Walsall CollegeN- 12112124--40 233.3%15437.5%19456.5%
W17 Warrington CollegiateN- 1910--7 600.0%6-33.3%1330.0%
W20 The University of WarwickN 34,432-29234,72434,439 0.0%--45957.2% 34,8980.5%
W25 Warwickshire CollegeN 291349141781305 4.8%341-2.3%1410.0% 7870.8%
W35 College of West AngliaN 1144128183160 40.4%38-7.3%15-46.4% 21316.4%
W36 West Cheshire CollegeN- 45-45--54 20.0%--5420.0%
W40 West Herts College, Watford Associate College of University of Hertfordshire N3--3 2-33.3%---- 2-33.3%
W50 University of WestminsterN 21,254128-21,38223,963 12.7%18947.7%-- 24,15213.0%
W52 Westminster Kingsway CollegeN 16159-17533 106.3%18918.9%-- 22226.9%
W65 West Thames CollegeN78 102813699521.8% 29190.0%32616.0%450 22.0%
W67 Wigan and Leigh CollegeN 42910433-25.0% 4244.8%8-20.0%53 23.3%
W73 Wirral Metropolitan CollegeN 57404101628.8% 35-12.5%13225.0%110 8.9%
W74 Wiltshire CollegeN72 271111012877.8% 60122.2%10-9.1%198 80.0%
W75 University of WolverhamptonN 13,8254572,40016,682 15,88714.9%71857.1%2,931 22.1%19,53617.1%
W76 University of WinchesterN 6,604-3906,9947,978 20.8%--334-14.4% 8,31218.8%
W80 University of WorcesterN 7,6876821,1929,5619,879 28.5%82821.4%1,35413.6% 12,06126.1%
W81 Worcester College of TechnologyN 3111071216 100.0%2190.9%12617.8% 15326.4%
W85 Writtle CollegeN722 2111895190525.3% 2162.4%2116.7%1,142 20.1%
Y50 The University of YorkN 19,942-1,63921,58122,431 12.5%--2,16732.2% 24,59814.0%
Y70York College N843611446 14167.9%44322.7%- -100.0%58430.9%
Y75 York St John UniversityN 6,12567-6,1927,568 23.6%12282.1%-- 7,69024.2%
Y80 Yorkshire Coast College of Further and Higher Education N7110-81 9229.6%23130.0%- -11542.0%
Total

2,217,243 65,25899,105 2,381,6062,508,785 13.1%81,354 24.7%124,326 25.4%2,714,465 14.0%