at the heart of connecting people to higher education

The number of applications to individual universities and colleges for autumn 2009 as of 15 January 2009

Please see the notes at the foot of this table.

Code Institution nameChanged 2008 Degree2008 FDG2008 Other 2008 Total2009 Degree% change 2009 FDG% change2009 Other % change2009 Total% Change
A20 The University of AberdeenN 11,836--11,83612,725 7.5%----12,725 7.5%
A30 University of Abertay DundeeN 3,282-1313,4133,394 3.4%--115-12.2% 3,5092.8%
A40 Aberystwyth UniversityN 7,16952657,2868,071 12.6%51-1.9%53-18.5% 8,17512.2%
A42 ALRA (The Academy of Live and Recorded Arts) N770--770 8155.8%---- 8155.8%
A45 The College of Agriculture, Food and Rural Enterprise N986528191 1079.2%7413.8%45 60.7%22618.3%
A50 American InterContinental University - London N186--186 162-12.9%---- 162-12.9%
A60 Anglia Ruskin UniversityN 7,205857428,0327,711 7.0%16594.1%732-1.3% 8,6087.2%
A65 Anglo European College of Chiropractic N221--221 174-21.3%---- 174-21.3%
A70 Askham Bryan CollegeN26 146-1723223.1% 1524.1%--184 7.0%
A80 Aston University, BirminghamN 12,2088-12,21612,242 0.3%1362.5%-- 12,2550.3%
B06 Bangor UniversityN7,609 37637,7098,3009.1% 31-16.2%7417.5%8,405 9.0%
B11 Barking CollegeN4 1384340.0%17 1600.0%23-39.5%442.3%
B12 Barony CollegeN- -3333--- -27-18.2%27-18.2%
B15 Basingstoke College of TechnologyN 6-43494-33.3% --22-48.8%26 -46.9%
B16 University of BathN 17,6555962318,27417,353 -1.7%76127.7%17-26.1% 18,131-0.8%
B20 Bath Spa UniversityN 8,2298173399,3858,385 1.9%1,10535.3%155-54.3% 9,6452.8%
B21 City of Bath CollegeN- 10112111-3 -70.0%9-18.2%239.5%
B22 University of BedfordshireN 6,6414265857,6528,403 26.5%408-4.2%6236.5% 9,43423.3%
B23 Bedford CollegeN- -1717--- -2017.6%2017.6%
B25 Birmingham City UniversityR 12,580311,24313,85416,885 34.2%69122.6%1,83847.9% 18,79235.6%
B32 The University of BirminghamN 33,089-55633,64536,315 9.7%--189-66.0% 36,5048.5%
B35 University College BirminghamN 1,425319671,8111,858 30.4%48752.7%22-67.2% 2,36730.7%
B37 Bishop Burton CollegeN 136140-276145 6.6%16517.9%-- 31012.3%
B38 Bishop Grosseteste University College Lincoln N89237-929 1,02815.2%33-10.8%- -1,06114.2%
B41 Blackpool and The Fylde College An Associate College of Lancaster University N35815519532 56557.8%23752.9%19 0.0%82154.3%
B44 The University of BoltonN 3,627851433,8553,296 -9.1%13154.1%133-7.0% 3,560-7.7%
B50 Bournemouth UniversityN 13,6172,27480216,693 15,47013.6%2,4588.1%764 -4.7%18,69212.0%
B53 The Arts Institute at BournemouthN 3,261306-3,5673,463 6.2%60597.7%-- 4,06814.0%
B54 BPP College Of Professional Studies A---0 9----- 9-
B56 The University of BradfordN 8,4621085799,1498,855 4.6%103-4.6%573-1.0% 9,5314.2%
B60 Bradford College: An Associate College of Leeds Metropolitan University N936166104 1,206829-11.4%24648.2% 101-2.9%1,176-2.5%
B70 Bridgwater CollegeN- -4949--- -6022.4%6022.4%
B72 University of BrightonN 19,3261,83591022,071 21,2439.9%1,8712.0%1,103 21.2%24,2179.7%
B74 Brighton and Sussex Medical School N2,138--2,138 2,1952.7%---- 2,1952.7%
B77 Bristol, City of Bristol CollegeN -305-305-- 3235.9%--323 5.9%
B78 University of BristolN 40,629-9440,72339,203 -3.5%--10410.6% 39,307-3.5%
B79 Bristol Filton CollegeN --3737-- --4727.0%47 27.0%
B80 University of the West of England, Bristol N21,173569702 22,44421,8573.2%1,367 140.2%89928.1%24,1237.5%
B81 British College of Osteopathic Medicine N128--128 1387.8%---- 1387.8%
B83 Brooklands CollegeN- -22--- -20.0%20.0%
B84 Brunel UniversityN 19,028-17719,20519,485 2.4%--148-16.4% 19,6332.2%
B87 British School of OsteopathyN 179--179138 -22.9%----138 -22.9%
B88 Brockenhurst CollegeN- -22--- -7250.0%7250.0%
B90 The University of BuckinghamN 398--398365 -8.3%----365 -8.3%
B94 Buckinghamshire New UniversityN 3,1493393803,8684,408 40.0%37911.8%3830.8% 5,17033.7%
B95 Burton CollegeN7 --7--100.0%- -----100.0%
C05 University of CambridgeN 14,494--14,49415,663 8.1%----15,663 8.1%
C10 Canterbury Christ Church University N8,85426552 9,4329,78310.5%22-15.4% 6039.2%10,40810.3%
C13 Capel Manor College, Enfield, Middlesex N-2-2 --4100.0%-- 4100.0%
C15 Cardiff UniversityN 28,348-53528,88329,657 4.6%--62717.2% 30,2844.9%
C20 University of Wales Institute, Cardiff N8,11517403 8,5357,653-5.7%2123.5% 4235.0%8,097-5.1%
C21 Castle College NottinghamN -33639-- --100.0%18-50.0%18 -53.8%
C22 Coleg Sir Gar / Carmarthenshire College N5282888 7951.9%24200.0%19 -32.1%12238.6%
C30 University of Central LancashireN 13,81049473615,04015,650 13.3%72747.2%92225.3% 17,29915.0%
C35 Central School of Speech and Drama, University of London N4,049--4,049 4,63714.5%---- 4,63714.5%
C55 University of ChesterN 13,59523859114,42413,636 0.3%32235.3%71721.3% 14,6751.7%
C56 Chesterfield CollegeN- 541872--45 -16.7%5-72.2%50-30.6%
C57 Chichester CollegeN- -9494--- -74-21.3%74-21.3%
C58 University of ChichesterN 4,877129-5,0065,496 12.7%371187.6%-- 5,86717.2%
C60 City UniversityN14,767 1911,50016,45815,1492.6% 21512.6%1,68412.3%17,048 3.6%
C62 City College, BirminghamN -71219-- 4-42.9%138.3%17 -10.5%
C64 City College CoventryN2 -29319350.0%- -19-34.5%28-9.7%
C66 The Manchester College (Formerly City College Manchester) N43830625769 55226.0%3235.6%18 -28.0%89316.1%
C69 City of Sunderland CollegeN -503383-- 6836.0%5154.5%119 43.4%
C71 Cleveland College of Art and Design N7961-140 77-2.5%7523.0%- -1528.6%
C72Cliff College N9-211 1566.7%--4 100.0%1972.7%
C75 Colchester InstituteN 4681324604494 5.6%124-6.1%525.0% 6233.1%
C78 Cornwall CollegeN43 431-47441-4.7% 4668.1%--507 7.0%
C80 Courtauld Institute of Art (University of London) N312--312 3347.1%---- 3347.1%
C85 Coventry UniversityN 14,98059472216,29616,315 8.9%544-8.4%92428.0% 17,7839.1%
C88 Craven CollegeN2 161331--100.0% 2662.5%2-84.6%28 -9.7%
C92 Croydon CollegeN146 78-224142-2.7% 37-52.6%--179 -20.1%
C93 University for the Creative Arts (Formerly University College for the Creative Arts) N3,83152- 3,8834,46116.4%42-19.2% --4,50316.0%
C99 University of CumbriaN 4,6802723805,3325,053 8.0%48176.8%43815.3% 5,97212.0%
D13 Dartington College of Arts (now known as University College Falmouth inc Dartington College of Arts) N398--398 4154.3%---- 4154.3%
D22 Dearne Valley CollegeN- -9090--19 -43-52.2%62-31.1%
D26 De Montfort UniversityN 12,8023361,04614,184 14,87816.2%296-11.9%1,067 2.0%16,24114.5%
D39 University of DerbyN 9,77134662310,74010,289 5.3%3634.9%6565.3% 11,3085.3%
D45 Kirklees College (Formerly Dewsbury College) N946257 4-55.6%40-13.0%- -100.0%44-22.8%
D52 Doncaster CollegeN236 208534129424.6% 3890.0%77-9.4%409 19.9%
D55Duchy College N1142-143 4300.0%21954.2%- -22355.9%
D58 Dudley College of TechnologyN --1212-- --1958.3%19 58.3%
D65 University of DundeeN 9,521-969,61711,115 16.7%--91-5.2% 11,20616.5%
D86 Durham UniversityN 23,4121214523,56922,918 -2.1%2-83.3%111-23.4% 23,031-2.3%
E10 Ealing, Hammersmith and West London College N-311243 --4441.9%10 -16.7%5425.6%
E14 University of East AngliaN 12,3875143512,87313,760 11.1%6221.6%48210.8% 14,30411.1%
E21 East End Computing and Business College N--55 2---2-60.0% 4-20.0%
E25 East Lancashire Institute of Higher Education at Blackburn College N1507637263 126-16.0%816.6%30 -18.9%237-9.9%
E28 University of East LondonN 10,06315923410,4569,946 -1.2%21334.0%--100.0% 10,159-2.8%
E29 East Riding CollegeN- 4-4--6 50.0%--650.0%
E32 East Surrey College (incorporating Reigate School of Art, Design and Media) N--1111 --5-1645.5% 2190.9%
E42 Edge Hill UniversityN 9,3601763849,9209,138 -2.4%31076.1%55444.3% 10,0020.8%
E56 The University of EdinburghN 42,895-16243,05744,821 4.5%--159-1.9% 44,9804.5%
E58 Edinburgh College of ArtN 1,640--1,6401,339 -18.4%---- 1,339-18.4%
E70 The University of EssexN 8,730166918,9879,929 13.7%19618.1%45-50.5% 10,17013.2%
E77 European Business School, LondonN 319--319351 10.0%----351 10.0%
E78 European School of EconomicsN 78--788812.8% ----8812.8%
E81 Exeter CollegeN16 208562807-56.3% 190-8.7%45-19.6%242 -13.6%
E84 University of ExeterN 22,202--22,20226,431 19.0%---- 26,43119.0%
F33 University College Falmouth Incorporating Dartington College of Arts N1,890--1,890 2,10011.1%10-- -2,11011.6%
F66 Farnborough College of TechnologyN 112174-286130 16.1%22328.2%-- 35323.4%
G14 University of Glamorgan, Cardiff and Pontypridd N8,577213274 9,06410,08317.6%35466.2% 2936.9%10,73018.4%
G28 University of GlasgowN 21,147--21,14724,171 14.3%---- 24,17114.3%
G42 Glasgow Caledonian UniversityN 11,916-32712,24312,233 2.7%--3352.4% 12,5682.7%
G43 The Glasgow School of ArtN 1,667--1,6671,579 -5.3%----1,579 -5.3%
G45 Gloucestershire CollegeN -15758-- 161500.0%35-38.6%51 -12.1%
G50 The University of GloucestershireN 6,960181187,1598,239 18.4%32680.1%15-16.7% 8,58019.8%
G56 Goldsmiths, University of LondonN 7,353-3377,6908,174 11.2%--306-9.2% 8,48010.3%
G70 University of GreenwichN 13,7748751,14115,790 14,5946.0%9589.5%1,574 37.9%17,1268.5%
G74 Greenwich School of ManagementN 160--160173 8.1%----173 8.1%
G80 Grimsby Institute of Further and Higher Education N133795217 15315.0%9115.2%16 220.0%26019.8%
G90 Guildford College of Further and Higher Education N5013482266 7142.0%1458.2%60 -26.8%2763.8%
H12 Harper Adams University CollegeN 1,138259-1,3971,179 3.6%36239.8%-- 1,54110.3%
H14 Havering College of Further and Higher Education N17242178 23939.0%22450.0%6 200.0%26750.0%
H18 Hereford College of ArtsN 130121-251145 11.5%55-54.5%-- 200-20.3%
H24 Heriot-Watt University, EdinburghN 6,168--6,1686,533 5.9%----6,533 5.9%
H36 University of HertfordshireN 14,92486784516,63617,517 17.4%9206.1%840-0.6% 19,27715.9%
H39 Highbury CollegeN- 23528--9 -60.9%3-40.0%12-57.1%
H48 Heythrop College (University of London) N391--391 384-1.8%---- 384-1.8%
H49 UHI Millennium InstituteN 161-168329151 -6.2%--149-11.3% 300-8.8%
H50 Holborn CollegeN59 --5934-42.4%- ---34-42.4%
H54 Hopwood Hall CollegeN- 162541--27 68.8%21-16.0%4817.1%
H58 Kirklees College (Formerly Huddersfield Technical College) N--2121 ----6-71.4% 6-71.4%
H60 The University of HuddersfieldN 13,16457481814,55612,765 -3.0%524-8.7%1,40571.8% 14,6940.9%
H72 The University of HullN 11,270-44511,71513,954 23.8%--68553.9% 14,63925.0%
H73Hull College N1921824378 183-4.7%21417.6%5 25.0%4026.3%
H75 Hull York Medical SchoolN 1,211--1,2111,027 -15.2%---- 1,027-15.2%
I50 Imperial College LondonN 12,865--12,86513,309 3.5%----13,309 3.5%
I60 Islamic College for Advanced Studies N24--24 254.2%---- 254.2%
K12 Keele UniversityN8,459 -3838,8429,96117.8% --48626.9%10,447 18.2%
K15 Kensington College of BusinessN 4319-624811.6% 6-68.4%--54 -12.9%
K24 The University of KentN 16,53221815016,90019,688 19.1%2368.3%21744.7% 20,14119.2%
K60 King's College London (University of London) N25,803-1,734 27,53727,3836.1%-- 1,419-18.2%28,8024.6%
K84 Kingston UniversityN 23,7385521,50125,791 24,1441.7%68123.4%1,661 10.7%26,4862.7%
L05 Lakes College - West CumbriaN -3-3-- 7133.3%1-8 166.7%
L07 The University of Wales, LampeterN 584--584588 0.7%----588 0.7%
L14 Lancaster UniversityN 12,5445120212,79712,609 0.5%48-5.9%180-10.9% 12,8370.3%
L21 Leeds: Park Lane CollegeN 1136-13711 1000.0%16017.6%-- 17124.8%
L23 University of LeedsN 46,475-85447,32945,497 -2.1%--8853.6% 46,382-2.0%
L24 Leeds Trinity & All Saints (Accredited College of the University of Leeds) N3,4647-3,471 4,07217.6%1-85.7%- -4,07317.3%
L27 Leeds Metropolitan UniversityN 25,7961,0101,14927,955 29,13112.9%690-31.7%1,101 -4.2%30,92210.6%
L28 Leeds College of Art & DesignN 922186-1,1081,115 20.9%27045.2%-- 1,38525.0%
L30 Leeds College of MusicN 1,009279-1,288837 -17.0%232-16.8%-- 1,069-17.0%
L34 University of LeicesterN 15,478-18115,65917,998 16.3%--172-5.0% 18,17016.0%
L36 Leicester CollegeN- 533891--98 84.9%7186.8%16985.7%
L39 University of LincolnN 8,821322539,1069,588 8.7%4746.9%2550.8% 9,8908.6%
L41 The University of LiverpoolN 24,780--24,78026,131 5.5%----26,131 5.5%
L42 Lincoln CollegeN- 311243--19 -38.7%1958.3%38-11.6%
L43 Liverpool Community CollegeN 1554743245129 -16.8%7355.3%430.0% 2450.0%
L48 The Liverpool Institute for Performing Arts N3,990--3,990 4,0932.6%---- 4,0932.6%
L51 Liverpool John Moores UniversityN 22,48246886523,81525,042 11.4%11-97.6%1,08925.9% 26,1429.8%
L53 Coleg Llandrillo CymruN 2734177842 55.6%4944.1%14-17.6% 10534.6%
L54 London Electronics CollegeA ------ --5-5-
L62 The London College, UCKA ----31- --465-496-
L68 London Metropolitan UniversityN 14,40860578615,79915,146 5.1%75124.1%625-20.5% 16,5224.6%
L70 London School of CommerceN 135--135107 -20.7%----107 -20.7%
L71 London School of Science and Technology N17-1330 14-17.6%--8 -38.5%22-26.7%
L72 London School of Economics and Political Science (University of London) N17,857-- 17,85718,4473.3%-- --18,4473.3%
L75 London South Bank UniversityN 8,2792271,87210,3789,457 14.2%166-26.9%1,9886.2% 11,61111.9%
L77 Loughborough CollegeN43 17788308115167.4% 21722.6%10519.3%437 41.9%
L79 Loughborough UniversityN 17,957--17,95721,370 19.0%---- 21,37019.0%
M10 The Manchester College (Formerly Manchester College of Arts and Technology) N-252172424 10-2748.7%112 -34.9%396-6.6%
M20 The University of ManchesterN 48,034-1,33749,37147,369 -1.4%--1,50512.6% 48,874-1.0%
M40 The Manchester Metropolitan University N32,015591,364 33,43835,99312.4%306 418.6%1,261-7.6%37,560 12.3%
M60 Matthew Boulton College of Further and Higher Education N53-1063 47-11.3%--20 100.0%676.3%
M62 Medway School of PharmacyN 477102-579523 9.6%81-20.6%-- 6044.3%
M65Coleg Menai N4-48 --100.0%--2 -50.0%2-75.0%
M77 Mid-Cheshire CollegeN- 25-25--22 -12.0%--22-12.0%
M80 Middlesex UniversityN 11,6353661,69413,695 12,89210.8%3752.5%1,651 -2.5%14,9188.9%
M95 Mountview Academy of Theatre ArtsN 192--192164 -14.6%----164 -14.6%
M99 Myerscough CollegeN197 311-50822715.2% 38022.2%--607 19.5%
N07 Napier University, EdinburghN 7,322-647,3868,343 13.9%--7110.9% 8,41413.9%
N11 Nazarene Theological CollegeN 36-33921-41.7% --566.7%26 -33.3%
N13 Neath Port Talbot CollegeN 2321145836 56.5%3985.7%31121.4% 10682.8%
N21 Newcastle UniversityN 23,078--23,07823,565 2.1%----23,565 2.1%
N23 Newcastle CollegeN315 95981,2823211.9% 1,09814.5%24200.0%1,443 12.6%
N28 New College DurhamN139 70-2091475.8% 48-31.4%--195 -6.7%
N30 New College NottinghamN 681397728443 -36.8%22964.7%--100.0% 272-4.2%
N31 Newham College of Further Education N-112 ----100.0%- -100.0%--100.0%
N33 New College StamfordN11 --111-90.9%3 -1-5-54.5%
N36 Newman University College, Birmingham N2,1816-2,187 2,68323.0%5-16.7%- -2,68822.9%
N37 University of Wales, NewportN 3,35352483,4533,692 10.1%6626.9%504.2% 3,80810.3%
N38 University of NorthamptonN 9,7372521,02111,01010,385 6.7%508101.6%1,1159.2% 12,0089.1%
N39 Norwich University College Of The Arts (Was The Norwich School of Art and Design) N588140-728 559-4.9%136-2.9%- -695-4.5%
N41 Northbrook College SussexN 21829251561204 -6.4%32210.3%26-49.0% 552-1.6%
N49 NESCOT, SurreyN58 144011257-1.7% 13-7.1%37-7.5%107 -4.5%
N51 New College TelfordN- -11--- -2100.0%2100.0%
N56 Glyndwr University (Formerly The North East Wales Institute of Higher Education) N1,015443 1,0621,24122.3%6240.9% 30.0%1,30623.0%
N58 North East Worcestershire CollegeN 129642177107 -17.1%13116.7%444.8% 164-7.3%
N64 North Lindsey CollegeN3 2042730.0%22 10.0%525.0%3011.1%
N77 Northumbria UniversityN 16,69324685517,79418,571 11.3%243-1.2%1,10729.5% 19,92112.0%
N78 Northumberland CollegeN --22-- --5150.0%5 150.0%
N79 North Warwickshire and Hinckley College N--1212 ----9-25.0% 9-25.0%
N82 Norwich City College of Further and Higher Education (an Associate College of UEA) N20013910349 182-9.0%1454.3%1 -90.0%328-6.0%
N84 The University of NottinghamN 35,448-2,26537,71337,886 6.9%--2,70119.2% 40,5877.6%
N91 Nottingham Trent UniversityN 24,476361-24,83727,679 13.1%3774.4%-- 28,05613.0%
O25 Oxford & Cherwell Valley CollegeN -14216-- 12-14.3%5150.0%17 6.3%
O33 Oxford UniversityN 14,092--14,09215,865 12.6%---- 15,86512.6%
O66 Oxford Brookes UniversityN 17,0779245117,62016,820 -1.5%371303.3%55222.4% 17,7430.7%
P26 University of London Institute in Paris N120--120 1232.5%---- 1232.5%
P35 Pembrokeshire College (Accredited College of University of Glamorgan) N1841234 2433.3%775.0%8 -33.3%3914.7%
P37 Peninsula College of Medicine & Dentistry N2,213--2,213 2,61818.3%---- 2,61818.3%
P55 Peterborough Regional CollegeN 691048359 -14.5%3-70.0%1-75.0% 63-24.1%
P60 University of PlymouthN 15,62391671417,25315,842 1.4%844-7.9%81714.4% 17,5031.4%
P63 UCP Marjon - University College Plymouth St Mark & St John R1,91150- 1,9612,0688.2%117134.0% --2,18511.4%
P65 Plymouth College of Art and Design N82225-307 42-48.8%32343.6%- -36518.9%
P80 University of PortsmouthN 18,2931016218,46522,510 23.1%4043940.0%19218.5% 23,10625.1%
Q25 Queen Margaret University , Edinburgh N5,537--5,537 4,505-18.6%--- -4,505-18.6%
Q50 Queen Mary, University of LondonN 19,09697-19,19320,525 7.5%1014.1%-- 20,6267.5%
Q75 Queen's University BelfastN 17,226124-17,35018,328 6.4%15121.8%4- 18,4836.5%
R06 Ravensbourne College of Design and Communication N556458-1,014 69124.3%4672.0%- -1,15814.2%
R12 The University of ReadingN 15,22120-15,24116,945 11.3%13-35.0%-- 16,95811.3%
R18 Regents Business School LondonN 153--153188 22.9%----188 22.9%
R20 Richmond, The American International University in London N223--223 219-1.8%---- 219-1.8%
R30 Riverside College HaltonN -21-21-- 16-23.8%--16 -23.8%
R36 The Robert Gordon UniversityN 5,703-445,7475,669 -0.6%--5013.6% 5,719-0.5%
R48 Roehampton UniversityN 7,86329-7,8928,093 2.9%25-13.8%-- 8,1182.9%
R51 Rose Bruford CollegeN 2,37112-2,3832,611 10.1%10-16.7%-- 2,62110.0%
R52 Rotherham College of Arts and Technology N-20929 --19-5.0%5 -44.4%24-17.2%
R54 Royal Agricultural CollegeN 65394-747637 -2.5%940.0%-- 731-2.1%
R55 Royal Academy of DanceN 128-9137118 -7.8%--1-88.9% 119-13.1%
R72 Royal Holloway, University of London N11,136-125 11,26110,416-6.5%-- 122-2.4%10,538-6.4%
R84 Royal Veterinary College (University of London) N1,339129- 1,4681,49711.8%98-24.0% --1,5958.7%
R86 Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) N1,156--1,156 1,31513.8%---- 1,31513.8%
R90 Ruskin College OxfordN 291-30290.0% --100.0%--29 -3.3%
S01 Scottish Agricultural CollegeN 239-141380320 33.9%--118-16.3% 43815.3%
S03 The University of SalfordN 12,6552401,88614,781 12,648-0.1%231-3.8%1,973 4.6%14,8520.5%
S05SAE Institute N220--220 2304.5%---- 2304.5%
S08 Sandwell CollegeN- -33--- -30.0%30.0%
S09 School of Oriental and African Studies (University of London) N4,136--4,136 3,962-4.2%---- 3,962-4.2%
S12 The School of Pharmacy (University of London) N1,133--1,133 1,1693.2%---- 1,1693.2%
S18 The University of SheffieldN 27,806-17127,97730,386 9.3%--143-16.4% 30,5299.1%
S21 Sheffield Hallam UniversityN 25,5922632,44528,300 28,89912.9%256-2.7%2,878 17.7%32,03313.2%
S22 Sheffield CollegeN- 1768184--241 36.9%1-87.5%24231.5%
S23 Shrewsbury College of Arts and Technology N4-2630 --100.0%--21 -19.2%21-30.0%
S26 Solihull CollegeN16 -871032662.5% 10-66-24.1%102 -1.0%
S27 University of SouthamptonN 27,1203093628,08630,783 13.5%24-20.0%1,06213.5% 31,86913.5%
S28 Somerset College of Arts and Technology N1101921303 90-18.2%22316.1%1 0.0%3143.6%
S30 Southampton Solent UniversityN 9,98111427710,37211,245 12.7%97-14.9%259-6.5% 11,60111.8%
S32 South Devon CollegeN1 40-412100.0%59 47.5%2-6353.7%
S34 Sparsholt College HampshireN 12581-206129 3.2%11137.0%-- 24016.5%
S35 Southport CollegeN2 2-420.0%- -100.0%--2-50.0%
S36 University of St AndrewsN 11,037--11,03712,216 10.7%---- 12,21610.7%
S38 Southwark CollegeN- 4-4--4 0.0%--40.0%
S41 South Cheshire CollegeN -8-8-- 7-12.5%--7 -12.5%
S42 South Downs CollegeN- -2525--- -5-80.0%5-80.0%
S43 South East Essex CollegeN 488395532357 -26.8%4515.4%620.0% 408-23.3%
S46 South Nottingham CollegeN -102333-- 28180.0%18-21.7%46 39.4%
S49 St George's, University of LondonN 4,199298-4,4974,079 -2.9%33612.8%-- 4,415-1.8%
S51 St Helens CollegeN30 121-15119-36.7% 105-13.2%9-133 -11.9%
S52 South Tyneside CollegeN 19414111000.0% 19111.1%1-75.0%31 121.4%
S64 St Mary's University College, Twickenham N4,68191- 4,7724,9235.2%53-41.8% --4,9764.3%
S69 Stephenson College CoalvilleN 1--1--100.0% --3-3200.0%
S72 Staffordshire UniversityN 9,6888556610,3399,915 2.3%73-14.1%72528.1% 10,7133.6%
S73 Staffordshire University Regional Federation N278849164 54100.0%902.3%61 24.5%20525.0%
S74 Stratford upon Avon CollegeN 1834433200.0% 3-62.5%352.9%41 -4.7%
S75 The University of StirlingN 8,293-868,3798,926 7.6%--9712.8% 9,0237.7%
S76 Stockport CollegeN195 20922423319.5% 19-5.0%19111.1%271 21.0%
S77 Stourbridge CollegeN- -77--- -3-57.1%3-57.1%
S78 The University of StrathclydeN 17,239-18017,41917,490 1.5%--174-3.3% 17,6641.4%
S79 Stranmillis University College: A College of Queen's University Belfast N1,45122- 1,4731,386-4.5%7-68.2% --1,393-5.4%
S82 University Campus SuffolkN 1,3052052861,7961,363 4.4%186-9.3%33216.1% 1,8814.7%
S84 University of SunderlandN 7,824177308,0318,422 7.6%23834.5%29-3.3% 8,6898.2%
S85 University of SurreyN 11,851-61512,46613,379 12.9%--75923.4% 14,13813.4%
S90 University of SussexN 12,23521511112,56111,651 -4.8%26422.8%94-15.3% 12,009-4.4%
S93 Swansea UniversityN 10,186-3510,22110,936 7.4%--33-5.7% 10,9697.3%
S94 Swansea CollegeN- 5-5--6 20.0%--620.0%
S96 Swansea Metropolitan UniversityN 2,329162702,6152,171 -6.8%6-62.5%32620.7% 2,503-4.3%
S98 Swindon CollegeN38 5287137-2.6%2 -60.0%9-67.9%48-32.4%
T10 Tameside CollegeN- 145--- -100.0%2-50.0%2-60.0%
T20 University of TeessideN 6,7041679477,8187,042 5.0%19416.2%1,14220.6% 8,3787.2%
T40 Thames Valley UniversityN 3,441911,4775,0093,781 9.9%14862.6%1,278-13.5% 5,2074.0%
T80 Trinity College CarmarthenN 1,138--1,1381,360 19.5%----1,360 19.5%
T85 Truro and Penwith College (Formerly Truro College) N2738161469 22-18.5%375-1.6%65 6.6%462-1.5%
T90 Tyne Metropolitan CollegeN -21122-- 3776.2%4300.0%41 86.4%
U20 University of UlsterN 25,410--25,41027,048 6.4%----27,048 6.4%
U40 University of the West of Scotland R5,682-285 5,9675,555-2.2%-- 141-50.5%5,696-4.5%
U65 University of the Arts LondonN 10,1761,680-11,85610,759 5.7%1,7896.5%-- 12,5485.8%
U80 University College London (University of London) N27,893-- 27,89331,24112.0%-- --31,24112.0%
U95 Uxbridge CollegeN- 32427--1 -66.7%3233.3%3322.2%
W08 Wakefield CollegeN- 1777949-33 94.1%837.8%12533.0%
W12 Walsall CollegeN- 21719--5 150.0%43152.9%48152.6%
W17 Warrington CollegiateN- 1910--1 0.0%4-55.6%5-50.0%
W20 The University of WarwickN 31,729-18031,90932,935 3.8%--176-2.2% 33,1113.8%
W25 Warwickshire CollegeN 1809758335246 36.7%206112.4%7427.6% 52657.0%
W29 Welsh College of HorticultureN -66125- 2-66.7%716.7%14 16.7%
W35 College of West AngliaN 7662410672 -5.3%15150.0%21-12.5% 1081.9%
W36 West Cheshire CollegeN- 19-19--32 68.4%--3268.4%
W40 West Herts College, Watford Associate College of University of Hertfordshire N3--3 2-33.3%---- 2-33.3%
W50 University of WestminsterN 16,97875-17,05315,418 -9.2%74-1.3%-- 15,492-9.2%
W52 Westminster Kingsway CollegeN 19150-1697 -63.2%102-32.0%-- 109-35.5%
W65 West Thames CollegeN12 811713725108.3% 4-50.0%109-6.8%138 0.7%
W67 Wigan and Leigh CollegeN 3179291-66.7% 2017.6%6-33.3%27 -6.9%
W73 Wirral Metropolitan CollegeN 1712-2916-5.9% 10-16.7%--26 -10.3%
W74 Wiltshire CollegeN53 22-7544-17.0% 20-9.1%6-70 -6.7%
W75 University of WolverhamptonN 11,6851751,08112,941 10,917-6.6%20014.3%1,325 22.6%12,442-3.9%
W76 University of WinchesterN 5,631-2575,8885,864 4.1%--29916.3% 6,1634.7%
W80 University of WorcesterN 6,0853266377,0486,562 7.8%44235.6%6745.8% 7,6788.9%
W81 Worcester College of TechnologyN 4657673-25.0% 1066.7%7124.6%84 25.4%
W85 Writtle CollegeN409 122153252327.9% 13813.1%6500.0%667 25.4%
Y50 The University of YorkN 16,154-99817,15218,731 16.0%--1,20020.2% 19,93116.2%
Y70York College N241091134 22-8.3%20083.5%1 0.0%22366.4%
Y75 York St John UniversityN 4,94639-4,9855,480 10.8%34-12.8%-- 5,51410.6%
Y80 Yorkshire Coast College of Further and Higher Education N261128 4365.4%2100.0%- -100.0%4560.7%

Total
1,765,36134,00557,245 1,856,6111,890,2367.1% 39,97617.6%62,422 9.0%1,992,6347.3%

The applications digest is available here as an excel spreadsheet

Notes:

  1. The applications digest lists the number of applications (main scheme choices) made by applicants to individual universities and colleges recruiting students through UCAS for higher education courses starting in autumn 2009 (or the following year for those applying for deferred entry).

  2. The data shown are counts of the choices made in the UCAS main scheme to courses together with the associated percentage changes based upon the same point in last year's cycle. Separate counts for "Degree" (which includes Foundation Year courses), Foundation Degree ("FDG") and "Other" - (which includes choices to Higher National Diploma, Higher National Certificate, Certificates of H.E., Diplomas of H.E. courses, including those in social work, midwifery and nursing, and some postgraduate courses in social work) are provided. Cells are shown as "-" if an institution does not offer "Degree", "FDG" or "Other" courses or did not receive any choices to such course types. Comparisons are not possible for institutions that joined UCAS for 2009 entry. Numbers attaching to institutions that have totally withdrawn from UCAS membership this year are not included. The figures for 2009 are for choices (from both UK and overseas domiciled applicants) made during the current cycle (since September 2008) up to the 15 January closing date, they include choices made on a deferred basis for entry in 2010 (choices made in previous entry cycles on a deferred entry basis are not counted in the 2009 numbers).

  3. The Key to the column "Changed" in the table is as follows:

    "A" :- Additional Institutions for 2009 (new UCAS member institutions)

