at the heart of connecting people to higher education

The number of applications to individual universities and colleges for autumn 2008 as of 15 January 2008

Please see the notes at the foot of this table.

Code Institution name Changed2007 Degree 2007 FDG2007 Other2007 Total 2008 Degree% change2008 FDG % change2008 Other% change 2008 Total% Change
A20 The University of AberdeenN 12,904--12,90411,836 -8.3%---- 11,836-8.3%
A30 University of Abertay DundeeN 3,556-1333,6893,282 -7.7%--131-1.5% 3,413-7.5%
A40 Aberystwyth University (formerly University of Wales, Aberystwyth) N7,8382274 7,9347,169-8.5%52136.4% 65-12.2%7,286-8.2%
A42 ALRA (The Academy of Live and Recorded Arts) N802170873 770-4.0%--100.0%- -100.0%770-11.8%
A45 The College of Agriculture, Food and Rural Enterprise N1019428223 98-3.0%65-30.9%28 0.0%191-14.3%
A50 American InterContinental University - London N276--276 186-32.6%---- 186-32.6%
A60 Anglia Ruskin UniversityN 7,946762808,3027,205 -9.3%8511.8%742165.0% 8,032-3.3%
A65 Anglo European College of Chiropractic A---- 221----- 221-
A70 Askham Bryan CollegeN31 95-12626-16.1% 14653.7%--172 36.5%
A80 Aston University, BirminghamN 13,286--13,28612,208 -8.1%8--- 12,216-8.1%
B06 Bangor University (formerly University of Wales, Bangor) N8,80133103 8,9377,609-13.5%3712.1% 63-38.8%7,709-13.7%
B11 Barking CollegeN6 -50564-33.3%1 -38-24.0%43-23.2%
B12 Barony CollegeN- -2020--- -3365.0%3365.0%
B15 Basingstoke College of TechnologyN 13-34476-53.8% --4326.5%49 4.3%
B16 University of BathN 20,319610820,93717,655 -13.1%596-2.3%23187.5% 18,274-12.7%
B20 Bath Spa UniversityN 9,56365438210,5998,229 -13.9%81724.9%339-11.3% 9,385-11.5%
B21 City of Bath CollegeN1 8817--100.0%10 25.0%1137.5%2123.5%
B22 University of BedfordshireN 6,3845061257,0156,641 4.0%426-15.8%585368.0% 7,6529.1%
B23 Bedford CollegeN- 72936--- -100.0%17-41.4%17-52.8%
B32 The University of BirminghamN 36,619-25036,86933,089 -9.6%--556122.4% 33,645-8.7%
B35 University College Birmingham (formerly Birmingham Col. of Food, Tourism & Creative Stds.) N1,56842682 2,0761,425-9.1%319-25.1% 67-18.3%1,811-12.8%
B37 Bishop Burton CollegeN 141149-290136 -3.5%140-6.0%-- 276-4.8%
B38 Bishop Grosseteste University College Lincoln N88735-922 8920.6%375.7%- -9290.8%
B41 Blackpool and The Fylde College An Associate College of Lancaster University N38916068617 358-8.0%155-3.1%19 -72.1%532-13.8%
B44 The University of BoltonN 4,8401111705,1213,627 -25.1%85-23.4%143-15.9% 3,855-24.7%
B50 Bournemouth UniversityN 14,7531,83015216,735 13,617-7.7%2,27424.3%802 427.6%16,693-0.3%
B53 The Arts Institute at BournemouthN 3,288306-3,5943,261 -0.8%3060.0%-- 3,567-0.8%
B56 The University of BradfordN 10,240734310,3568,462 -17.4%10847.9%5791246.5% 9,149-11.7%
B60 Bradford College: An Associate College of Leeds Metropolitan University N1,048107153 1,308936-10.7%16655.1% 104-32.0%1,206-7.8%
B70 Bridgwater CollegeN- -5757--- -49-14.0%49-14.0%
B72 University of BrightonN 21,0541,82815323,035 19,326-8.2%1,8350.4%910 494.8%22,071-4.2%
B74 Brighton and Sussex Medical School N2,300--2,300 2,138-7.0%---- 2,138-7.0%
B77 Bristol, City of Bristol CollegeN -30841349-- 305-1.0%--100.0%305 -12.6%
B78 University of BristolN 41,704-12541,82940,629 -2.6%--94-24.8% 40,723-2.6%
B79 Bristol Filton CollegeN -16465-- --100.0%37-42.2%37 -43.1%
B80 University of the West of England, Bristol N23,000336- 23,33621,173-7.9%56969.3% 702-22,444-3.8%
B81 British College of Osteopathic Medicine N183--183 128-30.1%---- 128-30.1%
B83 Brooklands CollegeN- 5712--- -100.0%2-71.4%2-83.3%
B84 Brunel UniversityN 21,586-20721,79319,028 -11.9%--177-14.5% 19,205-11.9%
B87 British School of OsteopathyN 202--202179 -11.4%----179 -11.4%
B88 Brockenhurst CollegeN- 12425--- -100.0%2-91.7%2-92.0%
B90 The University of BuckinghamN 534--534398 -25.5%----398 -25.5%
B94 Buckinghamshire New University (formerly Buckinghamshire Chilterns University College) N4,088122244 4,4543,149-23.0%339177.9% 38055.7%3,868-13.2%
B95 Burton CollegeN1 --17600.0%- ---7600.0%
C05 University of CambridgeN 14,118--14,11814,494 2.7%----14,494 2.7%
C10 Canterbury Christ Church University N9,11622158 9,2968,854-2.9%2618.2% 552249.4%9,4321.5%
C13 Capel Manor College, Enfield, Middlesex N-3-3 --2-33.3%-- 2-33.3%
C15 Cardiff UniversityN 33,480-65434,13428,348 -15.3%--535-18.2% 28,883-15.4%
C20 University of Wales Institute, Cardiff N9,05712457 9,5268,115-10.4%1741.7% 403-11.8%8,535-10.4%
C21 Castle College NottinghamN --5656-- 3-36-35.7%39 -30.4%
C22 Carmarthenshire CollegeN 10654015152 -50.9%860.0%28-30.0% 88-41.7%
C25 Birmingham City University (formerly University of Central England in Birmingham) E13,49527473 13,99512,580-6.8%3114.8% 1,243162.8%13,854-1.0%
C30 University of Central LancashireN 14,92453616215,62213,810 -7.5%494-7.8%736354.3% 15,040-3.7%
C35 Central School of Speech and Drama (University of London) N4,431--4,431 4,049-8.6%---- 4,049-8.6%
C55 University of ChesterN 17,5982727317,94313,595 -22.7%238-12.5%591709.6% 14,424-19.6%
C56 Chesterfield CollegeN- 491160--54 10.2%1863.6%7220.0%
C57 Chichester CollegeN- -6464--- -9446.9%9446.9%
C58 University of ChichesterN 5,52177165,6144,877 -11.7%12967.5%--100.0% 5,006-10.8%
C60 City UniversityN15,186 105-15,29114,767-2.8% 19181.9%1,500-16,458 7.6%
C62 City College, BirminghamN -91423-- 7-22.2%12-14.3%19 -17.4%
C64 City College CoventryN2 -283020.0%- -293.6%313.3%
C66 City College ManchesterN 46475300839438 -5.6%306308.0%25-91.7% 769-8.3%
C69 City of Sunderland CollegeN -4952101-- 502.0%33-36.5%83 -17.8%
C71 Cleveland College of Art and Design N14950-199 79-47.0%6122.0%- -140-29.6%
C72Cliff College N9-413 90.0%--2-50.0% 11-15.4%
C75 Colchester InstituteN 4851644653468 -3.5%132-19.5%40.0% 604-7.5%
C78 Cornwall CollegeN31 38014124338.7% 43113.4%--100.0%474 15.0%
C80 Courtauld Institute of Art (University of London) N324--324 312-3.7%---- 312-3.7%
C85 Coventry UniversityN 16,65955512017,33414,980 -10.1%5947.0%722501.7% 16,296-6.0%
C88 Craven CollegeN2 18143420.0%16 -11.1%13-7.1%31-8.8%
C92 Croydon CollegeN259 11610385146-43.6% 78-32.8%--100.0%224 -41.8%
C93 University College for the Creative Arts at Canterbury, Epsom, Farnham, Maidstone, Rochester N3,95756- 4,0133,831-3.2%52-7.1% --3,883-3.2%
C99 University of CumbriaE 4,72484234,8314,680 -0.9%272223.8%3801552.2% 5,33210.4%
D13 Dartington College of ArtsN 602--602398 -33.9%----398 -33.9%
D22 Dearne Valley CollegeN- -6767--- -9034.3%9034.3%
D26 De Montfort UniversityN 15,90734835816,61312,802 -19.5%336-3.4%1,046192.2% 14,184-14.6%
D39 University of DerbyN 10,38343126411,0789,771 -5.9%346-19.7%623136.0% 10,740-3.1%
D45 Dewsbury CollegeN10 35-459-10.0%46 31.4%2-5726.7%
D52 Doncaster CollegeN291 32115438236-18.9% 20-37.5%85-26.1%341 -22.1%
D55Duchy College N-175-175 1-142-18.9%-- 143-18.3%
D58 Dudley College of TechnologyN --4242-- --12-71.4%12 -71.4%
D65 University of DundeeN 11,097-9311,1909,521 -14.2%--963.2% 9,617-14.1%
D70 Dunstable CollegeN- -11--- ---100.0%--100.0%
D86 Durham UniversityN 28,611-12228,73323,412 -18.2%12-14518.9% 23,569-18.0%
E10 Ealing, Hammersmith and West London College N-6734101 --31-53.7%12 -64.7%43-57.4%
E14 University of East AngliaN 12,926714513,04212,387 -4.2%51-28.2%435866.7% 12,873-1.3%
E21 East End Computing and Business College N2-79 --100.0%--5 -28.6%5-44.4%
E25 East Lancashire Institute of Higher Education at Blackburn College N1639965327 150-8.0%76-23.2%37 -43.1%263-19.6%
E28 University of East LondonN 10,92111015111,18210,063 -7.9%15944.5%23455.0% 10,456-6.5%
E29 East Riding CollegeN- 112--4 300.0%--100.0%4100.0%
E32 East Surrey College (incorporating Reigate School of Art, Design and Media) N--2323 ----11-52.2% 11-52.2%
E42 Edge Hill UniversityN 10,6191178210,8189,360 -11.9%17650.4%384368.3% 9,920-8.3%
E56 The University of EdinburghN 45,482-16445,64642,895 -5.7%--162-1.2% 43,057-5.7%
E58 Edinburgh College of ArtN 1,565--1,5651,640 4.8%----1,640 4.8%
E70 The University of EssexN 10,6181743710,8298,730 -17.8%166-4.6%91145.9% 8,987-17.0%
E77 European Business School, LondonN 330--330319 -3.3%----319 -3.3%
E78 European School of EconomicsN 110--11078 -29.1%----78 -29.1%
E81 Exeter CollegeN8 2284528116100.0% 208-8.8%5624.4%280 -0.4%
E84 University of ExeterN 22,628--22,62822,202 -1.9%---- 22,202-1.9%
F33 University College FalmouthN 1,969--1,9691,890 -4.0%----1,890 -4.0%
F66 Farnborough College of TechnologyN 153198-351112 -26.8%174-12.1%-- 286-18.5%
G11 Gateway School of RecordingA ----82- ----82-
G14 University of GlamorganE 8,7222224539,3978,577 -1.7%213-4.1%274-39.5% 9,064-3.5%
G28 University of GlasgowN 24,228--24,22821,147 -12.7%---- 21,147-12.7%
G42 Glasgow Caledonian UniversityN 13,442-35713,79911,916 -11.4%--327-8.4% 12,243-11.3%
G43 The Glasgow School of ArtN 1,597--1,5971,667 4.4%----1,667 4.4%
G45 Gloucestershire College (formerly Gloucester College of Arts and Technology) N3-5457 --100.0%1-57 5.6%581.8%
G50 The University of GloucestershireN 8,447225578,7296,960 -17.6%181-19.6%18-68.4% 7,159-18.0%
G56 Goldsmiths (University of London)N 8,113-3678,4807,353 -9.4%--337-8.2% 7,690-9.3%
G70 University of GreenwichE 15,05589668116,63213,774 -8.5%875-2.3%1,14167.5% 15,790-5.1%
G74 Greenwich School of ManagementN 212--212160 -24.5%----160 -24.5%
G80 Grimsby Institute of Further and Higher Education N1133822173 13317.7%79107.9%5 -77.3%21725.4%
G90 Guildford College of Further and Higher Education N6961183313 50-27.5%134119.7%82 -55.2%266-15.0%
H12 Harper Adams University CollegeN 1,1401691591,4681,138 -0.2%25953.3%--100.0% 1,397-4.8%
H14 Havering College of Further and Higher Education N17452181 172-1.1%4-20.0%2 0.0%178-1.7%
H18 Hereford College of ArtsN 112119-231130 16.1%1211.7%-- 2518.7%
H24 Heriot-Watt University, EdinburghN 6,754--6,7546,168 -8.7%----6,168 -8.7%
H36 University of HertfordshireE 17,6938886918,65014,924 -15.7%867-2.4%8451124.6% 16,636-10.8%
H39 Highbury CollegeN- 25328--23 -8.0%566.7%280.0%
H48 Heythrop College (University of London) N427--427 391-8.4%---- 391-8.4%
H49 UHI Millennium InstituteN 161-181342161 0.0%--168-7.2% 329-3.8%
H50 Holborn CollegeN98 --9859-39.8%- ---59-39.8%
H54 Hopwood Hall CollegeN- 203555--16 -20.0%25-28.6%41-25.5%
H58 Huddersfield Technical CollegeN --2222-- --21-4.5%21 -4.5%
H60 The University of HuddersfieldN 14,84558419315,62213,164 -11.3%574-1.7%818323.8% 14,556-6.8%
H72 The University of HullN 13,743-10313,84611,270 -18.0%--445332.0% 11,715-15.4%
H73Hull College N26121924504 192-26.4%182-16.9%4 -83.3%378-25.0%
H75 Hull York Medical SchoolN 1,004--1,0041,211 20.6%----1,211 20.6%
I50 Imperial College LondonN 13,677--13,67712,865 -5.9%---- 12,865-5.9%
I60 Islamic College for Advanced Studies N26--26 24-7.7%---- 24-7.7%
K12 Keele UniversityN10,402 -8110,4838,459-18.7% --383372.8%8,842 -15.7%
K15 Kensington College of BusinessN 5011-6143 -14.0%1972.7%-- 621.6%
K24 The University of KentN 17,78824021818,24616,532 -7.1%218-9.2%150-31.2% 16,900-7.4%
K60 King's College London (University of London) N29,841-42 29,88325,803-13.5%-- 1,7344028.6%27,537-7.9%
K84 Kingston UniversityN 26,91449031527,71923,738 -11.8%55212.7%1,501376.5% 25,791-7.0%
L05 Lakes College - West CumbriaN -426-- 3-25.0%--100.0%3 -50.0%
L07 The University of Wales, LampeterN 804--804584 -27.4%----584 -27.4%
L14 Lancaster UniversityN 13,9751922414,21812,544 -10.2%51168.4%202-9.8% 12,797-10.0%
L21 Leeds: Park Lane CollegeN -152-1521- 136-10.5%--137 -9.9%
L23 University of LeedsN 49,280--49,28046,475 -5.7%--854- 47,329-4.0%
L24 Leeds Trinity & All Saints (Accredited College of the University of Leeds) N4,019--4,019 3,464-13.8%7-- -3,471-13.6%
L27 Leeds Metropolitan UniversityN 27,4376501,33529,422 25,796-6.0%1,01055.4% 1,149-13.9%27,955-5.0%
L28 Leeds College of Art & DesignN 1,154231-1,385922 -20.1%186-19.5%-- 1,108-20.0%
L30 Leeds College of MusicN 769130-8991,009 31.2%279114.6%-- 1,28843.3%
L34 University of LeicesterN 15,542118715,73015,478 -0.4%--100.0%181-3.2% 15,659-0.5%
L36 Leicester CollegeN- 5053103--53 6.0%38-28.3%91-11.7%
L39 University of LincolnN 10,23812518310,5468,821 -13.8%32-74.4%25338.3% 9,106-13.7%
L41 The University of LiverpoolN 30,152--30,15224,780 -17.8%---- 24,780-17.8%
L42 Lincoln CollegeN- 178--31 3000.0%1271.4%43437.5%
L43 Liverpool Community CollegeN 1603067257155 -3.1%4756.7%43-35.8% 245-4.7%
L48 The Liverpool Institute for Performing Arts N4,134--4,134 3,990-3.5%---- 3,990-3.5%
L51 Liverpool John Moores UniversityN 23,87320852924,61022,482 -5.8%468125.0%86563.5% 23,815-3.2%
L53 Coleg Llandrillo CymruN 2816125627 -3.6%34112.5%1741.7% 7839.3%
L68 London Metropolitan UniversityN 17,58361094619,13914,408 -18.1%605-0.8%786-16.9% 15,799-17.5%
L70 London School of CommerceN 172--172135 -21.5%----135 -21.5%
L71 London School of Science and Technology N16-2238 176.3%--13 -40.9%30-21.1%
L72 London School of Economics and Political Science (University of London) N18,379-- 18,37917,857-2.8%-- --17,857-2.8%
L75 London South Bank UniversityN 10,29212347110,8868,279 -19.6%22784.6%1,872297.5% 10,378-4.7%
L77 Loughborough CollegeN75 2408840343-42.7% 177-26.3%880.0%308 -23.6%
L79 Loughborough UniversityN 19,303--19,30317,957 -7.0%---- 17,957-7.0%
M10 Manchester College of Arts and Technology N-163226389 --25254.6%172 -23.9%4249.0%
M20 The University of ManchesterN 57,519-42257,94148,034 -16.5%--1,337216.8% 49,371-14.8%
M40 The Manchester Metropolitan University N35,68685915 36,68632,015-10.3%59 -30.6%1,36449.1%33,438 -8.9%
M50 UCP Marjon - University College Plymouth St Mark & St John (formerly Marjon) N2,258--2,258 1,911-15.4%50-- -1,961-13.2%
M60 Matthew Boulton College of Further and Higher Education N56-1672 53-5.4%--10 -37.5%63-12.5%
M62 Medway School of PharmacyN 55265-617477 -13.6%10256.9%-- 579-6.2%
M65Coleg Menai N3-811 433.3%--4 -50.0%8-27.3%
M77 Mid-Cheshire CollegeN- 29130--25 -13.8%--100.0%25-16.7%
M80 Middlesex UniversityN 14,14535541314,91311,635 -17.7%3663.1%1,694310.2% 13,695-8.2%
M95 Mountview Academy of Theatre ArtsN 3,055--3,055192 -93.7%----192 -93.7%
M99 Myerscough CollegeN240 275-515197-17.9% 31113.1%--508 -1.4%
N07 Napier University, EdinburghN 7,433-317,4647,322 -1.5%--64106.5% 7,386-1.0%
N11 Nazarene Theological CollegeN 25--253644.0% --3-3956.0%
N13 Neath Port Talbot CollegeN 713345423 228.6%2161.5%14-58.8% 587.4%
N21 Newcastle UniversityN 25,594--25,59423,078 -9.8%---- 23,078-9.8%
N23 Newcastle CollegeN176 1,121371,33431579.0% 959-14.5%8-78.4%1,282 -3.9%
N28 New College DurhamN170 73-243139-18.2% 70-4.1%--209 -14.0%
N30 New College NottinghamN 368822134568 88.9%13958.0%77-65.2% 284-17.7%
N31 Newham College of Further Education N-347 --1-66.7%1 -75.0%2-71.4%
N33 New College StamfordR8 -3111137.5%- ---100.0%110.0%
N36 Newman University College, Birmingham (formerly Newman College of Higher Education) N2,4505-2,455 2,181-11.0%620.0%- -2,187-10.9%
N37 University of Wales, NewportN 3,87547643,9863,353 -13.5%5210.6%48-25.0% 3,453-13.4%
N38 University of NorthamptonN 10,18924385711,2899,737 -4.4%2523.7%1,02119.1% 11,010-2.5%
N39 The Norwich School of Art and Design N63568-703 588-7.4%140105.9%- -7283.6%
N41 Northbrook College SussexN 33229472698218 -34.3%292-0.7%51-29.2% 561-19.6%
N49NESCOT N1082617151 58-46.3%14-46.2%40 135.3%112-25.8%
N51 New College TelfordN- -44--- -1-75.0%1-75.0%
N56 The North East Wales Institute of Higher Education N1,107607 1,1741,015-8.3%44-26.7% 3-57.1%1,062-9.5%
N58 North East Worcestershire CollegeN 94642142129 37.2%60.0%420.0% 17724.6%
N64 North Lindsey CollegeN9 3218593-66.7% 20-37.5%4-77.8%27 -54.2%
N77 Northumbria UniversityN 16,5791915916,82916,693 0.7%24628.8%8551349.2% 17,7945.7%
N78 Northumberland CollegeN -11314-- --100.0%2-84.6%2 -85.7%
N79 North Warwickshire and Hinckley College N--1919 ----12-36.8% 12-36.8%
N82 Norwich City College of Further and Higher Education (an Associate College of UEA) N23010410344 200-13.0%13933.7%10 0.0%3491.5%
N84 The University of NottinghamN 38,223-16438,38735,448 -7.3%--2,2651281.1% 37,713-1.8%
N91 Nottingham Trent UniversityN 22,240276-22,51624,476 10.1%36130.8%-- 24,83710.3%
O25 Oxford & Cherwell Valley CollegeN -41317-- 14250.0%2-84.6%16 -5.9%
O33 Oxford UniversityN 14,235--14,23514,092 -1.0%---- 14,092-1.0%
O66 Oxford Brookes UniversityN 19,979545020,08317,077 -14.5%9270.4%451802.0% 17,620-12.3%
P20 University of the West of Scotland (formerly the University of Paisley) E6,273-411 6,6845,682-9.4%-- 285-30.7%5,967-10.7%
P26 University of London Institute in Paris N109--109 12010.1%---- 12010.1%
P35 Pembrokeshire College (Accredited College of University of Glamorgan) N1143146 1863.6%40.0%12 -61.3%34-26.1%
P37 Peninsula College of Medicine & Dentistry N2,277--2,277 2,213-2.8%---- 2,213-2.8%
P55 Peterborough Regional CollegeN 4711318969 46.8%10-9.1%4-87.1% 83-6.7%
P60 University of PlymouthN 15,87381914316,83515,623 -1.6%91611.8%714399.3% 17,2532.5%
P65 Plymouth College of Art and Design N23254-277 82256.5%225-11.4%- -30710.8%
P80 University of PortsmouthN 19,1322014119,29318,293 -4.4%10-50.0%16214.9% 18,465-4.3%
Q25 Queen Margaret University, Edinburgh N6,087--6,087 5,537-9.0%---- 5,537-9.0%
Q50 Queen Mary, University of LondonN 20,434147-20,58119,096 -6.5%97-34.0%-- 19,193-6.7%
Q75 Queen's University BelfastN 20,685138220,82517,226 -16.7%124-10.1%--100.0% 17,350-16.7%
R06 Ravensbourne College of Design and Communication N484535-1,019 55614.9%458-14.4%- -1,014-0.5%
R12 The University of ReadingN 16,42012-16,43215,221 -7.3%2066.7%-- 15,241-7.2%
R18 Regents Business School LondonN 222--222153 -31.1%----153 -31.1%
R20 Richmond, The American International University in London N274--274 223-18.6%---- 223-18.6%
R30 Riverside College HaltonN -19-19-- 2110.5%--21 10.5%
R36 The Robert Gordon UniversityN 5,928-756,0035,703 -3.8%--44-41.3% 5,747-4.3%
R48 Roehampton UniversityN 9,1991-9,2007,863 -14.5%292800.0%-- 7,892-14.2%
R51 Rose Bruford CollegeN 2,39316-2,4092,371 -0.9%12-25.0%-- 2,383-1.1%
R52 Rotherham College of Arts and Technology N-171431 --2017.6%9 -35.7%29-6.5%
R54 Royal Agricultural CollegeN 542601603653 20.5%9456.7%--100.0% 74723.9%
R55 Royal Academy of DanceN 109-12121128 17.4%--9-25.0% 13713.2%
R72 Royal Holloway, University of London N11,850-184 12,03411,136-6.0%-- 125-32.1%11,261-6.4%
R84 Royal Veterinary College (University of London) N1,253135- 1,3881,3396.9%129-4.4% --1,4685.8%
R86 Royal Welsh College of Music and Drama (Coleg Brenhinol Cerdd a Drama Cymru) N1,176--1,176 1,156-1.7%---- 1,156-1.7%
R90 Ruskin College OxfordN 2031242945.0% 1-66.7%--100.0%30 25.0%
S01 Scottish Agricultural CollegeN 313-181494239 -23.6%--141-22.1% 380-23.1%
S03 The University of SalfordN 14,08928899815,37512,655 -10.2%240-16.7%1,88689.0% 14,781-3.9%
S05SAE Institute N331--331 220-33.5%---- 220-33.5%
S07 Salisbury CollegeN- -6464--1 -49-23.4%50-21.9%
S08 Sandwell CollegeN- -99--- -3-66.7%3-66.7%
S09 School of Oriental and African Studies (University of London) N4,831--4,831 4,136-14.4%--- -4,136-14.4%
S12 The School of Pharmacy (University of London) N1,576--1,576 1,133-28.1%--- -1,133-28.1%
S18 The University of SheffieldN 31,623-16431,78727,806 -12.1%--1714.3% 27,977-12.0%
S21 Sheffield Hallam UniversityN 26,2582881,12027,666 25,592-2.5%263-8.7%2,445 118.3%28,3002.3%
S22 Sheffield CollegeN- 25219271--176 -30.2%8-57.9%184-32.1%
S23 Shrewsbury College of Arts and Technology N1-2526 4300.0%--26 4.0%3015.4%
S26 Solihull CollegeN28 18711616-42.9% --100.0%870.0%103 -11.2%
S27 University of SouthamptonN 28,5992512728,75127,120 -5.2%3020.0%936637.0% 28,086-2.3%
S28 Somerset College of Arts and Technology N143180-323 110-23.1%1926.7%1 -303-6.2%
S30 Southampton Solent UniversityN 9,2711163009,6879,981 7.7%114-1.7%277-7.7% 10,3727.1%
S32 South Devon CollegeN1 2493410.0%40 66.7%--100.0%4120.6%
S34 Sparsholt College HampshireN 20985-294125 -40.2%81-4.7%-- 206-29.9%
S35 Southport CollegeN1 6-72100.0%2 -66.7%--4-42.9%
S36 University of St AndrewsN 11,351--11,35111,037 -2.8%---- 11,037-2.8%
S38 Southwark CollegeN- 5-5--4 -20.0%--4-20.0%
S41 South Cheshire CollegeN -268-- 8300.0%--100.0%8 0.0%
S42 South Downs CollegeN- -2121--- -2519.0%2519.0%
S43 South East Essex CollegeN 554478609488 -11.9%39-17.0%5-37.5% 532-12.6%
S46 South Nottingham CollegeN --3636-- 10-23-36.1%33 -8.3%
S47 South Trafford CollegeN -2-2-- --100.0%--- -100.0%
S48 South Leicestershire CollegeN --11-- ----100.0%- -100.0%
S49 St George's, University of London (formerly St George's Hospital Medical School) N5,178--5,178 4,199-18.9%298-- -4,497-13.2%
S51 St Helens College An Associate College of Liverpool John Moores University N47113-160 30-36.2%1217.1%- -151-5.6%
S52 South Tyneside CollegeA ----1- 9-4-14-
S64 St Mary's University College Twickenham N5,26177- 5,3384,681-11.0%9118.2% --4,772-10.6%
S69 Stephenson College CoalvilleN --221- ----100.0%1 -50.0%
S72 Staffordshire UniversityN 11,2551418911,4589,688 -13.9%85507.1%566199.5% 10,339-9.8%
S73 Staffordshire University Regional Federation N4420135199 27-38.6%88340.0%49 -63.7%164-17.6%
S74 Stratford upon Avon CollegeN 1881710.0% 80.0%34325.0%43 152.9%
S75 The University of StirlingN 8,869-948,9638,293 -6.5%--86-8.5% 8,379-6.5%
S76 Stockport CollegeN219 653278195-11.0% 20233.3%9-83.0%224 -19.4%
S77 Stourbridge CollegeN- -33--- -7133.3%7133.3%
S78 The University of StrathclydeN 17,565-16517,73017,239 -1.9%--1809.1% 17,419-1.8%
S79 Stranmillis University College: A College of Queen's University Belfast N1,898--1,898 1,451-23.6%22-- -1,473-22.4%
S82 University Campus SuffolkE 1,217188461,4511,305 7.2%2059.0%286521.7% 1,79623.8%
S84 University of SunderlandN 8,197246538,4967,824 -4.6%177-28.0%30-43.4% 8,031-5.5%
S85 University of SurreyN 11,158--11,15811,851 6.2%--615- 12,46611.7%
S90 University of SussexN 15,47411512815,71712,235 -20.9%21587.0%111-13.3% 12,561-20.1%
S93 Swansea University (formerly University of Wales, Swansea) N12,268-61 12,32910,186-17.0%-- 35-42.6%10,221-17.1%
S94 Swansea CollegeN- 5712--5 0.0%--100.0%5-58.3%
S96 Swansea Metropolitan University (formerly Swansea Institute) N2,40414271 2,6892,329-3.1%1614.3% 270-0.4%2,615-2.8%
S98 Swindon CollegeN43 3479338-11.6%5 66.7%28-40.4%71-23.7%
T10 Tameside CollegeN- 22022--1 -50.0%4-80.0%5-77.3%
T20 University of TeessideN 8,3531432568,7526,704 -19.7%16716.8%947269.9% 7,818-10.7%
T40 Thames Valley UniversityN 4,6771474565,2803,441 -26.4%91-38.1%1,477223.9% 5,009-5.1%
T80 Trinity College CarmarthenN 1,268--1,2681,138 -10.3%---- 1,138-10.3%
T85Truro College N2841195534 27-3.6%381-7.3%61 -35.8%469-12.2%
T90 Tyne Metropolitan CollegeN -261137-- 21-19.2%1-90.9%22 -40.5%
U20 University of UlsterN 30,350--30,35025,410 -16.3%---- 25,410-16.3%
U65 University of the Arts LondonN 9,4391,468-10,90710,176 7.8%1,68014.4%-- 11,8568.7%
U80 University College London (University of London) N29,007-- 29,00727,893-3.8%-- --27,893-3.8%
U95 Uxbridge CollegeN- 33437--3 0.0%24-29.4%27-27.0%
W08 Wakefield CollegeN- 33118151--17 -48.5%77-34.7%94-37.7%
W12 Walsall CollegeN- -1818--2 -17-5.6%195.6%
W17 Warrington CollegiateN- -77--1 -928.6%1042.9%
W20 The University of WarwickN 31,994-16132,15531,729 -0.8%--18011.8% 31,909-0.8%
W25 Warwickshire College, Royal Leamington Spa, Rugby and Moreton Morrell N18910872369 180-4.8%97-10.2%58 -19.4%335-9.2%
W29 Welsh College of HorticultureN -11112-- 6500.0%6-45.5%12 0.0%
W35 College of West AngliaN 53193911176 43.4%6-68.4%24-38.5% 106-4.5%
W36 West Cheshire CollegeN- 22-22--19 -13.6%--19-13.6%
W40 West Herts College, Watford Associate College of University of Hertfordshire N8-3745 3-62.5%--- -100.0%3-93.3%
W50 University of WestminsterN 19,38732-19,41916,978 -12.4%75134.4%-- 17,053-12.2%
W52 Westminster Kingsway CollegeN 8146-15419 137.5%1502.7%-- 1699.7%
W65 West Thames CollegeN- 813314112-8 0.0%117-12.0%137-2.8%
W67 Wigan and Leigh CollegeN 41526453-25.0% 1713.3%9-65.4%29 -35.6%
W73 Wirral Metropolitan CollegeN 227-2917-22.7% 1271.4%--29 0.0%
W74 Wiltshire CollegeN44 182645320.5%22 22.2%--100.0%7517.2%
W75 University of WolverhamptonN 14,15120639514,75211,685 -17.4%175-15.0%1,081 173.7%12,941-12.3%
W76 University of WinchesterN 5,89392556,1575,631 -4.4%--100.0%2570.8% 5,888-4.4%
W80 University of WorcesterN 5,964933836,4406,085 2.0%326250.5%63766.3% 7,0489.4%
W81 Worcester College of TechnologyN 118881074 300.0%6-66.7%57-35.2% 67-37.4%
W85 Writtle CollegeN426 84-510409-4.0% 12245.2%1-532 4.3%
Y50 The University of YorkN 18,879-13719,01616,154 -14.4%--998628.5% 17,152-9.8%
Y70York College N406523128 24-40.0%10967.7%1 -95.7%1344.7%
Y75 York St John UniversityN 5,38632-5,4184,946 -8.2%3921.9%-- 4,985-8.0%
Y80 Yorkshire Coast College of Further and Higher Education N262129 260.0%1-50.0%1 0.0%28-3.4%
Y90 Ystrad Mynach CollegeN1 --1--100.0%- -----100.0%

Total
1,945,18430,57627,382 2,003,1421,765,443-9.2% 34,00611.2%57,294 109.2%1,856,743-7.3%

Notes:

  1. The applications digest lists the number of applications (main scheme choices) made by applicants to individual universities and colleges recruiting students through UCAS for higher education courses starting in autumn 2008 (or the following year for those applying for deferred entry).

