LinkedinGoogle+YouTubeFacebookTwitter

2012 applicant figures - April

Data reported as at Monday 23 April 2012 compared to Monday 25 April 2011

Table 1: total applicants for all courses

April 2012 total applicants for all courses

2011 2012 Diff (+/-) Diff (%)
Total applicants 635,893 586,773 -49,120 -7.7%
Total choices 2,739,606 2,539,430 -200,176 -7.3%


Table 2: total applicants by gender

April 2012 total applicants by gender
By gender 2011 2012 Diff (+/-) Diff (%)
Female 360,559 335,021 -25,538 -7.1%
Male 275,334 251,752 -23,582 -8.6%
Total 635,893 586,773 -49,120 -7.7%


Table 3: total applicants by age

April 2012 total applicants by age
By age 2011 2012 Diff (+/-) Diff (%)
17 and under 13,598 13,636 38 0.3%
18 264,837 257,850 -6,987 -2.6%
19 147,017 128,756 -18,261 -12.4%
20 57,124 50,687 -6,437 -11.3%
21 30,418 26,958 -3,460 -11.4%
22 19,783 17,822 -1,961 -9.9%
23 14,955 12,961 -1,994 -13.3%
24 11,415 10,093 -1,322 -11.6%
25 to 29 32,552 28,610 -3,942 -12.1%
30 to 39 29,361 26,220 -3,141 -10.7%
40 and over 14,833 13,180 -1,653 -11.1%
Total 635,893 586,773 -49,120 -7.7%


Table 4a: total applicants by domicile (UK, other EU, non-EU)

April 2012 total applicants by domicile (UK, other EU, non-EU)
By domicile 2011 2012 Diff (+/-) Diff (%)
UK 542,842 494,235 -48,607 -9.0%
Other EU 44,845 39,286 -5,559 -12.4%
Non EU 48,206 53,252 5,046 10.5%
Total 635,893 586,773 -49,120 -7.7%


Table 4b: total applicants by domicile (UK only; arranged by country)

April 2012 total applicants by domicile (UK only; arranged by country)
By UK country 2011 2012 Diff (+/-) Diff (%)
England 457,798 411,642 -46,156 -10.1%
Northern Ireland 19,742 18,870 -872 -4.4%
Scotland 42,263 41,331 -932 -2.2%
Wales 23,039 22,392 -647 -2.8%
Total 542,842 494,235 -48,607 -9.0%


Table 4c: 18 year old applicants only by UK country

April 2012 18 year old applicants only by UK country
By UK country 2011 2012 Diff (+/-) Diff (%)
England 204,104 195,619 -8,485 -4.2%
Northern Ireland 8,779 8,629 -150 -1.7%
Scotland 15,144 15,182 38 0.3%
Wales 10,506 10,360 -146 -1.4%
Total 238,533 229,790 -8,743 -3.7%


Table 4d: total applicants by domicile (UK only; arranged by region)

April 2012 total applicants by domicile (UK only; arranged by region)
By UK region 2011 2012 Diff (+/-) Diff (%)
East Midlands 35,723 31,931 -3,792 -10.6%
Eastern 46,694 41,816 -4,878 -10.4%
Greater London 87,625 78,783 -8,842 -10.1%
North East 20,555 18,105 -2,450 -11.9%
North West 62,996 57,059 -5,937 -9.4%
Northern Ireland 19,742 18,870 -872 -4.4%
Scotland 42,263 41,331 -932 -2.2%
South East 72,903 65,205 -7,698 -10.6%
South West 42,946 37,500 -5,446 -12.7%
Wales 23,039 22,392 -647 -2.8%
West Midlands 46,485 43,025 -3,460 -7.4%
Yorks & The Humber 41,871 38,218 -3,653 -8.7%
Total 542,842 494,235 -48,607 -9.0%


Table 4e: total applicants by domicile (other EU and non-EU only)

April 2012 total applicants by domicile (other EU and non-EU only)
By OS country 2011 2012 Diff (+/-) Diff (%)
Africa 4,982 5,202 220 4.4%
Americas 5,959 6,414 455 7.6%
Australasia 515 586 71 13.8%
EU (ex. Ireland) 37,647 33,469 -4,178 -11.1%
Ireland 7,198 5,817 -1,381 -19.2%
Europe (ex.EU) 4,437 4,764 327 7.4%
Far E(ex HK/Mal) 21,177 23,137 1,960 9.3%
Hong Kong 4,035 5,526 1,491 37.0%
Malaysia 3,042 3,283 241 7.9%
Middle East 3,920 4,235 315 8.0%
Other Overseas 139 105 -34 -24.5%
Total 93,051 92,538 -513 -0.6%


Table 4f: total applicants by declared area of permanent residence and country of institution

April 2012 total applicants by declared area of permanent residence and country of institution

Country of Institution
Domicile of Applicant
England N. Ireland Scotland Wales
England 2012 410,819 2,144 25,025 37,196
2011 456,721 1,840 26,513 42,599
% change -10.1% 16.5% -5.6% -12.7%
N. Ireland 2012 9,794 16,639 5,211 958
2011 11,357 16,883 6,131 1,132
% change -13.8% -1.4% -15.0% -15.4%
Scotland 2012 4,221 179 40,623 210
2011 5,015 182 41,384 333
% change -15.8% -1.6% -1.8% -36.9%
Wales 2012 15,584 88 861 17,957
2011 15,284 73 842 18,948
% change 2.0% 20.5% 2.3% -5.2%
Other EU 2012 32,332 1,991 17,726 3,427
2011 39,018 2,170 16,711 4,138
% change -17.1% -8.2% 6.1% -17.2%
Non EU 2012 51,765 737 12,386 5,064
2011 46,495 620 10,223 4,931
% change 11.3% 18.9% 21.2% 2.7%
Total 2012 524,515 21,778 101,832 64,812
2011 573,890 21,768 101,804 72,081
% change -8.6% 0.0% 0.0% -10.1%


Table notes: An applicant has a maximum count of 1 to each 'country of institution'. If an applicant's choices include multiple countries then the applicant is counted once within each 'country of institution' present.

Table 5: total applicants by application month

April 2012 total applicants by application month
By application month 2011 2012 Diff (+/-) Diff (%)
September 13,379 9,648 -3,731 -27.9%
October 85,533 80,948 -4,585 -5.4%
November 138,634 124,333 -14,301 -10.3%
December 156,274 153,054 -3,220 -2.1%
January 202,557 185,370 -17,187 -8.5%
February 12,410 11,491 -919 -7.4%
March 17,888 14,532 -3,356 -18.8%
April 9,218 7,397 -1,821 -19.8%
Total 635,893 586,773 -49,120 -7.7%


Applicant volume by month Cumulative applicant volume by month

Table 6: total applications (choices) by JACS3 subject group

April 2012 applicant figures - Applications (Choices) by JACS3 Subject Group
JACS3 Subject Group 2011 2012 Diff (+/-) Diff (%)
Group A Medicine & Dentistry 96,440 93,858 -2,582 -2.7%
Group B Subjects allied to Medicine 353,439 355,430 1,991 0.6%
Group C Biological Sciences 222,330 212,525 -9,805 -4.4%
Group D Vet Sci,Ag & related 26,958 26,205 -753 -2.8%
Group F Physical Sciences 97,408 96,652 -756 -0.8%
Group G Mathematical & Comp Sci 44,769 43,627 -1,142 -2.6%
Group H Engineering 131,157 129,057 -2,100 -1.6%
Group I Computer Science 90,824 84,688 -6,136 -6.8%
Group J Technologies 11,364 9,334 -2,030 -17.9%
Group K Architecture,Build & Plan 47,001 39,320 -7,681 -16.3%
Group L Social Studies 233,917 206,504 -27,413 -11.7%
Group M Law 116,974 112,000 -4,974 -4.3%
Group N Business & Admin studies 310,070 292,712 -17,358 -5.6%
Group P Mass Comms and Documentation 59,891 51,449 -8,442 -14.1%
Group Q Linguistics, Classics & related 70,100 64,405 -5,695 -8.1%
Group R European Langs, Lit & related 25,058 22,217 -2,841 -11.3%
Group T Non-European Langs and related 8,257 6,532 -1,725 -20.9%
Group V Hist & Philosophical studies 82,047 76,149 -5,898 -7.2%
Group W Creative Arts & Design 294,102 245,522 -48,580 -16.5%
Group X Education 91,847 83,693 -8,154 -8.9%
Y Combined arts 68,980 57,520 -11,460 -16.6%
Y Combined sciences 40,863 37,014 -3,849 -9.4%
Y Combined social sciences 32,696 28,757 -3,939 -12.0%
Y Sciences combined with social sciences or arts 102,136 84,532 -17,604 -17.2%
Y Social sciences combined with arts 62,781 54,031 -8,750 -13.9%
Z General, other combined & unknown 18,197 25,697 7,500 41.2%
Total 2,739,606 2,539,430 -200,176 -7.3%


View a further breakdown of applications by JACS 3 subject line

Back to 2012