LinkedinGoogle+YouTubeFacebookTwitter

2011 applicant figures - as of 24 January 2011

Data reported as at Monday 24 January 2011 (00:09:11)

The next 2011 applicant figures will be published on 28 February 2011

2011 applicant figures - total applicants and total choices (as of 24 January 2011)

2010 entry 2011 entry Diff (+/-) Diff (%)
Total applicants 555,439 583,501 28,062 5.1%
Total choices 2,370,756 2,547,337 176,581 7.4%


2011 applicant figures - by gender (as of 24 January 2011)
By gender 2010 entry 2011 entry Diff (+/-) Diff (%)
Female 316,319 331,773 15,454 4.9%
Male 239,120 251,728 12,608 5.3%
Total 555,439 583,501 28,062 5.1%


2011 applicant figures - by age (as of 24 January 2011)
By age 2010 entry 2011 entry Diff (+/-) Diff (%)
17 and under 12,722 12,798 76 0.6%
18 257,534 259,002 1,468 0.6%
19 126,158 137,507 11,349 9.0%
20 43,838 49,255 5,417 12.4%
21 21,621 24,930 3,309 15.3%
22 14,863 16,113 1,250 8.4%
23 11,048 12,216 1,168 10.6%
24 8,395 9,349 954 11.4%
25 to 29 25,266 26,763 1,497 5.9%
30 to 39 22,424 23,962 1,538 6.9%
40 and over 11,570 11,606 36 0.3%
Total 555,439 583,501 28,062 5.1%


2011 applicant figures - by domicile (as of 24 January 2011)
By domicile 2010 entry 2011 entry Diff (+/-) Diff (%)
UK 486,830 506,346 19,516 4.0%
Other EU 34,856 40,790 5,934 17.0%
Non EU 33,753 36,365 2,612 7.7%
Total 555,439 583,501 28,062 5.1%


2011 applicant figures - UK only, by country - by domicile (as of 24 January 2010)
By UK country 2010 entry 2011 entry Diff (+/-) Diff (%)
England 411,043 426,175 15,132 3.7%
Northern Ireland 17,961 19,128 1,167 6.5%
Scotland 37,487 39,756 2,269 6.1%
Wales 20,339 21,287 948 4.7%
Total 486,830 506,346 19,516 4.0%


January 2011 applicant figures - non-UK only, by region (as of 24 January 2011)
By region 2010 entry 2011 entry Diff (+/-) Diff (%)
Africa 3,428 3,373 -55 -1.6%
Americas 4,841 4,798 -43 -0.9%
Australasia 413 442 29 7.0%
EU (ex. Eire) 28,031 34,080 6,049 21.6%
Eire 6,825 6,710 -115 -1.7%
Europe (ex.EU) 3,208 3,266 58 1.8%
Far E(ex HK/Mal) 13,877 15,543 1,666 12.0%
Hong Kong 3,112 3,641 529 17.0%
Malaysia 2,067 2,267 200 9.7%
Middle East 2,700 2,925 225 8.3%
Other Overseas 107 110 3 2.8%
Total 68,609 77,155 8,546 12.5%


2011 applicant figures - UK only, by region - by domicile (as of 24 January 2010)
By UK region 2010 entry 2011 entry Diff (+/-) Diff (%)
East Midlands 32,680 33,464 784 2.4%
Eastern 42,101 43,648 1,547 3.7%
Greater London 75,440 80,467 5,027 6.7%
North East 18,103 19,026 923 5.1%
North West 56,210 58,369 2,159 3.8%
Northern Ireland 17,961 19,128 1,167 6.5%
Scotland 37,487 39,756 2,269 6.1%
South East 67,641 68,805 1,164 1.7%
South West 39,519 40,206 687 1.7%
Wales 20,339 21,287 948 4.7%
West Midlands 42,046 43,271 1,225 2.9%
Yorks & The Humber 37,303 38,919 1,616 4.3%
Total 486,830 506,346 19,516 4.0%


2011 applicant figures - by application month (as of 24 January 2011)
By application month 2010 entry 2011 entry Diff (+/-) Diff (%)
September 11,005 13,383 2,378 21.6%
October 81,220 85,538 4,318 5.3%
November 115,173 138,643 23,470 20.4%
December 159,647 156,268 -3,379 -2.1%
January 188,394 189,669 1,275 0.7%
Total 555,439 583,501 28,062 5.1%


Applicant volume by month Cumulative applicant volume by month
Applications (Choices) by JACS2 Subject Group
JACS2 Subject Group 2010 entry 2011 entry Diff (+/-) Diff (%)
Group A Medicine & Dentistry 93,953 97,422 3,469 3.7%
Group B Subjects allied to Medicine 273,826 323,202 49,376 18.0%
Group C Biological Sciences 197,222 211,011 13,789 7.0%
Group D Vet Sci,Ag & related 22,706 25,607 2,901 12.8%
Group F Physical Sciences 86,052 94,238 8,186 9.5%
Group G Mathematical & Comp Sci 118,089 128,274 10,185 8.6%
Group H Engineering 110,416 118,883 8,467 7.7%
Group J Technologies 10,247 10,188 -59 -0.6%
Group K Architecture,Build & Plan 41,884 42,799 915 2.2%
Group L Social Studies 205,795 217,594 11,799 5.7%
Group M Law 102,047 107,954 5,907 5.8%
Group N Business & Admin studies 254,111 277,242 23,131 9.1%
Group P Mass Comms and Documentation 51,024 55,756 4,732 9.3%
Group Q Linguistics, Classics & related 69,926 68,039 -1,887 -2.7%
Group R European Langs, Lit & related 24,315 24,440 125 0.5%
Group T Non-European Langs and related 7,679 7,844 165 2.1%
Group V Hist & Philosophical studies 79,860 79,922 62 0.1%
Group W Creative Arts & Design 243,675 272,397 28,722 11.8%
Group X Education 80,322 87,157 6,835 8.5%
Y Combined arts 66,343 65,375 -968 -1.5%
Y Combined sciences 32,908 34,839 1,931 5.9%
Y Combined social sciences 30,186 30,408 222 0.7%
Y Sciences combined with social sciences or arts 94,556 93,503 -1,053 -1.1%
Y Social sciences combined with arts 59,133 58,696 -437 -0.7%
Z General, other combined & unknown 14,481 14,547 66 0.5%
Total 2,370,756 2,547,337 176,581 7.4%

View a further breakdown of applications by JACS2 subject line and course type.


Applicants by age and declared area of permanent residence

England N. Ireland Scotland Wales Other EU Non EU Total
17 and under 2011 737 8 7,767 30 2,187 2,069 12,798
2010 845 15 7,939 30 2,043 1,850 12,722
% change -12.8% -46.7% -2.2% 0.0% 7.0% 11.8% 0.6%
18 2011 201,308 8,738 14,923 10,330 12,068 11,635 259,002
2010 201,259 8,925 14,976 10,660 11,086 10,628 257,534
% change 0.0% -2.1% -0.4% -3.1% 8.9% 9.5% 0.6%
19 2011 99,629 5,364 3,994 4,591 13,260 10,669 137,507
2010 93,390 4,837 3,333 4,098 10,737 9,763 126,158
% change 6.7% 10.9% 19.8% 12.0% 23.5% 9.3% 9.0%
20 2011 33,451 1,598 2,590 1,544 5,154 4,918 49,255
2010 30,240 1,228 2,132 1,298 4,150 4,790 43,838
% change 10.6% 30.1% 21.5% 19.0% 24.2% 2.7% 12.4%
21 2011 16,495 802 1,669 819 2,690 2,455 24,930
2010 14,676 684 1,382 724 2,063 2,092 21,621
% change 12.4% 17.3% 20.8% 13.1% 30.4% 17.4% 15.3%
22 2011 10,879 543 1,319 553 1,570 1,249 16,113
2010 10,294 422 1,078 503 1,394 1,172 14,863
% change 5.7% 28.7% 22.4% 9.9% 12.6% 6.6% 8.4%
23 2011 8,366 394 1,094 450 1,129 783 12,216
2010 7,659 350 886 405 961 787 11,048
% change 9.2% 12.6% 23.5% 11.1% 17.5% -0.5% 10.6%
24 2011 6,523 277 843 400 749 557 9,349
2010 5,921 237 711 345 635 546 8,395
% change 10.2% 16.9% 18.6% 15.9% 18.0% 2.0% 11.4%
25 to 29 2011 19,593 788 2,497 1,162 1,398 1,325 26,763
2010 18,805 667 2,222 1,010 1,244 1,318 25,266
% change 4.2% 18.1% 12.4% 15.0% 12.4% 0.5% 5.9%
30 to 39 2011 19,378 430 2,125 980 480 569 23,962
2010 18,204 396 1,867 862 431 664 22,424
% change 6.4% 8.6% 13.8% 13.7% 11.4% -14.3% 6.9%
40 and over 2011 9,816 186 935 428 105 136 11,606
2010 9,750 200 961 404 112 143 11,570
% change 0.7% -7.0% -2.7% 5.9% -6.3% -4.9% 0.3%
Total 2011 426,175 19,128 39,756 21,287 40,790 36,365 583,501
2010 411,043 17,961 37,487 20,339 34,856 33,753 555,439
% change 3.7% 6.5% 6.1% 4.7% 17.0% 7.7% 5.1%


Applicants by declared area of permanent residence and country of institution

England N. Ireland Scotland Wales
England 2011 425,416 1,796 25,977 41,236
2010 410,165 1,411 30,448 39,719
% change 3.7% 27.3% -14.7% 3.8%
N. Ireland 2011 11,056 16,411 6,038 1,103
2010 9,558 15,612 5,572 967
% change 15.7% 5.1% 8.4% 14.1%
Scotland 2011 4,750 170 38,981 313
2010 4,671 163 36,719 314
% change 1.7% 4.3% 6.2% -0.3%
Wales 2011 14,605 67 825 17,405
2010 13,747 67 892 16,596
% change 6.2% 0.0% -7.5% 4.9%
Other EU 2011 35,520 2,056 15,935 3,559
2010 30,584 2,257 13,268 3,481
% change 16.1% -8.9% 20.1% 2.2%
Non EU 2011 35,603 371 8,352 3,122
2010 32,934 354 7,848 3,195
% change 8.1% 4.8% 6.4% -2.3%
Total 2011 526,950 20,871 96,108 66,738
2010 501,659 19,864 94,747 64,272
% change 5.0% 5.1% 1.4% 3.8%

Table notes: An applicant has a maximum count of 1 to each 'country of institution'. If an applicant's choices include multiple countries then the applicant is counted once within each 'country of institution' present.


Total applicants (5 years)
Total applicants (5 years) 2007 2008 2009 2010 2011

402,831 435,658 464,167 555,439 583,501
Diff (+/-) - 32,827 28,509 91,272 28,062
Diff (%) - 8.1% 6.5% 19.7% 5.1%


Total applicants (5 years)

Back to 2011