LinkedinGoogle+YouTubeFacebookTwitter

2011 applicant figures - as of 20 December 2010

Data reported as at Monday 20 December 2010 (00:09:11)

The next 2011 applicant figures will be published on 31 January 2011

2011 applicant figures - total applicants and total choices (as of 20 December 2010)

2010 entry 2011 entry Diff (+/-) Diff (%)
Total applicants 335,795 344,064 8,269 2.5%
Total choices 1,489,552 1,554,453 64,901 4.4%


2011 applicant figures - by gender (as of 20 December 2010)
By gender 2010 entry 2011 entry Diff (+/-) Diff (%)
Female 193,709 199,238 5,529 2.9%
Male 142,086 144,826 2,740 1.9%
Total 335,795 344,064 8,269 2.5%


2011 applicant figures - by age (as of 20 December 2010)
By age 2010 entry 2011 entry Diff (+/-) Diff (%)
17 and under 7,663 6,628 -1,035 -13.5%
18 193,119 190,812 -2,307 -1.2%
19 68,859 74,242 5,383 7.8%
20 17,631 19,700 2,069 11.7%
21 8,353 9,240 887 10.6%
22 6,109 6,327 218 3.6%
23 4,645 5,084 439 9.5%
24 3,509 4,028 519 14.8%
25 to 29 10,645 11,706 1,061 10.0%
30 to 39 10,216 11,076 860 8.4%
40 and over 5,046 5,221 175 3.5%
Total 335,795 344,064 8,269 2.5%


2011 applicant figures - by domicile (as of 20 December 2010)
By domicile 2010 entry 2011 entry Diff (+/-) Diff (%)
UK 300,828 306,908 6,080 2.0%
Other EU 14,962 16,143 1,181 7.9%
Non EU 20,005 21,013 1,008 5.0%
Total 335,795 344,064 8,269 2.5%


2011 applicant figures - UK only, by country - by domicile (as of 20 December 2010)
By UK country 2010 entry 2011 entry Diff (+/-) Diff (%)
England 259,567 268,117 8,550 3.3%
Northern Ireland 11,158 11,118 -40 -0.4%
Scotland 17,377 14,729 -2,648 -15.2%
Wales 12,726 12,944 218 1.7%
Total 300,828 306,908 6,080 2.0%


December 2011 applicant figures - non-UK only, by region (as of 20 December 2010)
By region 2010 entry 2011 entry Diff (+/-) Diff (%)
Africa 1,861 1,833 -28 -1.5%
Americas 2,815 2,718 -97 -3.4%
Australasia 278 327 49 17.6%
EU (ex. Eire) 12,352 13,791 1,439 11.6%
Eire 2,610 2,352 -258 -9.9%
Europe (ex.EU) 1,596 1,687 91 5.7%
Far E(ex HK/Mal) 8,408 8,930 522 6.2%
Hong Kong 2,302 2,670 368 16.0%
Malaysia 1,320 1,373 53 4.0%
Middle East 1,388 1,436 48 3.5%
Other Overseas 37 39 2 5.4%
Total 34,967 37,156 2,189 6.3%


2011 applicant figures - UK only, by region - by domicile (as of 20 December 2010)
By UK region 2010 entry 2011 entry Diff (+/-) Diff (%)
East Midlands 20,373 21,073 700 3.4%
Eastern 26,855 28,252 1,397 5.2%
Greater London 45,890 47,596 1,706 3.7%
North East 11,076 11,284 208 1.9%
North West 35,962 38,223 2,261 6.3%
Northern Ireland 11,158 11,118 -40 -0.4%
Scotland 17,377 14,729 -2,648 -15.2%
South East 45,774 45,478 -296 -0.6%
South West 25,023 25,770 747 3.0%
Wales 12,726 12,944 218 1.7%
West Midlands 26,323 27,643 1,320 5.0%
Yorks & The Humber 22,291 22,798 507 2.3%
Total 300,828 306,908 6,080 2.0%


2011 applicant figures - by application month (as of 20 December 2010)
By application month 2010 entry 2011 entry Diff (+/-) Diff (%)
September 11,009 13,389 2,380 21.6%
October 81,235 85,543 4,308 5.3%
November 115,159 138,636 23,477 20.4%
December 128,392 106,496 -21,896 -17.1%
Total 335,795 344,064 8,269 2.5%


Applicant volume by month Cumulative applicant volume by month
Applications (Choices) by JACS2 Subject Group
JACS2 Subject Group 2010 entry 2011 entry Diff (+/-) Diff (%)
Group A Medicine & Dentistry 93,451 96,692 3,241 3.5%
Group B Subjects allied to Medicine 164,513 195,006 30,493 18.5%
Group C Biological Sciences 131,290 136,727 5,437 4.1%
Group D Vet Sci,Ag & related 16,087 17,989 1,902 11.8%
Group F Physical Sciences 65,980 70,018 4,038 6.1%
Group G Mathematical & Comp Sci 73,818 76,517 2,699 3.7%
Group H Engineering 69,040 71,818 2,778 4.0%
Group J Technologies 4,725 4,729 4 0.1%
Group K Architecture,Build & Plan 23,407 22,943 -464 -2.0%
Group L Social Studies 128,972 134,273 5,301 4.1%
Group M Law 68,501 70,464 1,963 2.9%
Group N Business & Admin studies 145,479 150,855 5,376 3.7%
Group P Mass Comms and Documentation 27,592 29,520 1,928 7.0%
Group Q Linguistics, Classics & related 53,644 50,918 -2,726 -5.1%
Group R European Langs, Lit & related 19,838 19,565 -273 -1.4%
Group T Non-European Langs and related 5,848 5,911 63 1.1%
Group V Hist & Philosophical studies 61,807 60,540 -1,267 -2.0%
Group W Creative Arts & Design 101,413 105,329 3,916 3.9%
Group X Education 49,775 54,362 4,587 9.2%
Y Combined arts 43,196 41,742 -1,454 -3.4%
Y Combined sciences 20,408 21,120 712 3.5%
Y Combined social sciences 19,154 18,800 -354 -1.8%
Y Sciences combined with social sciences or arts 53,140 50,791 -2,349 -4.4%
Y Social sciences combined with arts 37,488 36,559 -929 -2.5%
Z General, other combined & unknown 10,986 11,265 279 2.5%
Total 1,489,552 1,554,453 64,901 4.4%


Back to 2011